PAR TECHNOLOGY CORP - PAR
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Mar 27, 2026 | SCHEDULE 13G/A | The Vanguard Group | 0.0% | 0 | View |
| Mar 04, 2026 | SCHEDULE 13D | — | 2.1% | 34,451,477 | View |
| Feb 09, 2026 | SCHEDULE 13G | Progeny 3, Inc. | 5.1% | 2,056,308 | View |
| Feb 09, 2026 | SCHEDULE 13G | Jon Hemingway | 5.1% | 2,056,308 | View |
| Jan 07, 2026 | SCHEDULE 13G/A | Voss Value Master Fund, LP | 2.08% | 845,000 | View |
| Jan 07, 2026 | SCHEDULE 13G/A | Voss Value-Oriented Special Situations Fund, LP | 0.36% | 145,000 | View |
| Jan 07, 2026 | SCHEDULE 13G/A | Voss Advisors GP, LLC | 2.44% | 990,000 | View |
| Jan 07, 2026 | SCHEDULE 13G/A | Voss Capital, LP | 11.37% | 4,613,198 | View |
| Jan 07, 2026 | SCHEDULE 13G/A | Cocke Travis W. | 11.37% | 4,613,198 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | ADW Capital Partners, L.P. | 1.5% | 597,229 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | ADW Capital Management, LLC | 1.5% | 597,229 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Adam D. Wyden | 1.5% | 597,229 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Voss Value Master Fund, LP | 1.54% | 625,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Voss Value-Oriented Special Situations Fund, LP | 0.25% | 100,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Voss Advisors GP, LLC | 1.79% | 725,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Voss Capital, LP | 7.66% | 3,110,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Cocke Travis W. | 7.66% | 3,110,000 | View |
| Nov 13, 2025 | SCHEDULE 13G/A | Capital Research Global Investors | 8.0% | 3,237,004 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.