Pony AI Inc. - PONY
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Feb 05, 2026 | SCHEDULE 13G/A | FMR LLC | 5.0% | 17,615,617 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Abigail P. Johnson | 5.0% | 17,615,617 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | TMT General Partner Ltd. | 4.2% | 14,627,522 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | Morningside China TMT GP IV, L.P. | 4.2% | 14,627,522 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | Morningside China TMT Fund IV, L.P. | 3.0% | 10,409,666 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | Morningside China TMT Special Opportunity Fund II, L.P. | 0.8% | 2,888,014 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | Morningside China TMT Fund IV Co-Investment, L.P. | 0.4% | 1,329,842 | View |
| Nov 17, 2025 | SCHEDULE 13G/A | Jun Peng | 13.8% | 60,000,000 | View |
| Nov 17, 2025 | SCHEDULE 13G/A | Alicia Peng Irrevocable Trust | 0.2% | 1,011,000 | View |
| Nov 17, 2025 | SCHEDULE 13G/A | Selena Peng Irrevocable Trust | 0.2% | 1,011,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HSG Venture VI Holdco, Ltd. ("HSG Venture VI Holdco") | 6.3% | 19,024,198 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HSG Venture VII Holdco, Ltd. ("HSG Venture VII Holdco") | 1.2% | 3,590,885 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HongShan Capital Venture Fund VI, L.P. ("HongShan Capital Venture Fund VI") | 6.3% | 19,024,198 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HongShan Capital Venture Fund VII, L.P. ("HongShan Capital Venture Fund VII") | 1.2% | 3,590,885 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HSG Venture VI Management, L.P. ("HSG Venture VI Management") | 6.3% | 19,024,198 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HSG Venture VII Management, L.P. ("HSG Venture VII Management") | 1.2% | 3,590,885 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | HSG Holding Limited ("HSG Holding") | 7.4% | 22,615,083 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | SNP China Enterprises Limited ("SNP China Enterprises") | 7.4% | 22,615,083 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Neil Nanpeng Shen ("NS") | 7.4% | 22,615,083 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Venture Capital Fund IV L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China IV Investors L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Capital Fund III L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Capital III Investors L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Venture Capital Fund IV Associates L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Venture Capital Fund GP IV Associates Ltd. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Capital Fund III Associates L.P. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | IDG China Capital Fund GP III Associates Ltd. | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | Zhou Quan | 4.3% | 15,273,928 | View |
| Nov 12, 2025 | SCHEDULE 13G | Ho Chi Sing | 4.3% | 15,273,928 | View |
| Nov 05, 2025 | SCHEDULE 13G | FMR LLC | 6.0% | 16,468,163 | View |
| Nov 05, 2025 | SCHEDULE 13G | Abigail P. Johnson | 6.0% | 16,468,163 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.