Protagonist Therapeutics, Inc - PTGX

Sector: Healthcare · Industry: Pharmaceutical Preparations
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q4 2025 · Q3 2025
Value (USD)
Total reported value ($000)
$6.266B
QoQ value delta ($000)
+$1.974B (+45.99%)
Implied price effect (QoQ)
+31.41%
Shares
Total shares
71,757,899
QoQ shares delta
+7,162,430 (+11.09%)
Total shares held by funds (by quarter)

Market chart (PTGX)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q4 2025)

Top 25 only Full list
Early Q1 2026 data: only 1 institutional holders reported so far. More will appear as funds file with the SEC.
Manager Value ($000) Shares % of 13F
BlackRock, Inc. 848,595 9,715,999 0.01%
FARALLON CAPITAL MANAGEMENT LLC 536,617 6,144,006 2.53%
VANGUARD GROUP INC 472,831 5,413,690 0.01%
RTW INVESTMENTS, LP 441,857 5,059,053 4.43%
STATE STREET CORP 279,464 3,199,729 0.01%
WELLINGTON MANAGEMENT GROUP LLP 276,992 3,171,423 0.05%
UBS Group AG 241,933 2,770,021 0.04%
JANUS HENDERSON GROUP PLC 231,354 2,649,981 0.1%
JOHNSON & JOHNSON 213,911 2,449,183 38.54%
Invesco Ltd. 136,935 1,567,840 0.02%
GEODE CAPITAL MANAGEMENT, LLC 126,919 1,452,928 0.01%
Woodline Partners LP 123,042 1,408,772 0.48%
PRICE T ROWE ASSOCIATES INC /MD/ 122,341 1,400,738 0.01%
PERCEPTIVE ADVISORS LLC 117,946 1,350,425 2.1%
CITADEL ADVISORS LLC 106,719 1,221,887 0.02%
DRIEHAUS CAPITAL MANAGEMENT LLC 96,001 1,099,170 0.65%
ADAR1 Capital Management, LLC 91,634 1,049,168 6.73%
MARSHALL WACE, LLP 89,516 1,024,925 0.08%
GOLDMAN SACHS GROUP INC 83,946 961,149 0.01%
MORGAN STANLEY 76,774 879,024 0.0%
BANK OF AMERICA CORP /DE/ 75,774 867,580 0.01%
NORTHERN TRUST CORP 50,230 575,118 0.01%
Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. 49,943 571,825 4.43%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 48,627 556,762 0.01%
FMR LLC 47,152 539,878 0.0%