SentinelOne, Inc. - S

Sector: Technology · Industry: Software - Infrastructure
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q1 2026 · Q4 2025
Value (USD)
Total reported value ($000)
$4.256B
QoQ value delta ($000)
-$53.27M (-1.24%)
Implied price effect (QoQ)
-12.47%
Shares
Total shares
323,998,675
QoQ shares delta
+36,856,202 (+12.84%)
Total shares held by funds (by quarter)

Market chart (S)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q1 2026)

Top 25 only Full list
Partial Q1 2026 data: 453 holders have filed so far. Prior holders are carried forward until their next 13F confirms a change.
Manager Value ($000) Shares % of 13F
VANGUARD GROUP INC 547,988 36,532,555 0.01%
BlackRock, Inc. 287,658 22,333,733 0.01%
VANGUARD PORTFOLIO MANAGEMENT LLC 279,176 21,675,195 0.01%
AQR CAPITAL MANAGEMENT LLC 253,422 19,767,721 0.12%
VANGUARD CAPITAL MANAGEMENT LLC 192,479 14,944,082 0.0%
FIRST TRUST ADVISORS LP 116,948 9,079,836 0.08%
Legal & General Group Plc 114,959 8,925,465 0.03%
Redpoint Management, LLC 112,494 8,734,063 55.97%
MILLENNIUM MANAGEMENT LLC 101,994 7,918,828 0.04%
Caprock Group, LLC 99,708 7,741,372 2.42%
Point72 Asset Management, L.P. 80,602 6,257,996 0.1%
VOYA INVESTMENT MANAGEMENT LLC 77,280 6,000,025 0.08%
STATE STREET CORP 76,737 5,957,888 0.0%
GEODE CAPITAL MANAGEMENT, LLC 76,129 5,909,152 0.0%
Penserra Capital Management LLC 69,364 5,385,459 0.81%
Anchorage Capital Group, L.L.C. 63,589 4,937,053 14.58%
DIMENSIONAL FUND ADVISORS LP 59,141 4,592,248 0.01%
NORGES BANK 54,769 3,651,304 0.01%
Swedbank AB 53,889 4,183,973 0.06%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 50,959 3,956,473 0.01%
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 48,911 3,797,450 0.01%
SYLEBRA CAPITAL LLC 47,891 3,718,309 6.19%
ARMISTICE CAPITAL, LLC 45,696 3,547,849 0.81%
UBS Group AG 44,836 3,481,096 0.01%
DIAMOND HILL CAPITAL MANAGEMENT INC 44,249 3,435,535 0.28%