Sotera Health Co - SHC
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Mar 27, 2026 | SCHEDULE 13G/A | The Vanguard Group | 0.0% | 0 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | GTCR INVESTMENT XI LLC | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | GTCR FUND XI/A LP | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | GTCR FUND XI/C LP | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | GTCR CO-INVEST XI LP | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | GTCR PARTNERS XI/A&C LP | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | WARBURG PINCUS & CO. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | WP XI Partners, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Private Equity XI, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus XI Partners, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Private Equity XI-B, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Private Equity XI-C, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Bull Co-Invest L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus XI, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | WP Global LLC | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Partners II, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Partners GP LLC | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus (Cayman) XI, L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus XI-C, LLC | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus Partners II (Cayman), L.P. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus (Bermuda) Private Equity GP Ltd. | 11.2% | 31,838,253 | View |
| Mar 10, 2026 | SCHEDULE 13G/A | Warburg Pincus LLC | 11.2% | 31,838,253 | View |
| Feb 17, 2026 | SCHEDULE 13G | Sessa Capital (Master), L.P. | 5.6% | 15,919,619 | View |
| Feb 17, 2026 | SCHEDULE 13G | Sessa Capital Special Opportunity Fund II, L.P. | 1.63% | 4,630,381 | View |
| Feb 17, 2026 | SCHEDULE 13G | Sessa Capital GP, LLC | 7.23% | 20,550,000 | View |
| Feb 17, 2026 | SCHEDULE 13G | Sessa Capital IM, L.P. | 7.23% | 20,550,000 | View |
| Feb 17, 2026 | SCHEDULE 13G | Sessa Capital IM GP, LLC | 7.23% | 20,550,000 | View |
| Feb 17, 2026 | SCHEDULE 13G | John Petry | 7.23% | 20,550,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Capital LP | 7.39% | 21,000,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Capital II LP | 7.39% | 21,000,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Capital Holding Corp | 7.39% | 21,000,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Capital Holding II LLC | 7.39% | 21,000,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Capital Management, Inc. | 7.39% | 21,000,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sculptor Master Fund, Ltd. | 7.39% | 21,000,000 | View |
| Jan 30, 2026 | SCHEDULE 13G/A | The Vanguard Group | 6.76% | 19,228,375 | View |
| Dec 19, 2025 | SCHEDULE 13G/A | GTCR INVESTMENT XI LLC | 20.0% | 56,838,253 | View |
| Dec 19, 2025 | SCHEDULE 13G/A | GTCR FUND XI/A LP | 20.0% | 56,838,253 | View |
| Dec 19, 2025 | SCHEDULE 13G/A | GTCR FUND XI/C LP | 20.0% | 56,838,253 | View |
| Dec 19, 2025 | SCHEDULE 13G/A | GTCR CO-INVEST XI LP | 20.0% | 56,838,253 | View |
| Dec 19, 2025 | SCHEDULE 13G/A | GTCR PARTNERS XI/A&C LP | 20.0% | 56,838,253 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Darsana Capital Partners LP | 8.8% | 25,000,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Darsana Capital Partners GP LLC | 8.8% | 25,000,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Darsana Master Fund LP | 8.8% | 25,000,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Darsana Capital GP LLC | 8.8% | 25,000,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Anand Desai | 8.8% | 25,000,000 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | GTCR INVESTMENT XI LLC | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | GTCR FUND XI/A LP | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | GTCR FUND XI/C LP | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | GTCR CO-INVEST XI LP | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | GTCR PARTNERS XI/A&C LP | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WP XI Partners, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PRIVATE EQUITY XI, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS XI PARTNERS, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PRIVATE EQUITY XI-B, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PRIVATE EQUITY XI-C, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | BULL CO-INVEST L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS XI, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WP GLOBAL LLC | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PARTNERS II, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PARTNERS GP LLC. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS & CO. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS (CAYMAN) XI, L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS XI-C, LLC. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS PARTNERS II (CAYMAN), L.P. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS (BERMUDA) PRIVATE EQUITY GP LTD. | 25.7% | 73,038,253 | View |
| Nov 12, 2025 | SCHEDULE 13G/A | WARBURG PINCUS LLC | 25.7% | 73,038,253 | View |
| Oct 17, 2025 | SCHEDULE 13G | BlackRock, Inc. | 5.2% | 14,871,791 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.