SoFi Technologies, Inc. - SOFI

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Jun 29, 2026 A A 1,016.0 0.0 0.0 1,016.0 View
Jun 23, 2026 EVP, GBUL, SIPS S D 10,954.0 17.3506 190,058.47 378,682.0 View
Jun 22, 2026 M D 2,823.0 0.0 0.0 0.0 View
Jun 22, 2026 M A 2,823.0 71,281.0 View
Jun 22, 2026 General Counsel M D 2,823.0 0.0 0.0 0.0 View
Jun 22, 2026 General Counsel S D 1,188.0 17.546 20,844.65 88,200.0 View
Jun 22, 2026 General Counsel M A 2,823.0 89,388.0 View
Jun 17, 2026 G A 433,104.0 0.0 0.0 433,104.0 View
Jun 17, 2026 G D 433,104.0 0.0 0.0 0.0 View
Jun 17, 2026 CFO and PAO M D 14,609.0 0.0 0.0 219,140.0 View
Jun 17, 2026 CFO and PAO M D 36,590.0 0.0 0.0 274,418.0 View
Jun 17, 2026 CFO and PAO M D 52,953.0 0.0 0.0 370,670.0 View
Jun 17, 2026 CFO and PAO F D 55,219.0 16.58 915,531.02 1,825,479.0 View
Jun 17, 2026 CFO and PAO M A 14,609.0 1,880,698.0 View
Jun 17, 2026 CFO and PAO M A 36,590.0 1,866,089.0 View
Jun 17, 2026 CFO and PAO M A 52,953.0 1,829,499.0 View
Jun 17, 2026 Chief Executive Officer M D 55,190.0 0.0 0.0 827,859.0 View
Jun 17, 2026 Chief Executive Officer M D 154,198.0 0.0 0.0 668,187.0 View
Jun 17, 2026 Chief Executive Officer M D 136,165.0 0.0 0.0 953,158.0 View
Jun 17, 2026 Chief Executive Officer F D 187,018.0 16.58 3,100,758.44 12,119,042.0 View
Jun 17, 2026 Chief Executive Officer M A 55,190.0 12,306,060.0 View
Jun 17, 2026 Chief Executive Officer M A 154,198.0 12,250,870.0 View
Jun 17, 2026 Chief Executive Officer M A 136,165.0 12,096,672.0 View
Jun 17, 2026 EVP, GBUL, SIPS M D 5,681.0 0.0 0.0 85,222.0 View
Jun 17, 2026 EVP, GBUL, SIPS M D 13,068.0 0.0 0.0 143,744.0 View
Jun 17, 2026 EVP, GBUL, SIPS M D 26,477.0 0.0 0.0 185,337.0 View
Jun 17, 2026 EVP, GBUL, SIPS M D 82,642.0 0.0 0.0 247,930.0 View
Jun 17, 2026 EVP, GBUL, SIPS F D 61,479.0 17.606 1,082,399.27 389,636.0 View
Jun 17, 2026 EVP, GBUL, SIPS M A 5,681.0 451,115.0 View
Jun 17, 2026 EVP, GBUL, SIPS M A 13,068.0 445,434.0 View
Jun 17, 2026 EVP, GBUL, SIPS M A 26,477.0 432,366.0 View
Jun 17, 2026 EVP, GBUL, SIPS M A 82,642.0 405,889.0 View
Jun 17, 2026 General Counsel M D 36,057.0 0.0 0.0 72,115.0 View
Jun 17, 2026 General Counsel F D 14,914.0 17.606 262,575.88 86,565.0 View
Jun 17, 2026 General Counsel M A 36,057.0 101,479.0 View
Jun 17, 2026 Chief Risk Officer M D 9,739.0 0.0 0.0 146,094.0 View
Jun 17, 2026 Chief Risk Officer M D 11,434.0 0.0 0.0 125,776.0 View
Jun 17, 2026 Chief Risk Officer F D 11,029.0 17.606 194,176.57 199,016.0 View
Jun 17, 2026 Chief Risk Officer M A 9,739.0 210,045.0 View
Jun 17, 2026 Chief Risk Officer M A 11,434.0 200,306.0 View
Jun 17, 2026 EVP GBUL Borrow M D 6,493.0 0.0 0.0 97,396.0 View
Jun 17, 2026 EVP GBUL Borrow F D 2,509.0 17.606 44,173.45 298,588.81 View
Jun 17, 2026 EVP GBUL Borrow M A 6,493.0 301,097.81 View
Jun 17, 2026 Chief Technology Officer M D 11,362.0 0.0 0.0 170,443.0 View
Jun 17, 2026 Chief Technology Officer M D 28,749.0 0.0 0.0 215,613.0 View
Jun 17, 2026 Chief Technology Officer M D 271,751.0 0.0 0.0 264,947.0 View
Jun 17, 2026 Chief Technology Officer S D 102,123.0 17.78 1,815,746.94 895,089.44 View
Jun 17, 2026 Chief Technology Officer F D 155,605.0 17.606 2,739,581.63 997,212.44 View
Jun 17, 2026 Chief Technology Officer M A 11,362.0 1,152,817.44 View
Jun 17, 2026 Chief Technology Officer M A 28,749.0 1,141,455.44 View
Jun 17, 2026 Chief Technology Officer M A 271,751.0 1,112,706.44 View
Jun 17, 2026 Chief Technology Officer A A 1,315.47 13.626 17,924.61 840,955.44 View
Jun 16, 2026 Chief Executive Officer P A 13,888.0 18.0578 250,786.73 11,960,507.0 View
Jun 11, 2026 M D 18,388.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 18,388.0 79,359.0 View
Jun 11, 2026 M D 5,149.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 5,149.0 593,998.0 View
Jun 11, 2026 M D 18,388.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 18,388.0 18,388.0 View
Jun 11, 2026 M D 18,388.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 18,388.0 115,645.0 View
Jun 11, 2026 M D 18,388.0 0.0 0.0 0.0 View
Jun 11, 2026 M D 5,149.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 18,388.0 68,458.0 View
Jun 11, 2026 M A 5,149.0 50,070.0 View
Jun 11, 2026 General Counsel M D 5,149.0 0.0 0.0 0.0 View
Jun 11, 2026 General Counsel F D 1,020.0 16.059 16,380.18 65,422.0 View
Jun 11, 2026 General Counsel M A 5,149.0 66,442.0 View
Jun 11, 2026 M D 18,388.0 0.0 0.0 0.0 View
Jun 11, 2026 M A 18,388.0 433,104.0 View
May 22, 2026 EVP, GBUL, SIPS S D 10,037.0 15.5346 155,920.78 323,247.0 View
May 18, 2026 EVP GBUL Borrow M D 55,731.0 0.0 0.0 501,579.0 View
May 18, 2026 EVP GBUL Borrow F D 22,542.0 15.493 349,243.21 294,604.81 View
May 18, 2026 EVP GBUL Borrow M A 55,731.0 317,146.81 View
May 18, 2026 Chief Risk Officer M D 45,388.0 0.0 0.0 317,721.0 View
May 18, 2026 Chief Risk Officer F D 24,805.0 15.493 384,303.87 188,872.0 View
May 18, 2026 Chief Risk Officer M A 45,388.0 213,677.0 View
May 11, 2026 Chief Executive Officer P A 15,545.0 16.0039 248,780.63 11,946,619.0 View
May 08, 2026 Chief Executive Officer P A 15,878.0 15.7305 249,768.88 11,931,074.0 View
Apr 23, 2026 EVP, GBUL, SIPS S D 9,742.0 19.2518 187,551.04 333,284.0 View
Apr 02, 2026 A A 1,191.0 0.0 0.0 1,191.0 View
Apr 02, 2026 A A 648.0 0.0 0.0 648.0 View
Apr 02, 2026 A A 1,233.0 0.0 0.0 1,233.0 View
Apr 02, 2026 A A 1,404.0 0.0 0.0 1,404.0 View
Apr 02, 2026 A A 1,752.0 0.0 0.0 1,752.0 View
Apr 02, 2026 A A 1,752.0 0.0 0.0 1,752.0 View
Mar 20, 2026 EVP, GBUL, SIPS S D 9,742.0 16.9438 165,066.5 343,026.0 View
Mar 18, 2026 EVP, GBUL, SIPS M D 13,068.0 0.0 0.0 156,812.0 View
Mar 18, 2026 EVP, GBUL, SIPS M D 26,477.0 0.0 0.0 211,814.0 View
Mar 18, 2026 EVP, GBUL, SIPS M D 82,643.0 0.0 0.0 330,572.0 View
Mar 18, 2026 EVP, GBUL, SIPS F D 63,145.0 17.617 1,112,425.47 352,768.0 View
Mar 18, 2026 EVP, GBUL, SIPS M A 13,068.0 415,913.0 View
Mar 18, 2026 EVP, GBUL, SIPS M A 26,477.0 402,845.0 View
Mar 18, 2026 EVP, GBUL, SIPS M A 82,643.0 376,368.0 View
Mar 18, 2026 CFO and PAO M D 36,589.0 0.0 0.0 311,008.0 View
Mar 18, 2026 CFO and PAO M D 119,318.0 0.0 0.0 423,623.0 View
Mar 18, 2026 CFO and PAO F D 82,913.0 17.76 1,472,534.88 1,776,546.0 View
Mar 18, 2026 CFO and PAO M A 36,589.0 1,859,459.0 View
Mar 18, 2026 CFO and PAO M A 119,318.0 1,822,870.0 View
Mar 18, 2026 Chief Technology Officer M D 28,748.0 0.0 0.0 244,362.0 View
Mar 18, 2026 Chief Technology Officer M D 271,752.0 0.0 0.0 536,698.0 View
Mar 18, 2026 Chief Technology Officer S D 94,958.0 17.43 1,655,117.94 839,639.97 View
Mar 18, 2026 Chief Technology Officer F D 160,500.0 17.617 2,827,528.5 934,597.97 View
Mar 18, 2026 Chief Technology Officer M A 28,748.0 1,095,097.97 View
Mar 18, 2026 Chief Technology Officer M A 271,752.0 1,066,349.97 View
Mar 18, 2026 General Counsel M D 36,057.0 0.0 0.0 108,172.0 View
Mar 18, 2026 General Counsel F D 16,669.0 17.617 293,657.77 61,293.0 View
Mar 18, 2026 General Counsel M A 36,057.0 77,962.0 View
Mar 18, 2026 Chief Executive Officer M D 154,197.0 0.0 0.0 822,385.0 View
Mar 18, 2026 Chief Executive Officer M D 305,651.0 0.0 0.0 1,089,323.0 View
Mar 18, 2026 Chief Executive Officer F D 249,004.0 17.76 4,422,311.04 11,915,196.0 View
Mar 18, 2026 Chief Executive Officer M A 154,197.0 12,164,200.0 View
Mar 18, 2026 Chief Executive Officer M A 305,651.0 12,010,003.0 View
Mar 18, 2026 Chief Risk Officer M D 11,434.0 0.0 0.0 137,210.0 View
Mar 18, 2026 Chief Risk Officer F D 6,375.0 17.617 112,308.38 168,289.0 View
Mar 18, 2026 Chief Risk Officer M A 11,434.0 174,664.0 View
Mar 17, 2026 Chief Executive Officer P A 28,900.0 17.3189 500,516.21 11,704,352.0 View
Mar 13, 2026 Chief Executive Officer A A 883,049.0 0.0 0.0 883,049.0 View
Mar 13, 2026 EVP, GBUL, SIPS A A 90,903.0 0.0 0.0 90,903.0 View
Mar 13, 2026 EVP GBUL Borrow A A 103,889.0 0.0 0.0 103,889.0 View
Mar 13, 2026 CFO and PAO A A 233,749.0 0.0 0.0 233,749.0 View
Mar 13, 2026 Chief Risk Officer A A 155,833.0 0.0 0.0 155,833.0 View
Mar 13, 2026 Chief Technology Officer A A 181,805.0 0.0 0.0 181,805.0 View
Mar 02, 2026 Chief Executive Officer P A 56,000.0 17.8842 1,001,515.2 11,675,452.0 View
Feb 20, 2026 EVP, GBUL, SIPS S D 9,755.0 18.8742 184,117.82 293,725.0 View
Feb 19, 2026 EVP GBUL Borrow M D 55,731.0 0.0 0.0 557,310.0 View
Feb 19, 2026 EVP GBUL Borrow F D 23,083.0 19.622 452,934.63 261,415.81 View
Feb 19, 2026 EVP GBUL Borrow M A 55,731.0 284,498.81 View
Feb 19, 2026 Chief Risk Officer M D 45,389.0 0.0 0.0 363,109.0 View
Feb 19, 2026 Chief Risk Officer F D 25,420.0 19.622 498,791.24 163,230.0 View
Feb 19, 2026 Chief Risk Officer M A 45,389.0 188,650.0 View
Feb 11, 2026 General Counsel A A 144,229.0 0.0 0.0 144,229.0 View
Feb 09, 2026 M D 250,000.0 0.0 0.0 63,704.0 View
Feb 09, 2026 S D 94,225.0 20.31 1,913,709.75 588,849.0 View
Feb 09, 2026 M A 250,000.0 7.33 1,832,500.0 683,074.0 View
Feb 06, 2026 General Counsel P A 5,000.0 21.044 105,220.0 17,172.0 View
Feb 05, 2026 EVP GBUL Borrow P A 5,000.0 19.93 99,650.0 228,767.81 View
Feb 02, 2026 Chief Risk Officer J A 71,500.0 71,500.0 View
Jan 22, 2026 EVP, GBUL, SIPS S D 9,468.0 25.7496 243,797.21 303,480.0 View