TRUIST FINANCIAL CORP - TFC

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Aug 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 10.1% 188,007 View
Jul 13, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 30.6% 399,701 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 30.6% 399,701 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 0.4% 7,075 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 2.0% 74,203 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 1.0% 32,485 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 3.9% 90,725 View
Jul 10, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 5.1% 425,661 View
Jul 08, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 22.0% 32,959 View
Jul 08, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 26.2% 23,536 View
Jul 08, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 12.5% 2,955,427 View
Jul 08, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 8.4% 54,280 View
Jul 08, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 26.8% 274,293 View
Jul 08, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 5.6% 1,446,446 View
Jul 08, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 7.6% 131,344 View
Jul 08, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 5.3% 1,063,157 View
Jul 06, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 32.2% 233,615 View
May 14, 2026 SCHEDULE 13G/A Capital International Investors 7.0% 86,464,560 View
May 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 25.7% 243,885 View
May 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 10.0% 135,538 View
Apr 30, 2026 SCHEDULE 13G Vanguard Capital Management 7.6% 94,385,453 View
Apr 27, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 4.3% 75,355,861 View
Apr 21, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 4.4% 317,569 View
Apr 21, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 5.0% 886,262 View
Apr 20, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 1.5% 120,003 View
Apr 20, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 2.1% 4,795 View
Apr 20, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 6.3% 141,576 View
Apr 20, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 16.5% 115,310 View
Apr 20, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 5.0% 20,730,685 View
Apr 20, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 5.1% 93,513 View
Apr 20, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 6.7% 57,088 View
Apr 20, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 8.6% 297,117 View
Apr 20, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 9.3% 125,542 View
Apr 07, 2026 SCHEDULE 13G TRUIST FINANCIAL CORP 32.2% 429,681 View
Apr 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 30.3% 24,247 View
Mar 27, 2026 SCHEDULE 13G/A The Vanguard Group 0.0% 0 View
Mar 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 7.1% 354,841 View
Mar 06, 2026 SCHEDULE 13G/A TRUIST FINANCIAL CORP 0.9% 6,156 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.