FIRST FINANCIAL CORP /IN/ - THFF

Sector: Financial · Industry: State Commercial Banks
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q1 2026 · Q4 2025
Value (USD)
Total reported value ($000)
$653.7M
QoQ value delta ($000)
+$80.6M (+14.06%)
Implied price effect (QoQ)
+4.23%
Shares
Total shares
10,382,680
QoQ shares delta
+895,461 (+9.44%)
Total shares held by funds (by quarter)

Market chart (THFF)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q1 2026)

Top 25 only Full list
Partial Q1 2026 data: 199 holders have filed so far. Prior holders are carried forward until their next 13F confirms a change.
Manager Value ($000) Shares % of 13F
BlackRock, Inc. 94,706 1,498,523 0.0%
VANGUARD GROUP INC 49,874 825,465 0.0%
DIMENSIONAL FUND ADVISORS LP 45,020 712,352 0.01%
FIRST FINANCIAL CORP /IN/ 40,465 640,273 15.9%
VANGUARD CAPITAL MANAGEMENT LLC 30,215 478,087 0.0%
STATE STREET CORP 29,352 464,443 0.0%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 27,073 428,376 0.0%
LSV ASSET MANAGEMENT 25,044 396,261 0.05%
AMERICAN CENTURY COMPANIES INC 23,478 371,491 0.01%
GEODE CAPITAL MANAGEMENT, LLC 18,557 293,560 0.0%
VANGUARD PORTFOLIO MANAGEMENT LLC 17,728 280,522 0.0%
AQR CAPITAL MANAGEMENT LLC 13,960 220,893 0.01%
JPMORGAN CHASE & CO 11,165 178,241 0.0%
ACADIAN ASSET MANAGEMENT LLC 10,857 171,819 0.02%
GOLDMAN SACHS GROUP INC 10,259 162,334 0.0%
Allspring Global Investments Holdings, LLC 8,492 134,371 0.01%
NORTHERN TRUST CORP 7,672 121,401 0.0%
RENAISSANCE TECHNOLOGIES LLC 7,342 116,173 0.01%
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 7,032 111,271 0.02%
Nuveen, LLC 6,464 102,283 0.0%
UBS Group AG 6,149 97,298 0.0%
BRIDGEWAY CAPITAL MANAGEMENT, LLC 6,146 97,256 0.12%
PANAGORA ASSET MANAGEMENT INC 5,368 84,939 0.02%
O'SHAUGHNESSY ASSET MANAGEMENT, LLC 5,054 79,979 0.03%
Bank of New York Mellon Corp 4,935 78,096 0.0%