UP Fintech Holding Ltd - TIGR
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Feb 13, 2026 | SCHEDULE 13G/A | Tianhua Wu | 18.3% | 521,733,427 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sky Fintech Holding Limited | 10.4% | 295,611,722 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Sky Tiger Investment Holding Limited | 10.4% | 295,611,722 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Lightspeed Rise Holdings Limited | 10.4% | 295,611,722 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Tiger Family Trust | 10.4% | 295,611,722 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Tiger ESOP Trust | 1.5% | 41,573,460 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Tiger ESOP Trust II | 0.0% | 50 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | G1 Execution Services, LLC | 3.7% | 99,043,290 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Susquehanna Securities, LLC | 3.7% | 99,043,290 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | People Better Limited | 3.5% | 94,054,395 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Fast Pace Limited | 4.1% | 110,977,732 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Xiaomi Corporation | 4.1% | 110,977,732 | View |
| Nov 13, 2025 | SCHEDULE 13G/A | JANE STREET GROUP, LLC | 3.3% | 84,175,395 | View |
| Nov 13, 2025 | SCHEDULE 13G/A | Jane Street Capital, LLC | 0.0% | 46,125 | View |
| Nov 13, 2025 | SCHEDULE 13G/A | Jane Street Options, LLC | 3.3% | 84,129,270 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.