Uber Technologies, Inc - UBER

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Aug 18, 2026 Chief Financial Officer M D 607.0 0.0 0.0 4,244.0 View
Aug 18, 2026 Chief Financial Officer M D 1,158.0 0.0 0.0 15,053.0 View
Aug 18, 2026 Chief Financial Officer M D 490.0 0.0 0.0 9,310.0 View
Aug 18, 2026 Chief Financial Officer M D 687.0 0.0 0.0 21,290.0 View
Aug 18, 2026 Chief Financial Officer M D 885.0 0.0 0.0 38,057.0 View
Aug 18, 2026 Chief Financial Officer M D 566.0 0.0 0.0 65,139.0 View
Aug 18, 2026 Chief Financial Officer F D 332.0 75.95 25,215.4 41,405.0 View
Aug 18, 2026 Chief Financial Officer F D 609.0 75.95 46,253.55 41,737.0 View
Aug 18, 2026 Chief Financial Officer F D 245.0 75.95 18,607.75 42,346.0 View
Aug 18, 2026 Chief Financial Officer F D 341.0 75.95 25,898.95 42,591.0 View
Aug 18, 2026 Chief Financial Officer F D 439.0 75.95 33,342.05 42,932.0 View
Aug 18, 2026 Chief Financial Officer F D 281.0 75.95 21,341.95 43,371.0 View
Aug 18, 2026 Chief Financial Officer M A 607.0 43,652.0 View
Aug 18, 2026 Chief Financial Officer M A 1,158.0 43,045.0 View
Aug 18, 2026 Chief Financial Officer M A 490.0 41,887.0 View
Aug 18, 2026 Chief Financial Officer M A 687.0 41,397.0 View
Aug 18, 2026 Chief Financial Officer M A 885.0 40,710.0 View
Aug 18, 2026 Chief Financial Officer M A 566.0 39,825.0 View
Aug 18, 2026 See Remarks M D 4,042.0 0.0 0.0 28,295.0 View
Aug 18, 2026 See Remarks M D 2,520.0 0.0 0.0 47,876.0 View
Aug 18, 2026 See Remarks M D 2,472.0 0.0 0.0 76,641.0 View
Aug 18, 2026 See Remarks M D 1,133.0 0.0 0.0 48,713.0 View
Aug 18, 2026 See Remarks F D 2,259.0 75.95 171,571.05 356,320.0 View
Aug 18, 2026 See Remarks F D 1,409.0 75.95 107,013.55 358,579.0 View
Aug 18, 2026 See Remarks F D 1,382.0 75.95 104,962.9 359,988.0 View
Aug 18, 2026 See Remarks F D 634.0 75.95 48,152.3 361,370.0 View
Aug 18, 2026 See Remarks M A 4,042.0 362,004.0 View
Aug 18, 2026 See Remarks M A 2,520.0 357,962.0 View
Aug 18, 2026 See Remarks M A 2,472.0 355,442.0 View
Aug 18, 2026 See Remarks M A 1,133.0 352,970.0 View
Aug 18, 2026 See Remarks M D 2,911.0 0.0 0.0 20,372.0 View
Aug 18, 2026 See Remarks M D 1,493.0 0.0 0.0 28,371.0 View
Aug 18, 2026 See Remarks M D 1,282.0 0.0 0.0 39,740.0 View
Aug 18, 2026 See Remarks M D 1,510.0 0.0 0.0 64,951.0 View
Aug 18, 2026 See Remarks F D 1,444.0 75.95 109,671.8 254,872.0 View
Aug 18, 2026 See Remarks F D 741.0 75.95 56,278.95 256,316.0 View
Aug 18, 2026 See Remarks F D 636.0 75.95 48,304.2 257,057.0 View
Aug 18, 2026 See Remarks F D 749.0 75.95 56,886.55 257,693.0 View
Aug 18, 2026 See Remarks M A 2,911.0 258,442.0 View
Aug 18, 2026 See Remarks M A 1,493.0 255,531.0 View
Aug 18, 2026 See Remarks M A 1,282.0 254,038.0 View
Aug 18, 2026 See Remarks M A 1,510.0 252,756.0 View
Aug 18, 2026 See Remarks M D 2,546.0 0.0 0.0 17,826.0 View
Aug 18, 2026 See Remarks M D 1,493.0 0.0 0.0 28,371.0 View
Aug 18, 2026 See Remarks M D 1,465.0 0.0 0.0 45,417.0 View
Aug 18, 2026 See Remarks M D 1,888.0 0.0 0.0 81,188.0 View
Aug 18, 2026 See Remarks M D 1,416.0 0.0 0.0 60,891.0 View
Aug 18, 2026 See Remarks M D 351.0 0.0 0.0 15,802.0 View
Aug 18, 2026 See Remarks F D 1,312.0 75.95 99,646.4 177,695.0 View
Aug 18, 2026 See Remarks F D 748.0 75.95 56,810.6 179,007.0 View
Aug 18, 2026 See Remarks F D 734.0 75.95 55,747.3 179,755.0 View
Aug 18, 2026 See Remarks F D 946.0 75.95 71,848.7 180,489.0 View
Aug 18, 2026 See Remarks F D 710.0 75.95 53,924.5 181,435.0 View
Aug 18, 2026 See Remarks F D 176.0 75.95 13,367.2 182,145.0 View
Aug 18, 2026 See Remarks M A 2,546.0 182,321.0 View
Aug 18, 2026 See Remarks M A 1,493.0 179,775.0 View
Aug 18, 2026 See Remarks M A 1,465.0 178,282.0 View
Aug 18, 2026 See Remarks M A 1,888.0 176,817.0 View
Aug 18, 2026 See Remarks M A 1,416.0 174,929.0 View
Aug 18, 2026 See Remarks M A 351.0 173,513.0 View
Aug 18, 2026 See Remarks M D 1,515.0 0.0 0.0 10,611.0 View
Aug 18, 2026 See Remarks M D 700.0 0.0 0.0 13,299.0 View
Aug 18, 2026 See Remarks M D 687.0 0.0 0.0 21,289.0 View
Aug 18, 2026 See Remarks M D 2,994.0 0.0 0.0 17,964.0 View
Aug 18, 2026 See Remarks M D 708.0 0.0 0.0 30,445.0 View
Aug 18, 2026 See Remarks F D 752.0 75.95 57,114.4 266,320.0 View
Aug 18, 2026 See Remarks F D 348.0 75.95 26,430.6 267,072.0 View
Aug 18, 2026 See Remarks F D 341.0 75.95 25,898.95 267,420.0 View
Aug 18, 2026 See Remarks F D 1,485.0 75.95 112,785.75 267,761.0 View
Aug 18, 2026 See Remarks F D 352.0 75.95 26,734.4 269,246.0 View
Aug 18, 2026 See Remarks M A 1,515.0 269,598.0 View
Aug 18, 2026 See Remarks M A 700.0 268,083.0 View
Aug 18, 2026 See Remarks M A 687.0 267,383.0 View
Aug 18, 2026 See Remarks M A 2,994.0 266,696.0 View
Aug 18, 2026 See Remarks M A 708.0 263,702.0 View
Jul 20, 2026 Chief Financial Officer M D 606.0 0.0 0.0 4,851.0 View
Jul 20, 2026 Chief Financial Officer M D 1,158.0 0.0 0.0 16,211.0 View
Jul 20, 2026 Chief Financial Officer M D 490.0 0.0 0.0 9,800.0 View
Jul 20, 2026 Chief Financial Officer M D 686.0 0.0 0.0 21,977.0 View
Jul 20, 2026 Chief Financial Officer M D 885.0 0.0 0.0 38,492.0 View
Jul 20, 2026 Chief Financial Officer M D 567.0 0.0 0.0 65,705.0 View
Jul 20, 2026 Chief Financial Officer F D 332.0 74.04 24,581.28 39,259.0 View
Jul 20, 2026 Chief Financial Officer F D 610.0 74.04 45,164.4 39,591.0 View
Jul 20, 2026 Chief Financial Officer F D 245.0 74.04 18,139.8 40,201.0 View
Jul 20, 2026 Chief Financial Officer F D 341.0 74.04 25,247.64 40,446.0 View
Jul 20, 2026 Chief Financial Officer F D 439.0 74.04 32,503.56 40,787.0 View
Jul 20, 2026 Chief Financial Officer F D 282.0 74.04 20,879.28 41,226.0 View
Jul 20, 2026 Chief Financial Officer M A 606.0 41,508.0 View
Jul 20, 2026 Chief Financial Officer M A 1,158.0 40,902.0 View
Jul 20, 2026 Chief Financial Officer M A 490.0 39,744.0 View
Jul 20, 2026 Chief Financial Officer M A 686.0 39,254.0 View
Jul 20, 2026 Chief Financial Officer M A 885.0 38,568.0 View
Jul 20, 2026 Chief Financial Officer M A 567.0 37,683.0 View
Jul 20, 2026 See Remarks M D 4,042.0 0.0 0.0 32,337.0 View
Jul 20, 2026 See Remarks M D 2,520.0 0.0 0.0 50,396.0 View
Jul 20, 2026 See Remarks M D 2,473.0 0.0 0.0 79,113.0 View
Jul 20, 2026 See Remarks M D 1,132.0 0.0 0.0 49,846.0 View
Jul 20, 2026 See Remarks F D 2,259.0 74.04 167,256.36 351,837.0 View
Jul 20, 2026 See Remarks F D 1,409.0 74.04 104,322.36 354,096.0 View
Jul 20, 2026 See Remarks F D 1,382.0 74.04 102,323.28 355,505.0 View
Jul 20, 2026 See Remarks F D 633.0 74.04 46,867.32 356,887.0 View
Jul 20, 2026 See Remarks M A 4,042.0 357,520.0 View
Jul 20, 2026 See Remarks M A 2,520.0 353,478.0 View
Jul 20, 2026 See Remarks M A 2,473.0 350,958.0 View
Jul 20, 2026 See Remarks M A 1,132.0 348,485.0 View
Jul 20, 2026 See Remarks M D 2,910.0 0.0 0.0 23,283.0 View
Jul 20, 2026 See Remarks M D 1,493.0 0.0 0.0 29,864.0 View
Jul 20, 2026 See Remarks M D 1,282.0 0.0 0.0 41,022.0 View
Jul 20, 2026 See Remarks M D 1,511.0 0.0 0.0 66,461.0 View
Jul 20, 2026 See Remarks F D 1,443.0 74.04 106,839.72 251,246.0 View
Jul 20, 2026 See Remarks F D 741.0 74.04 54,863.64 252,689.0 View
Jul 20, 2026 See Remarks F D 636.0 74.04 47,089.44 253,430.0 View
Jul 20, 2026 See Remarks F D 750.0 74.04 55,530.0 254,066.0 View
Jul 20, 2026 See Remarks M A 2,910.0 254,816.0 View
Jul 20, 2026 See Remarks M A 1,493.0 251,906.0 View
Jul 20, 2026 See Remarks M A 1,282.0 250,413.0 View
Jul 20, 2026 See Remarks M A 1,511.0 249,131.0 View
Jul 20, 2026 See Remarks M D 2,547.0 0.0 0.0 20,372.0 View
Jul 20, 2026 See Remarks M D 1,493.0 0.0 0.0 29,864.0 View
Jul 20, 2026 See Remarks M D 1,465.0 0.0 0.0 46,882.0 View
Jul 20, 2026 See Remarks M D 1,888.0 0.0 0.0 83,076.0 View
Jul 20, 2026 See Remarks M D 1,416.0 0.0 0.0 62,307.0 View
Jul 20, 2026 See Remarks M D 351.0 0.0 0.0 16,153.0 View
Jul 20, 2026 See Remarks F D 1,314.0 74.04 97,288.56 173,162.0 View
Jul 20, 2026 See Remarks F D 748.0 74.04 55,381.92 174,476.0 View
Jul 20, 2026 See Remarks F D 734.0 74.04 54,345.36 175,224.0 View
Jul 20, 2026 See Remarks F D 946.0 74.04 70,041.84 175,958.0 View
Jul 20, 2026 See Remarks F D 710.0 74.04 52,568.4 176,904.0 View
Jul 20, 2026 See Remarks F D 176.0 74.04 13,031.04 177,614.0 View
Jul 20, 2026 See Remarks M A 2,547.0 177,790.0 View
Jul 20, 2026 See Remarks M A 1,493.0 175,243.0 View
Jul 20, 2026 See Remarks M A 1,465.0 173,750.0 View
Jul 20, 2026 See Remarks M A 1,888.0 172,285.0 View
Jul 20, 2026 See Remarks M A 1,416.0 170,397.0 View
Jul 20, 2026 See Remarks M A 351.0 168,981.0 View
Jul 20, 2026 See Remarks M D 1,516.0 0.0 0.0 12,126.0 View
Jul 20, 2026 See Remarks M D 700.0 0.0 0.0 13,999.0 View
Jul 20, 2026 See Remarks M D 687.0 0.0 0.0 21,976.0 View
Jul 20, 2026 See Remarks M D 708.0 0.0 0.0 31,153.0 View
Jul 20, 2026 See Remarks F D 752.0 74.04 55,678.08 262,994.0 View
Jul 20, 2026 See Remarks F D 348.0 74.04 25,765.92 263,746.0 View
Jul 20, 2026 See Remarks F D 341.0 74.04 25,247.64 264,094.0 View
Jul 20, 2026 See Remarks F D 352.0 74.04 26,062.08 264,435.0 View
Jul 20, 2026 See Remarks M A 1,516.0 264,787.0 View
Jul 20, 2026 See Remarks M A 700.0 263,271.0 View
Jul 20, 2026 See Remarks M A 687.0 262,571.0 View
Jul 20, 2026 See Remarks M A 708.0 261,884.0 View
Jul 20, 2026 M D 349.0 0.0 0.0 0.0 View
Jul 20, 2026 M A 349.0 187,225.0 View
Jul 14, 2026 A A 314.0 0.0 0.0 314.0 View
Jul 14, 2026 A A 331.0 0.0 0.0 331.0 View
Jul 14, 2026 A A 349.0 0.0 0.0 349.0 View
Jul 02, 2026 C D 1,063,742.0 0.0 View
Jul 02, 2026 C D 3,271,983.0 0.0 View
Jul 02, 2026 C D 6,329,623.0 0.0 View
Jul 02, 2026 P A 800,000.0 25.0 20,000,000.0 14,859,661.0 View
Jul 02, 2026 C A 1,063,742.0 14,059,661.0 View
Jul 02, 2026 C A 3,271,983.0 12,995,919.0 View
Jul 02, 2026 C A 6,329,623.0 9,723,936.0 View
Jun 18, 2026 See Remarks M D 4,043.0 0.0 0.0 36,379.0 View
Jun 18, 2026 See Remarks M D 2,520.0 0.0 0.0 52,916.0 View
Jun 18, 2026 See Remarks M D 2,472.0 0.0 0.0 81,586.0 View
Jun 18, 2026 See Remarks M D 1,133.0 0.0 0.0 50,978.0 View
Jun 18, 2026 See Remarks F D 2,260.0 73.25 165,545.0 347,353.0 View
Jun 18, 2026 See Remarks F D 1,409.0 73.25 103,209.25 349,613.0 View
Jun 18, 2026 See Remarks F D 1,382.0 73.25 101,231.5 351,022.0 View
Jun 18, 2026 See Remarks F D 634.0 73.25 46,440.5 352,404.0 View
Jun 18, 2026 See Remarks M A 4,043.0 353,038.0 View
Jun 18, 2026 See Remarks M A 2,520.0 348,995.0 View
Jun 18, 2026 See Remarks M A 2,472.0 346,475.0 View
Jun 18, 2026 See Remarks M A 1,133.0 344,003.0 View
Jun 18, 2026 Chief Financial Officer M D 606.0 0.0 0.0 5,457.0 View
Jun 18, 2026 Chief Financial Officer M D 1,158.0 0.0 0.0 17,369.0 View
Jun 18, 2026 Chief Financial Officer M D 490.0 0.0 0.0 10,290.0 View
Jun 18, 2026 Chief Financial Officer M D 687.0 0.0 0.0 22,663.0 View
Jun 18, 2026 Chief Financial Officer M D 885.0 0.0 0.0 39,827.0 View
Jun 18, 2026 Chief Financial Officer M D 566.0 0.0 0.0 66,272.0 View
Jun 18, 2026 Chief Financial Officer F D 333.0 73.25 24,392.25 37,116.0 View
Jun 18, 2026 Chief Financial Officer F D 611.0 73.25 44,755.75 37,449.0 View
Jun 18, 2026 Chief Financial Officer F D 245.0 73.25 17,946.25 38,060.0 View
Jun 18, 2026 Chief Financial Officer F D 341.0 73.25 24,978.25 38,305.0 View
Jun 18, 2026 Chief Financial Officer F D 439.0 73.25 32,156.75 38,646.0 View
Jun 18, 2026 Chief Financial Officer F D 281.0 73.25 20,583.25 39,085.0 View
Jun 18, 2026 Chief Financial Officer M A 606.0 39,366.0 View
Jun 18, 2026 Chief Financial Officer M A 1,158.0 38,760.0 View
Jun 18, 2026 Chief Financial Officer M A 490.0 37,602.0 View
Jun 18, 2026 Chief Financial Officer M A 687.0 37,112.0 View
Jun 18, 2026 Chief Financial Officer M A 885.0 36,425.0 View
Jun 18, 2026 Chief Financial Officer M A 566.0 35,540.0 View
Jun 18, 2026 See Remarks M D 2,547.0 0.0 0.0 22,919.0 View
Jun 18, 2026 See Remarks M D 1,494.0 0.0 0.0 31,357.0 View
Jun 18, 2026 See Remarks M D 1,465.0 0.0 0.0 48,347.0 View
Jun 18, 2026 See Remarks M D 1,888.0 0.0 0.0 84,964.0 View
Jun 18, 2026 See Remarks M D 1,416.0 0.0 0.0 63,723.0 View
Jun 18, 2026 See Remarks M D 351.0 0.0 0.0 16,504.0 View
Jun 18, 2026 See Remarks F D 1,315.0 73.25 96,323.75 168,630.0 View
Jun 18, 2026 See Remarks F D 749.0 73.25 54,864.25 169,945.0 View
Jun 18, 2026 See Remarks F D 734.0 73.25 53,765.5 170,694.0 View
Jun 18, 2026 See Remarks F D 946.0 73.25 69,294.5 171,428.0 View
Jun 18, 2026 See Remarks F D 710.0 73.25 52,007.5 172,374.0 View