WESTERN DIGITAL CORP - WDC

Sector: Technology · Industry: Computer Storage Devices
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q3 2026 · Q2 2026
Value (USD)
Total reported value ($000)
$240.3B
QoQ value delta ($000)
-$149K (0.0%)
Implied price effect (QoQ)
-0.0%
Shares
Total shares
372,524,300
QoQ shares delta
+710 (+0.0%)
Total shares held by funds (by quarter)
Shares (left)

Fund holders include prior positions carried forward until a new 13F confirms a change. Reported holders have reported a position in this security for that quarter; this is not the total number of 13F filers.

Market chart (WDC)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q3 2026)

Top 25 only Full list
Partial Q3 2026 data: 6 holders have filed so far. Prior holders are carried forward until their next 13F confirms a change.
Manager Value ($000) Shares % of 13F
BlackRock, Inc. 21,048,132 32,953,613 0.31%
FMR LLC 16,596,273 25,983,645 0.72%
VANGUARD CAPITAL MANAGEMENT LLC 14,378,105 22,510,811 0.31%
JPMORGAN CHASE & CO 11,318,521 17,362,889 0.63%
Capital World Investors 10,601,693 16,598,211 1.25%
STATE STREET CORP 10,396,199 16,276,615 0.31%
Invesco Ltd. 9,233,170 14,455,741 0.73%
VANGUARD PORTFOLIO MANAGEMENT LLC 8,373,283 13,109,474 0.38%
JANE STREET GROUP, LLC 8,161,529 12,777,946 0.68%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 7,175,961 11,234,910 0.56%
CITADEL ADVISORS LLC 5,594,726 8,759,278 0.64%
GEODE CAPITAL MANAGEMENT, LLC 5,352,976 8,411,628 0.29%
MORGAN STANLEY 5,204,384 8,148,144 0.28%
BANK OF AMERICA CORP /DE/ 4,145,056 6,489,630 0.27%
GOLDMAN SACHS GROUP INC 4,093,871 6,409,493 0.36%
WELLS FARGO & COMPANY/MN 3,117,876 4,881,445 0.5%
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 3,030,328 4,744,377 0.55%
NORGES BANK 2,956,783 4,629,232 0.29%
Nuveen, LLC 2,439,337 3,819,103 0.58%
NORTHERN TRUST CORP 2,339,867 3,663,369 0.27%
IMC-Chicago, LLC 2,295,447 3,593,824 0.55%
AMERIPRISE FINANCIAL INC 2,165,404 3,391,290 0.44%
AQR CAPITAL MANAGEMENT LLC 1,878,442 2,940,948 0.65%
BNP PARIBAS FINANCIAL MARKETS 1,877,768 1,508,056 0.65%
Bank of New York Mellon Corp 1,863,072 2,916,885 0.31%