DENTSPLY SIRONA Inc. - XRAY

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Aug 14, 2026 SCHEDULE 13G/A Southpoint Master Fund, LP 3.5% 7,000,000 View
Aug 14, 2026 SCHEDULE 13G/A Southpoint Capital Advisors LP 3.5% 7,000,000 View
Aug 14, 2026 SCHEDULE 13G/A Southpoint Capital Advisors LLC 3.5% 7,000,000 View
Aug 14, 2026 SCHEDULE 13G/A Southpoint GP, LP 3.5% 7,000,000 View
Aug 14, 2026 SCHEDULE 13G/A Southpoint GP, LLC 3.5% 7,000,000 View
Aug 14, 2026 SCHEDULE 13G/A John S. Clark II 3.5% 7,000,000 View
Aug 13, 2026 SCHEDULE 13G AQR Capital Management, LLC 5.22% 10,458,771 View
Aug 13, 2026 SCHEDULE 13G AQR Capital Management Holdings, LLC 5.22% 10,458,771 View
Aug 06, 2026 SCHEDULE 13G/A First Eagle Investment Management, LLC 0.4% 851,347 View
Jul 08, 2026 SCHEDULE 13G/A BlackRock, Inc. 12.6% 25,295,015 View
Apr 29, 2026 SCHEDULE 13G Vanguard Capital Management 5.27% 10,529,427 View
Apr 29, 2026 SCHEDULE 13G Vanguard Portfolio Management 5.36% 10,724,505 View
Mar 26, 2026 SCHEDULE 13G/A The Vanguard Group 0.0% 0 View
Mar 18, 2026 SCHEDULE 13G Southpoint Master Fund, LP 5.0% 10,000,000 View
Mar 18, 2026 SCHEDULE 13G Southpoint Capital Advisors LP 5.0% 10,000,000 View
Mar 18, 2026 SCHEDULE 13G Southpoint Capital Advisors LLC 5.0% 10,000,000 View
Mar 18, 2026 SCHEDULE 13G Southpoint GP, LP 5.0% 10,000,000 View
Mar 18, 2026 SCHEDULE 13G Southpoint GP, LLC 5.0% 10,000,000 View
Mar 18, 2026 SCHEDULE 13G John S. Clark II 5.0% 10,000,000 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.