CytomX Therapeutics, Inc. - CTMX

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Apr 16, 2026 SCHEDULE 13G Point72 Asset Management, L.P. 5.0% 10,864,581 View
Apr 16, 2026 SCHEDULE 13G Point72 Capital Advisors, Inc. 5.0% 10,864,581 View
Apr 16, 2026 SCHEDULE 13G Steven A. Cohen 5.0% 10,864,581 View
Mar 26, 2026 SCHEDULE 13G/A The Vanguard Group 0.0% 0 View
Mar 04, 2026 SCHEDULE 13G Kynam Capital Management, LP 5.29% 8,966,077 View
Mar 04, 2026 SCHEDULE 13G Kynam Capital Management GP, LLC 5.29% 8,966,077 View
Mar 04, 2026 SCHEDULE 13G Yue Tang 5.29% 8,966,077 View
Feb 17, 2026 SCHEDULE 13G/A OrbiMed Advisors LLC 2.1% 3,525,650 View
Feb 17, 2026 SCHEDULE 13G/A TANG CAPITAL MANAGEMENT, LLC 0.0% 0 View
Feb 17, 2026 SCHEDULE 13G/A KEVIN TANG 0.0% 0 View
Feb 17, 2026 SCHEDULE 13G/A TANG CAPITAL PARTNERS, LP 0.0% 0 View
Feb 17, 2026 SCHEDULE 13G/A TANG CAPITAL PARTNERS INTERNATIONAL, LP 0.0% 0 View
Feb 17, 2026 SCHEDULE 13G/A TANG CAPITAL PARTNERS III, INC 0.0% 0 View
Feb 17, 2026 SCHEDULE 13G/A TANG CAPITAL PARTNERS IV, INC 0.0% 0 View
Feb 05, 2026 SCHEDULE 13G/A FMR LLC 14.6% 24,688,109 View
Feb 05, 2026 SCHEDULE 13G/A Abigail P. Johnson 14.6% 24,688,109 View
Nov 14, 2025 SCHEDULE 13G/A Seven Fleet Master Fund LP 0.02% 48,898 View
Nov 14, 2025 SCHEDULE 13G/A Seven Fleet Capital Management LP 0.02% 48,898 View
Nov 14, 2025 SCHEDULE 13G/A Seven Fleet Capital Management GP LLC 0.02% 48,898 View
Nov 14, 2025 SCHEDULE 13G/A Brian Liu 0.02% 48,898 View
Nov 14, 2025 SCHEDULE 13G/A Point72 Asset Management, L.P. 2.5% 4,068,575 View
Nov 14, 2025 SCHEDULE 13G/A Point72 Capital Advisors, Inc. 2.5% 4,068,575 View
Nov 14, 2025 SCHEDULE 13G/A Steven A. Cohen 2.5% 4,068,575 View
Nov 14, 2025 SCHEDULE 13G/A Venrock Healthcare Capital Partners III, L.P. 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A VHCP Co-Investment Holdings III, LLC 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A Venrock Healthcare Capital Partners EG, L.P. 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A VHCP Management III, LLC 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A VHCP Management EG, LLC 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A Nimish Shah 9.4% 15,561,500 View
Nov 14, 2025 SCHEDULE 13G/A Bong Y. Koh 9.4% 15,561,500 View
Nov 07, 2025 SCHEDULE 13G/A FMR LLC 12.4% 20,519,967 View
Nov 07, 2025 SCHEDULE 13G/A Abigail P. Johnson 12.4% 20,519,967 View
Nov 05, 2025 SCHEDULE 13G/A FMR LLC 9.3% 15,396,200 View
Nov 05, 2025 SCHEDULE 13G/A Abigail P. Johnson 9.3% 15,396,200 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.