ELECTRONIC ARTS INC. - EA

Detailed investor-level table based on 13F positions.

Shareholders (13F)

Quarter: Q3 2026 · Compare: Q2 2026
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Showing first 300 of 1,028 rows for faster page load. Load all rows.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
NORGES BANK History No change 3,683,691 755,304 0.08% 0.08% 1 0 0.0% Q2 2026 Aug 12, 2026
SG Americas Securities, LLC History No change 1,340,528 274,862 0.15% 0.15% 2 0 0.0% Q2 2026 Aug 07, 2026
Jupiter Topco LLC History No change 110,874 22,729 0.01% 0.01% 3 0 0.0% Q2 2026 Aug 14, 2026
Tredje AP-fonden History No change 48,731 9,991 0.05% 0.05% 4 0 0.0% Q2 2026 Aug 10, 2026
Pacer Advisors, Inc. History No change 36,732 7,532 0.02% 0.02% 5 0 0.0% Q2 2026 Aug 13, 2026
GLENMEDE TRUST CO NA History Added to 21,769 4,390 0.02% 0.02% 6 +3,094 16.57% Q3 2026 Nov 16, 2026
Summit Trail Advisors, LLC History No change 15,320 3,141 0.04% 0.04% 7 0 0.0% Q2 2026 Aug 11, 2026
Penserra Capital Management LLC History No change 9,690 1,986 0.02% 0.02% 8 0 0.0% Q2 2026 Aug 13, 2026
Wahed Invest LLC History No change 5,959 1,221 0.13% 0.13% 9 0 0.0% Q2 2026 Aug 11, 2026
Baader Bank Aktiengesellschaft History No change 4,872 998 0.08% 0.08% 10 0 0.0% Q2 2026 Jul 23, 2026
Cannon Global Investment Management, LLC History No change 4,100 840 2.38% 2.38% 11 0 0.0% Q2 2026 Jul 30, 2026
J. Safra Sarasin Holding AG History Reduced 3,651 744 0.01% 0.02% 12 -2,132 -36.87% Q3 2026 Oct 26, 2026
JOHNSON INVESTMENT COUNSEL INC History No change 2,463 505 0.0% 0.0% 13 0 0.0% Q2 2026 Jul 23, 2026
CIM INVESTMENT MANAGEMENT INC History No change 2,328 477 0.11% 0.11% 14 0 0.0% Q2 2026 Sep 29, 2026
NewEdge Wealth, LLC History No change 1,983 406 0.0% 0.0% 15 0 0.0% Q2 2026 Aug 10, 2026
PCM Encore, LLC History No change 1,207 247 0.04% 0.04% 16 0 0.0% Q2 2026 Aug 11, 2026
Universal- Beteiligungs- und Servicegesellschaft mbH History Reduced 1,711 234 0.0% 0.09% 17 -276,292 -99.38% Q3 2026 Nov 10, 2026
Old North State Trust, LLC History No change 1,120 230 0.12% 0.12% 18 0 0.0% Q2 2026 Aug 17, 2026
WESTPORT ASSET MANAGEMENT INC History Added to 10,000 223 0.09% 0.33% 19 +6,000 150.0% Q3 2026 Nov 10, 2026
IFP Advisors, Inc History Reduced 652 136 0.0% 0.0% 20 -73 -10.07% Q3 2026 Oct 16, 2026
CVA Family Office, LLC History No change 364 74 0.01% 0.01% 21 0 0.0% Q2 2026 Aug 07, 2026
Kilter Group LLC History No change 292 59 0.02% 0.02% 22 0 0.0% Q2 2026 Aug 11, 2026
Field & Main Bank History No change 250 51 0.01% 0.01% 23 0 0.0% Q2 2026 Aug 19, 2026
SECURITY NATIONAL BANK OF SO DAK History No change 180 36 0.02% 0.02% 24 0 0.0% Q2 2026 Sep 18, 2026
ST GERMAIN D J CO INC History No change 124 25 0.0% 0.0% 25 0 0.0% Q2 2026 Jul 21, 2026
Sachetta, LLC History No change 103 21 0.01% 0.01% 26 0 0.0% Q2 2026 Jul 15, 2026
1 NORTH WEALTH SERVICES LLC History No change 100 20 0.01% 0.01% 27 0 0.0% Q2 2026 Aug 03, 2026
SHP Wealth Management History No change 65 13 0.0% 0.0% 28 0 0.0% Q2 2026 Aug 11, 2026
WEBSTER BANK, N. A. History No change 37 7 0.0% 0.0% 29 0 0.0% Q2 2026 Jul 20, 2026
BlackRock, Inc. History Closed out 0 0 — 0.08% — -24,999,210 -100.0% Q3 2026 Nov 13, 2026
PUBLIC INVESTMENT FUND History Closed out 0 0 — 13.42% — -24,807,932 -100.0% Q3 2026 Nov 16, 2026
VANGUARD CAPITAL MANAGEMENT LLC History Closed out 0 0 — 0.07% — -15,567,893 -100.0% Q3 2026 Nov 13, 2026
STATE STREET CORP History Closed out 0 0 — 0.09% — -14,048,406 -100.0% Q3 2026 Nov 12, 2026
Pentwater Capital Management LP History Closed out 0 0 — 16.9% — -13,475,000 -100.0% Q3 2026 Nov 16, 2026
VANGUARD PORTFOLIO MANAGEMENT LLC History Closed out 0 0 — 0.11% — -11,378,171 -100.0% Q3 2026 Nov 13, 2026
Invesco Ltd. History Closed out 0 0 — 0.14% — -8,882,143 -100.0% Q3 2026 Nov 12, 2026
FARALLON CAPITAL MANAGEMENT, L.L.C. History Closed out 0 0 — 7.49% — -7,919,500 -100.0% Q3 2026 Nov 16, 2026
GEODE CAPITAL MANAGEMENT, LLC History Closed out 0 0 — 0.08% — -7,553,613 -100.0% Q3 2026 Nov 06, 2026
CITADEL ADVISORS LLC History Closed out 0 0 — 0.14% — -6,093,484 -100.0% Q3 2026 Nov 16, 2026
UBS Group AG History Closed out 0 0 — 0.12% — -4,429,653 -100.0% Q3 2026 Nov 10, 2026
MILLENNIUM MANAGEMENT LLC History Closed out 0 0 — 0.33% — -4,402,612 -100.0% Q3 2026 Nov 16, 2026
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP History Closed out 0 0 — 8.91% — -3,655,973 -100.0% Q3 2026 Nov 16, 2026
HBK INVESTMENTS L P History Closed out 0 0 — 6.35% — -3,190,000 -100.0% Q3 2026 Nov 16, 2026
SUSQUEHANNA INTERNATIONAL GROUP, LLP History Closed out 0 0 — 0.05% — -3,118,068 -100.0% Q3 2026 Nov 16, 2026
MORGAN STANLEY History Closed out 0 0 — 0.03% — -3,036,120 -100.0% Q3 2026 Nov 13, 2026
GOLDMAN SACHS GROUP INC History Closed out 0 0 — 0.05% — -2,775,514 -100.0% Q3 2026 Nov 16, 2026
NORTHERN TRUST CORP History Closed out 0 0 — 0.07% — -2,735,462 -100.0% Q3 2026 Nov 16, 2026
JPMORGAN CHASE & CO History Closed out 0 0 — 0.03% — -2,346,758 -100.0% Q3 2026 Nov 12, 2026
Walleye Trading LLC History Closed out 0 0 — 0.53% — -2,253,594 -100.0% Q3 2026 Nov 13, 2026
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC History Closed out 0 0 — 0.08% — -2,240,769 -100.0% Q3 2026 Nov 16, 2026
BALYASNY ASSET MANAGEMENT L.P. History Closed out 0 0 — 0.52% — -2,016,189 -100.0% Q3 2026 Nov 16, 2026
Amundi History Closed out 0 0 — 0.1% — -1,934,012 -100.0% Q3 2026 Nov 06, 2026
Legal & General Group Plc History Closed out 0 0 — 0.08% — -1,837,027 -100.0% Q3 2026 Nov 16, 2026
HSBC HOLDINGS PLC History Closed out 0 0 — 0.15% — -1,807,224 -100.0% Q3 2026 Nov 16, 2026
Ninety One UK Ltd History Closed out 0 0 — 0.73% — -1,590,445 -100.0% Q3 2026 Oct 15, 2026
CHARLES SCHWAB INVESTMENT MANAGEMENT INC History Closed out 0 0 — 0.04% — -1,497,376 -100.0% Q3 2026 Nov 16, 2026
TUDOR INVESTMENT CORP ET AL History Closed out 0 0 — 0.4% — -1,411,620 -100.0% Q3 2026 Nov 16, 2026
FMR LLC History Closed out 0 0 — 0.01% — -1,388,341 -100.0% Q3 2026 Nov 10, 2026
Bank of New York Mellon Corp History Closed out 0 0 — 0.04% — -1,316,067 -100.0% Q3 2026 Nov 05, 2026
DEUTSCHE BANK AG\ History Closed out 0 0 — 0.08% — -1,292,932 -100.0% Q3 2026 Nov 06, 2026
VANGUARD FIDUCIARY TRUST CO History Closed out 0 0 — 0.06% — -1,291,616 -100.0% Q3 2026 Nov 13, 2026
Nuveen, LLC History Closed out 0 0 — 0.06% — -1,265,876 -100.0% Q3 2026 Nov 10, 2026
Verition Fund Management LLC History Closed out 0 0 — 1.26% — -1,209,068 -100.0% Q3 2026 Nov 13, 2026
BANK OF AMERICA CORP /DE/ History Closed out 0 0 — 0.01% — -1,127,520 -100.0% Q3 2026 Nov 16, 2026
Caption Management, LLC History Closed out 0 0 — 1.08% — -1,126,982 -100.0% Q3 2026 Nov 16, 2026
BLUEFIN CAPITAL MANAGEMENT, LLC History Closed out 0 0 — 1.91% — -1,108,049 -100.0% Q3 2026 Nov 16, 2026
HIGHBRIDGE CAPITAL MANAGEMENT LLC History Closed out 0 0 — 5.49% — -1,101,415 -100.0% Q3 2026 Nov 16, 2026
AQR Arbitrage LLC History Closed out 0 0 — 3.1% — -1,062,028 -100.0% Q3 2026 Nov 16, 2026
SOROS FUND MANAGEMENT LLC History Closed out 0 0 — 2.44% — -970,990 -100.0% Q3 2026 Nov 13, 2026
BANK OF MONTREAL /CAN/ History Closed out 0 0 — 0.06% — -945,878 -100.0% Q3 2026 Nov 09, 2026
Qube Research & Technologies Ltd History Closed out 0 0 — 0.18% — -920,079 -100.0% Q3 2026 Nov 13, 2026
DekaBank Deutsche Girozentrale History Closed out 0 0 — 0.31% — -918,463 -100.0% Q3 2026 Oct 27, 2026
Hudson Bay Capital Management LP History Closed out 0 0 — 0.5% — -900,734 -100.0% Q3 2026 Nov 13, 2026
CANADA PENSION PLAN INVESTMENT BOARD History Closed out 0 0 — 0.1% — -900,009 -100.0% Q3 2026 Nov 16, 2026
VOLORIDGE INVESTMENT MANAGEMENT, LLC History Closed out 0 0 — 0.72% — -830,913 -100.0% Q3 2026 Nov 16, 2026
Westchester Capital Management, LLC History Closed out 0 0 — 8.29% — -826,173 -100.0% Q3 2026 Nov 12, 2026
Neuberger Berman Group LLC History Closed out 0 0 — 0.11% — -825,671 -100.0% Q3 2026 Nov 13, 2026
CITIGROUP INC History Closed out 0 0 — 0.05% — -758,790 -100.0% Q3 2026 Nov 04, 2026
Man Group plc History Closed out 0 0 — 0.24% — -739,673 -100.0% Q3 2026 Nov 16, 2026
Squarepoint Ops LLC History Closed out 0 0 — 0.16% — -709,656 -100.0% Q3 2026 Nov 09, 2026
BARCLAYS PLC History Closed out 0 0 — 0.03% — -707,724 -100.0% Q3 2026 Nov 06, 2026
FIL Ltd History Closed out 0 0 — 0.1% — -700,797 -100.0% Q3 2026 Nov 10, 2026
AQR CAPITAL MANAGEMENT LLC History Closed out 0 0 — 0.05% — -699,573 -100.0% Q3 2026 Nov 16, 2026
BNP Paribas Asset Management Holding S.A. History Closed out 0 0 — 0.14% — -698,512 -100.0% Q3 2026 Nov 12, 2026
ACADIAN ASSET MANAGEMENT LLC History Closed out 0 0 — 0.17% — -689,651 -100.0% Q3 2026 Nov 09, 2026
Kryger Capital LLC History Closed out 0 0 — 8.03% — -686,759 -100.0% Q3 2026 Nov 16, 2026
Swiss National Bank History Closed out 0 0 — 0.07% — -644,500 -100.0% Q3 2026 Nov 12, 2026
SYQUANT CAPITAL SAS History Closed out 0 0 — 29.53% — -644,114 -100.0% Q3 2026 Oct 20, 2026
Mitsubishi UFJ Asset Management Co., Ltd. History Closed out 0 0 — 0.07% — -574,005 -100.0% Q3 2026 Nov 04, 2026
BNP PARIBAS FINANCIAL MARKETS History Closed out 0 0 — 0.04% — -564,655 -100.0% Q3 2026 Nov 12, 2026
Twin Securities, Inc. History Closed out 0 0 — 51.78% — -564,341 -100.0% Q3 2026 Nov 16, 2026
Laurion Capital Management LP History Closed out 0 0 — 2.96% — -563,574 -100.0% Q3 2026 Oct 30, 2026
Sumitomo Mitsui Trust Group, Inc. History Closed out 0 0 — 0.06% — -542,102 -100.0% Q3 2026 Oct 29, 2026
ROYAL BANK OF CANADA History Closed out 0 0 — 0.02% — -541,151 -100.0% Q3 2026 Nov 16, 2026
FRANKLIN TEMPLETON INC History Closed out 0 0 — 0.02% — -504,499 -100.0% Q3 2026 Nov 12, 2026
ALLIANCEBERNSTEIN L.P. History Closed out 0 0 — 0.03% — -502,088 -100.0% Q3 2026 Nov 16, 2026
RHUMBLINE ADVISERS History Closed out 0 0 — 0.08% — -499,259 -100.0% Q3 2026 Nov 10, 2026
Vanguard Global Advisers, LLC History Closed out 0 0 — 0.05% — -487,858 -100.0% Q3 2026 Nov 13, 2026
National Pension Service History Closed out 0 0 — 0.06% — -486,401 -100.0% Q3 2026 Nov 12, 2026
VANGUARD ASSET MANAGEMENT, Ltd History Closed out 0 0 — 0.07% — -476,102 -100.0% Q3 2026 Nov 13, 2026
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM History Closed out 0 0 — 0.05% — -459,855 -100.0% Q3 2026 Nov 16, 2026
LMR Partners LLP History Closed out 0 0 — 0.34% — -444,865 -100.0% Q3 2026 Nov 16, 2026
Swedbank AB History Closed out 0 0 — 0.08% — -433,540 -100.0% Q3 2026 Oct 27, 2026
MACQUARIE GROUP LTD History Closed out 0 0 — 0.37% — -417,701 -100.0% Q3 2026 Nov 13, 2026
ADAGE CAPITAL PARTNERS GP, L.L.C. History Closed out 0 0 — 0.12% — -415,327 -100.0% Q3 2026 Nov 16, 2026
Fort Baker Capital Management LP History Closed out 0 0 — 6.17% — -411,386 -100.0% Q3 2026 Nov 16, 2026
DIMENSIONAL FUND ADVISORS LP History Closed out 0 0 — 0.01% — -384,650 -100.0% Q3 2026 Nov 04, 2026
HRT FINANCIAL LP History Closed out 0 0 — 0.14% — -365,650 -100.0% Q3 2026 Nov 13, 2026
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM History Closed out 0 0 — 0.07% — -364,765 -100.0% Q3 2026 Nov 13, 2026
NATIONAL BANK OF CANADA /FI/ History Closed out 0 0 — 0.05% — -357,768 -100.0% Q3 2026 Nov 13, 2026
Melqart Asset Management (UK) Ltd History Closed out 0 0 — 6.95% — -356,261 -100.0% Q3 2026 Nov 16, 2026
PRICE T ROWE ASSOCIATES INC /MD/ History Closed out 0 0 — 0.01% — -350,933 -100.0% Q3 2026 Nov 16, 2026
WELLS FARGO & COMPANY/MN History Closed out 0 0 — 0.01% — -342,302 -100.0% Q3 2026 Nov 16, 2026
Quantinno Capital Management LP History Closed out 0 0 — 0.08% — -336,853 -100.0% Q3 2026 Nov 13, 2026
KBC Group NV History Closed out 0 0 — 0.15% — -331,004 -100.0% Q3 2026 Oct 22, 2026
1832 Asset Management L.P. History Closed out 0 0 — 0.03% — -330,030 -100.0% Q3 2026 Nov 10, 2026
BOUSSARD & GAVAUDAN GESTION SAS History Closed out 0 0 — 3.4% — -328,052 -100.0% Q3 2026 Nov 12, 2026
NEXPOINT ASSET MANAGEMENT, L.P. History Closed out 0 0 — 4.2% — -306,964 -100.0% Q3 2026 Nov 16, 2026
TWO SIGMA INVESTMENTS, LP History Closed out 0 0 — 0.04% — -298,981 -100.0% Q3 2026 Nov 16, 2026
Quinn Opportunity Partners LLC History Closed out 0 0 — 2.83% — -298,000 -100.0% Q3 2026 Nov 10, 2026
Absolute Gestao de Investimentos Ltda. History Closed out 0 0 — 6.0% — -290,934 -100.0% Q3 2026 Nov 16, 2026
NATIXIS ADVISORS, LLC History Closed out 0 0 — 0.07% — -290,055 -100.0% Q3 2026 Nov 13, 2026
ExodusPoint Capital Management, LP History Closed out 0 0 — 0.38% — -289,802 -100.0% Q3 2026 Nov 16, 2026
Calamos Advisors LLC History Closed out 0 0 — 0.2% — -286,928 -100.0% Q3 2026 Nov 02, 2026
VAN ECK ASSOCIATES CORP History Closed out 0 0 — 0.04% — -280,980 -100.0% Q3 2026 Nov 13, 2026
Russell Investments Group, Ltd. History Closed out 0 0 — 0.05% — -276,005 -100.0% Q3 2026 Nov 06, 2026
ProShare Advisors LLC History Closed out 0 0 — 0.08% — -271,586 -100.0% Q3 2026 Oct 28, 2026
TIG Advisors, LLC History Closed out 0 0 — 2.44% — -268,339 -100.0% Q3 2026 Nov 16, 2026
PRINCIPAL FINANCIAL GROUP INC History Closed out 0 0 — 0.03% — -266,611 -100.0% Q3 2026 Nov 02, 2026
Woodline Partners LP History Closed out 0 0 — 0.17% — -264,892 -100.0% Q3 2026 Nov 16, 2026
ALPINE ASSOCIATES MANAGEMENT INC. History Closed out 0 0 — 3.33% — -259,855 -100.0% Q3 2026 Nov 16, 2026
WATER ISLAND CAPITAL LLC History Closed out 0 0 — 4.82% — -252,932 -100.0% Q3 2026 Nov 13, 2026
Blackstone Inc. History Closed out 0 0 — 0.15% — -247,999 -100.0% Q3 2026 Nov 16, 2026
NORDEA INVESTMENT MANAGEMENT AB History Closed out 0 0 — 0.04% — -247,532 -100.0% Q3 2026 Nov 09, 2026
First Trust Capital Management L.P. History Closed out 0 0 — 2.87% — -240,067 -100.0% Q3 2026 Nov 06, 2026
NATIXIS History Closed out 0 0 — 0.2% — -239,924 -100.0% Q3 2026 Nov 06, 2026
NOMURA HOLDINGS INC History Closed out 0 0 — 0.06% — -238,983 -100.0% Q3 2026 Nov 16, 2026
IMC-Chicago, LLC History Closed out 0 0 — 0.01% — -238,700 -100.0% Q3 2026 Nov 05, 2026
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. History Closed out 0 0 — 0.06% — -232,368 -100.0% Q3 2026 Nov 16, 2026
Capula Management Ltd History Closed out 0 0 — 0.17% — -230,049 -100.0% Q3 2026 Nov 16, 2026
CAXTON ASSOCIATES LLP History Closed out 0 0 — 0.88% — -229,020 -100.0% Q3 2026 Nov 13, 2026
Allianz Asset Management GmbH History Closed out 0 0 — 0.04% — -228,915 -100.0% Q3 2026 Nov 16, 2026
MARSHALL WACE, LLP History Closed out 0 0 — 0.04% — -224,550 -100.0% Q3 2026 Nov 13, 2026
CANADA LIFE ASSURANCE Co History Closed out 0 0 — 0.07% — -215,330 -100.0% Q3 2026 Nov 13, 2026
AMERIPRISE FINANCIAL INC History Closed out 0 0 — 0.01% — -214,958 -100.0% Q3 2026 Nov 16, 2026
DANSKE BANK A/S History Closed out 0 0 — 0.09% — -210,257 -100.0% Q3 2026 Nov 09, 2026
Polar Asset Management Partners Inc. History Closed out 0 0 — 0.7% — -208,692 -100.0% Q3 2026 Nov 16, 2026
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM History Closed out 0 0 — 0.07% — -207,838 -100.0% Q3 2026 Nov 13, 2026
AVIVA PLC History Closed out 0 0 — 0.06% — -207,006 -100.0% Q3 2026 Nov 12, 2026
PEAK6 LLC History Closed out 0 0 — 0.09% — -204,603 -100.0% Q3 2026 Nov 12, 2026
Aberdeen Group plc History Closed out 0 0 — 0.06% — -202,685 -100.0% Q3 2026 Nov 10, 2026
FIRST TRUST ADVISORS LP History Closed out 0 0 — 0.02% — -202,446 -100.0% Q3 2026 Nov 12, 2026
JANE STREET GROUP, LLC History Closed out 0 0 — 0.0% — -200,600 -100.0% Q3 2026 Nov 12, 2026
APG Asset Management N.V. History Closed out 0 0 — 0.09% — -199,988 -100.0% Q3 2026 Nov 12, 2026
HARVEST MANAGEMENT LLC History Closed out 0 0 — 16.07% — -199,500 -100.0% Q3 2026 Nov 16, 2026
PICTON MAHONEY ASSET MANAGEMENT History Closed out 0 0 — 0.29% — -189,690 -100.0% Q3 2026 Nov 09, 2026
NEOS Investment Management LLC History Closed out 0 0 — 0.14% — -185,844 -100.0% Q3 2026 Nov 04, 2026
Kapitalo Investimentos Ltda History Closed out 0 0 — 2.41% — -185,573 -100.0% Q3 2026 Oct 20, 2026
ODDO BHF ASSET MANAGEMENT SAS History Closed out 0 0 — 1.73% — -182,500 -100.0% Q3 2026 Nov 16, 2026
Governors Lane LP History Closed out 0 0 — 3.12% — -182,445 -100.0% Q3 2026 Nov 16, 2026
GABELLI FUNDS LLC History Closed out 0 0 — 0.23% — -178,650 -100.0% Q3 2026 Nov 12, 2026
Susquehanna Portfolio Strategies, LLC History Closed out 0 0 — 0.58% — -177,007 -100.0% Q3 2026 Nov 16, 2026
VICTORY CAPITAL MANAGEMENT INC History Closed out 0 0 — 0.02% — -167,734 -100.0% Q3 2026 Nov 10, 2026
TORONTO DOMINION BANK History Closed out 0 0 — 0.04% — -166,176 -100.0% Q3 2026 Nov 16, 2026
STOREBRAND ASSET MANAGEMENT AS History Closed out 0 0 — 0.08% — -159,843 -100.0% Q3 2026 Nov 10, 2026
Illinois Municipal Retirement Fund History Closed out 0 0 — 0.37% — -158,362 -100.0% Q3 2026 Nov 05, 2026
NEW YORK STATE TEACHERS RETIREMENT SYSTEM History Closed out 0 0 — 0.06% — -158,031 -100.0% Q3 2026 Oct 22, 2026
Mitsubishi UFJ Trust & Banking Corp History Closed out 0 0 — 0.07% — -157,333 -100.0% Q3 2026 Nov 12, 2026
Mirae Asset Global Investments Co., Ltd. History Closed out 0 0 — 0.05% — -155,759 -100.0% Q3 2026 Oct 28, 2026
Empyrean Capital Partners, LP History Closed out 0 0 — 1.03% — -152,000 -100.0% Q3 2026 Nov 16, 2026
EQUITEC PROPRIETARY MARKETS, LLC History Closed out 0 0 — 5.55% — -151,400 -100.0% Q3 2026 Nov 04, 2026
PSquared Asset Management AG History Closed out 0 0 — 10.1% — -150,684 -100.0% Q3 2026 Nov 13, 2026
GABELLI & Co INVESTMENT ADVISERS, INC. History Closed out 0 0 — 4.47% — -149,750 -100.0% Q3 2026 Nov 12, 2026
FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND History Closed out 0 0 — 0.14% — -146,989 -100.0% Q3 2026 Oct 15, 2026
Schonfeld Strategic Advisors LLC History Closed out 0 0 — 0.11% — -144,852 -100.0% Q3 2026 Nov 16, 2026
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND History Closed out 0 0 — 0.04% — -144,192 -100.0% Q3 2026 Nov 13, 2026
Pictet Asset Management Holding SA History Closed out 0 0 — 0.03% — -143,330 -100.0% Q3 2026 Nov 03, 2026
NEW YORK STATE COMMON RETIREMENT FUND History Closed out 0 0 — 0.04% — -142,789 -100.0% Q3 2026 Nov 17, 2026
PFA Pension, Forsikringsaktieselskab History Closed out 0 0 — 0.07% — -141,504 -100.0% Q3 2026 Nov 06, 2026
Centiva Capital, LP History Closed out 0 0 — 0.25% — -138,082 -100.0% Q3 2026 Nov 13, 2026
SIMPLEX TRADING, LLC History Closed out 0 0 — 0.02% — -137,500 -100.0% Q3 2026 Nov 04, 2026
BANK OF NOVA SCOTIA History Closed out 0 0 — 0.04% — -137,420 -100.0% Q3 2026 Nov 13, 2026
Greenland Capital Management LP History Closed out 0 0 — 3.37% — -133,554 -100.0% Q3 2026 Nov 13, 2026
Zurcher Kantonalbank (Zurich Cantonalbank) History Closed out 0 0 — 0.05% — -132,523 -100.0% Q3 2026 Nov 10, 2026
SummitTX Capital, L.P. History Closed out 0 0 — 0.7% — -132,317 -100.0% Q3 2026 Nov 16, 2026
Alberta Investment Management Corp History Closed out 0 0 — 0.15% — -130,000 -100.0% Q3 2026 Nov 09, 2026
SUMMIT SECURITIES GROUP LLC History Closed out 0 0 — 2.49% — -127,100 -100.0% Q3 2026 Nov 05, 2026
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC History Closed out 0 0 — 0.04% — -122,688 -100.0% Q3 2026 Oct 13, 2026
Brevan Howard Capital Management LP History Closed out 0 0 — 0.19% — -122,639 -100.0% Q3 2026 Nov 16, 2026
CIBC Bancorp USA Inc. History Closed out 0 0 — 0.03% — -122,454 -100.0% Q3 2026 Nov 13, 2026
Korea Investment CORP History Closed out 0 0 — 0.05% — -122,174 -100.0% Q3 2026 Nov 13, 2026
STATE OF WISCONSIN INVESTMENT BOARD History Closed out 0 0 — 0.05% — -120,745 -100.0% Q3 2026 Nov 16, 2026
CIBC WORLD MARKET INC. History Closed out 0 0 — 0.04% — -120,245 -100.0% Q3 2026 Nov 10, 2026
Asset Management One Co., Ltd. History Closed out 0 0 — 0.06% — -119,861 -100.0% Q3 2026 Oct 27, 2026
Grantham, Mayo, Van Otterloo & Co. LLC History Closed out 0 0 — 0.05% — -118,634 -100.0% Q3 2026 Nov 13, 2026
ROYAL LONDON ASSET MANAGEMENT LTD History Closed out 0 0 — 0.04% — -118,250 -100.0% Q3 2026 Nov 12, 2026
Ninety One North America, Inc. History Closed out 0 0 — 1.13% — -117,693 -100.0% Q3 2026 Oct 15, 2026
TD ASSET MANAGEMENT INC History Closed out 0 0 — 0.02% — -117,598 -100.0% Q3 2026 Nov 13, 2026
Vanguard Investments Australia, Ltd. History Closed out 0 0 — 0.06% — -115,750 -100.0% Q3 2026 Nov 13, 2026
Baker Avenue Asset Management, LP History Closed out 0 0 — 0.44% — -113,378 -100.0% Q3 2026 Nov 05, 2026
Gotham Asset Management, LLC History Closed out 0 0 — 0.05% — -110,278 -100.0% Q3 2026 Nov 16, 2026
Resona Asset Management Co.,Ltd. History Closed out 0 0 — 0.11% — -110,137 -100.0% Q3 2026 Nov 12, 2026
PRUDENTIAL FINANCIAL INC History Closed out 0 0 — 0.02% — -110,022 -100.0% Q3 2026 Nov 16, 2026
Vestcor Inc History Closed out 0 0 — 0.56% — -109,542 -100.0% Q3 2026 Nov 12, 2026
Chevy Chase Trust Holdings, LLC History Closed out 0 0 — 0.06% — -108,780 -100.0% Q3 2026 Nov 13, 2026
MACKENZIE FINANCIAL CORP History Closed out 0 0 — 0.02% — -108,180 -100.0% Q3 2026 Nov 02, 2026
Treasurer of the State of North Carolina History Closed out 0 0 — 0.06% — -106,668 -100.0% Q3 2026 Nov 16, 2026
XTX Topco Ltd History Closed out 0 0 — 0.28% — -105,212 -100.0% Q3 2026 Nov 16, 2026
MANUFACTURERS LIFE INSURANCE COMPANY, THE History Closed out 0 0 — 0.02% — -105,152 -100.0% Q3 2026 Nov 13, 2026
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO History Closed out 0 0 — 0.06% — -103,714 -100.0% Q3 2026 Nov 16, 2026
Vontobel Holding Ltd. History Closed out 0 0 — 0.07% — -103,305 -100.0% Q3 2026 Oct 16, 2026
NOMURA ASSET MANAGEMENT CO LTD History Closed out 0 0 — 0.04% — -102,120 -100.0% Q3 2026 Nov 12, 2026
CANYON CAPITAL ADVISORS LLC History Closed out 0 0 — 2.32% — -100,000 -100.0% Q3 2026 Nov 16, 2026
Aequim Alternative Investments LP History Closed out 0 0 — 0.32% — -99,417 -100.0% Q3 2026 Nov 12, 2026
BANCO BILBAO VIZCAYA ARGENTARIA, S.A. History Closed out 0 0 — 0.13% — -98,688 -100.0% Q3 2026 Nov 13, 2026
NINE MASTS CAPITAL Ltd History Closed out 0 0 — 2.02% — -98,111 -100.0% Q3 2026 Nov 09, 2026
CIBC Asset Management Inc History Closed out 0 0 — 0.04% — -97,279 -100.0% Q3 2026 Nov 05, 2026
NISA INVESTMENT ADVISORS, LLC History Closed out 0 0 — 0.06% — -95,740 -100.0% Q3 2026 Oct 20, 2026
Corient Private Wealth LP History Closed out 0 0 — 0.03% — -95,198 -100.0% Q3 2026 Nov 16, 2026
NISSAY ASSET MANAGEMENT CORP /JAPAN History Closed out 0 0 — 0.08% — -91,007 -100.0% Q3 2026 Nov 16, 2026
Sand Grove Capital Management LLP History Closed out 0 0 — 4.87% — -90,986 -100.0% Q3 2026 Nov 16, 2026
Andra AP-fonden History Closed out 0 0 — 0.21% — -89,162 -100.0% Q3 2026 Nov 13, 2026
Rafferty Asset Management, LLC History Closed out 0 0 — 0.04% — -88,765 -100.0% Q3 2026 Nov 13, 2026
Western Standard LLC History Closed out 0 0 — 6.1% — -87,900 -100.0% Q3 2026 Nov 09, 2026
NEW YORK LIFE INVESTMENT MANAGEMENT LLC History Closed out 0 0 — 0.12% — -86,554 -100.0% Q3 2026 Nov 04, 2026
HUNTINGTON NATIONAL BANK History Closed out 0 0 — 0.09% — -85,518 -100.0% Q3 2026 Nov 10, 2026
