Cigna Group - CI

Detailed investor-level table based on 13F positions.

Shareholders (13F)

Quarter: Q1 2026 · Compare: Q4 2025
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Showing first 300 of 1,802 rows for faster page load. Load all rows.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
VANGUARD GROUP INC History No change 26,173,577 7,203,753 0.1% 0.1% 1 0 0.0% Q4 2025 Jan 29, 2026
BlackRock, Inc. History Reduced 22,598,152 6,028,057 0.11% 0.11% 2 -585,855 -2.53% Q1 2026 May 13, 2026
VANGUARD CAPITAL MANAGEMENT LLC History New 17,122,069 4,567,311 0.11% 3 +17,122,069 New Q1 2026 May 15, 2026
STATE STREET CORP History Reduced 12,283,141 3,276,527 0.11% 0.11% 4 -56,109 -0.45% Q1 2026 May 15, 2026
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ History Reduced 11,595,182 3,113,448 1.05% 1.05% 5 -209,901 -1.78% Q1 2026 May 14, 2026
DODGE & COX History Added to 11,555,787 3,082,506 1.69% 1.65% 6 +417,173 3.75% Q1 2026 May 14, 2026
FMR LLC History Reduced 10,957,272 2,922,852 0.15% 0.16% 7 -476,377 -4.17% Q1 2026 May 15, 2026
Sanders Capital, LLC History Added to 10,290,382 2,744,959 3.27% 2.47% 8 +2,489,293 31.91% Q1 2026 May 14, 2026
GEODE CAPITAL MANAGEMENT, LLC History Added to 6,200,342 1,646,742 0.1% 0.1% 9 +148,972 2.46% Q1 2026 May 15, 2026
VANGUARD PORTFOLIO MANAGEMENT LLC History New 6,163,438 1,644,097 0.09% 10 +6,163,438 New Q1 2026 May 08, 2026
GQG Partners LLC History Reduced 6,002,448 1,601,158 2.54% 3.52% 11 -1,760,847 -22.68% Q1 2026 May 12, 2026
JPMORGAN CHASE & CO History Added to 5,805,639 1,498,319 0.1% 0.1% 12 +166,424 2.95% Q1 2026 May 13, 2026
NORGES BANK History No change 3,705,227 1,019,789 0.11% 0.11% 13 0 0.0% Q4 2025 Feb 10, 2026
MORGAN STANLEY History Added to 3,432,803 915,700 0.06% 0.06% 14 +44,943 1.33% Q1 2026 May 15, 2026
BANK OF AMERICA CORP /DE/ History Added to 3,182,083 848,820 0.06% 0.06% 15 +256,677 8.77% Q1 2026 May 15, 2026
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP History Reduced 2,860,289 762,982 0.41% 0.48% 16 -98,367 -3.32% Q1 2026 May 14, 2026
AMERIPRISE FINANCIAL INC History Added to 2,783,239 742,410 0.17% 0.15% 17 +339,597 13.9% Q1 2026 May 15, 2026
NORTHERN TRUST CORP History Reduced 2,702,601 720,918 0.1% 0.1% 18 -48,423 -1.76% Q1 2026 May 14, 2026
Grantham, Mayo, Van Otterloo & Co. LLC History Added to 2,598,218 693,075 1.77% 1.38% 19 +640,084 32.69% Q1 2026 May 14, 2026
PRICE T ROWE ASSOCIATES INC /MD/ History Reduced 2,572,843 686,307 0.08% 0.19% 20 -3,697,370 -58.97% Q1 2026 May 15, 2026
AQR CAPITAL MANAGEMENT LLC History Added to 2,587,106 672,363 0.31% 0.23% 21 +989,015 61.89% Q1 2026 May 15, 2026
Invesco Ltd. History Added to 2,493,374 665,107 0.1% 0.1% 22 +71,599 2.96% Q1 2026 May 12, 2026
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC History Added to 2,459,446 656,057 0.14% 0.14% 23 +134,273 5.77% Q1 2026 May 13, 2026
DIMENSIONAL FUND ADVISORS LP History Added to 2,426,218 647,008 0.13% 0.13% 24 +236,340 10.79% Q1 2026 May 07, 2026
SUSQUEHANNA INTERNATIONAL GROUP, LLP History Added to 2,330,516 621,665 0.07% 0.07% 25 +262,380 12.69% Q1 2026 May 15, 2026
DAVIS SELECTED ADVISERS History Added to 2,233,929 595,905 2.74% 0.93% 26 +1,481,077 196.73% Q1 2026 May 07, 2026
CHARLES SCHWAB INVESTMENT MANAGEMENT INC History Reduced 2,183,306 582,396 0.09% 0.09% 27 -8,757 -0.4% Q1 2026 May 15, 2026
Legal & General Group Plc History Added to 2,077,170 554,085 0.13% 0.12% 28 +40,318 1.98% Q1 2026 May 08, 2026
GOLDMAN SACHS GROUP INC History Added to 1,944,512 518,698 0.06% 0.05% 29 +389,915 25.08% Q1 2026 May 15, 2026
Nuveen, LLC History Reduced 1,847,126 492,720 0.13% 0.15% 30 -167,037 -8.29% Q1 2026 Apr 30, 2026
Boston Partners History Added to 1,777,664 474,217 0.5% 0.47% 31 +139,473 8.51% Q1 2026 May 11, 2026
Bank of New York Mellon Corp History Added to 1,688,636 450,443 0.08% 0.08% 32 +37,468 2.27% Q1 2026 May 05, 2026
Amundi History Added to 1,550,003 413,463 0.11% 0.09% 33 +366,753 31.0% Q1 2026 May 15, 2026
VANGUARD FIDUCIARY TRUST CO History New 1,485,843 396,348 0.1% 34 +1,485,843 New Q1 2026 May 08, 2026
Capital Research Global Investors History Reduced 1,321,396 352,482 0.05% 0.1% 35 -612,249 -31.66% Q1 2026 May 13, 2026
DEUTSCHE BANK AG\ History Reduced 1,307,492 348,773 0.12% 0.14% 36 -258,434 -16.5% Q1 2026 May 06, 2026
Capital World Investors History Reduced 1,301,221 347,100 0.05% 0.05% 37 -34,891 -2.61% Q1 2026 May 13, 2026
NORDEA INVESTMENT MANAGEMENT AB History Reduced 1,274,784 331,686 0.31% 0.3% 38 -2,609 -0.2% Q1 2026 May 13, 2026
RAYMOND JAMES FINANCIAL INC History Reduced 1,157,124 308,655 0.1% 0.1% 39 -21,235 -1.8% Q1 2026 May 14, 2026
VICTORY CAPITAL MANAGEMENT INC History Reduced 1,111,794 296,571 0.19% 0.21% 40 -236,919 -17.57% Q1 2026 May 15, 2026
BRANDES INVESTMENT PARTNERS, LP History Added to 1,008,869 269,119 1.9% 1.98% 41 +64,607 6.84% Q1 2026 May 15, 2026
BloombergSen Inc. History Reduced 1,004,056 267,831 20.38% 20.86% 42 -34,761 -3.35% Q1 2026 May 08, 2026
BARCLAYS PLC History Added to 976,643 260,519 0.06% 0.05% 43 +153,727 18.68% Q1 2026 May 14, 2026
UBS Group AG History Added to 915,927 244,323 0.04% 0.04% 44 +36,567 4.16% Q1 2026 May 05, 2026
MANUFACTURERS LIFE INSURANCE COMPANY, THE History Reduced 903,875 241,108 0.21% 0.21% 45 -11,664 -1.27% Q1 2026 May 15, 2026
SEI INVESTMENTS CO History Added to 865,893 230,976 0.21% 0.13% 46 +394,294 83.61% Q1 2026 May 13, 2026
Russell Investments Group, Ltd. History Added to 824,544 219,312 0.24% 0.23% 47 +42,401 5.42% Q1 2026 May 08, 2026
FRANKLIN RESOURCES INC History Added to 793,570 211,684 0.05% 0.03% 48 +290,200 57.65% Q1 2026 May 13, 2026
National Pension Service History Added to 785,531 209,540 0.16% 0.15% 49 +55,779 7.64% Q1 2026 May 11, 2026
Swiss National Bank History Added to 783,941 209,116 0.12% 0.12% 50 +52,440 7.17% Q1 2026 May 07, 2026
TORONTO DOMINION BANK History Added to 777,770 207,470 0.3% 0.06% 51 +624,574 407.7% Q1 2026 May 15, 2026
Sumitomo Mitsui Trust Group, Inc. History Reduced 759,530 202,604 0.13% 0.13% 52 -24,769 -3.16% Q1 2026 Apr 30, 2026
LYRICAL ASSET MANAGEMENT LP History Reduced 750,100 200,089 3.05% 2.76% 53 -16,375 -2.14% Q1 2026 May 11, 2026
Focused Investors LLC History Reduced 698,200 186,244 6.06% 6.21% 54 -10,800 -1.52% Q1 2026 Apr 16, 2026
BANK OF MONTREAL /CAN/ History Added to 695,013 185,394 0.07% 0.06% 55 +97,561 16.33% Q1 2026 May 13, 2026
Walleye Trading LLC History Reduced 689,402 183,897 0.31% 0.29% 56 -53,434 -7.19% Q1 2026 May 08, 2026
CITADEL ADVISORS LLC History Reduced 686,118 183,021 0.03% 0.04% 57 -199,670 -22.54% Q1 2026 May 15, 2026
Allianz Asset Management GmbH History Added to 675,669 180,234 0.19% 0.17% 58 +58,826 9.54% Q1 2026 May 11, 2026
HSBC HOLDINGS PLC History Reduced 675,947 179,888 0.09% 0.16% 59 -343,978 -33.73% Q1 2026 Apr 30, 2026
Swedbank AB History Added to 662,994 176,853 0.19% 0.18% 60 +266 0.04% Q1 2026 Apr 29, 2026
WELLS FARGO & COMPANY/MN History Added to 643,639 171,690 0.03% 0.03% 61 +1,699 0.26% Q1 2026 May 11, 2026
TWO SIGMA INVESTMENTS, LP History Added to 641,348 171,079 0.14% 0.04% 62 +525,987 455.95% Q1 2026 May 15, 2026
Vanguard Global Advisers, LLC History New 630,610 168,215 0.09% 63 +630,610 New Q1 2026 May 08, 2026
Mitsubishi UFJ Asset Management Co., Ltd. History Added to 600,969 160,308 0.11% 0.11% 64 +32,286 5.68% Q1 2026 May 12, 2026
THRIVENT FINANCIAL FOR LUTHERANS History Added to 582,313 155,332 0.3% 0.22% 65 +128,636 28.35% Q1 2026 May 01, 2026
PZENA INVESTMENT MANAGEMENT LLC History Added to 578,448 154,301 0.5% 0.47% 66 +7,615 1.33% Q1 2026 Apr 24, 2026
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM History Reduced 568,872 151,746 0.09% 0.1% 67 -46,513 -7.56% Q1 2026 May 06, 2026
RHUMBLINE ADVISERS History Added to 566,501 151,114 0.13% 0.13% 68 +2,038 0.36% Q1 2026 May 12, 2026
Neuberger Berman Group LLC History Added to 558,323 148,538 0.11% 0.11% 69 +39,207 7.55% Q1 2026 May 14, 2026
ROYAL BANK OF CANADA History Added to 549,546 146,592 0.03% 0.02% 70 +656 0.12% Q1 2026 May 15, 2026
LSV ASSET MANAGEMENT History Reduced 536,737 143,175 0.31% 0.33% 71 -5,170 -0.95% Q1 2026 May 11, 2026
VANGUARD ASSET MANAGEMENT, Ltd History New 531,702 141,831 0.12% 72 +531,702 New Q1 2026 May 08, 2026
Ensign Peak Advisors, Inc History Added to 527,413 140,687 0.26% 0.26% 73 +332 0.06% Q1 2026 May 13, 2026
JANE STREET GROUP, LLC History Reduced 522,051 139,257 0.02% 0.03% 74 -206,605 -28.35% Q1 2026 May 12, 2026
CITIGROUP INC History Added to 515,640 137,547 0.06% 0.06% 75 +11,807 2.34% Q1 2026 May 11, 2026
NEW YORK STATE COMMON RETIREMENT FUND History Reduced 499,084 133,130 0.19% 0.18% 76 -400 -0.08% Q1 2026 May 06, 2026
GLENVIEW CAPITAL MANAGEMENT, LLC History Added to 498,841 133,065 3.34% 1.56% 77 +219,474 78.56% Q1 2026 May 15, 2026
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC History Reduced 497,105 132,602 0.41% 0.42% 78 -19,320 -3.74% Q1 2026 May 15, 2026
Assenagon Asset Management S.A. History Added to 491,942 131,225 0.2% 0.13% 79 +147,738 42.92% Q1 2026 Apr 20, 2026
ENVESTNET ASSET MANAGEMENT INC History Added to 472,619 126,071 0.03% 0.03% 80 +112,131 31.11% Q1 2026 May 04, 2026
SG Americas Securities, LLC History Added to 454,283 121,180 0.13% 0.11% 81 +131,795 40.87% Q1 2026 Apr 16, 2026
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC History Added to 441,148 117,676 0.19% 0.1% 82 +227,420 106.41% Q1 2026 May 14, 2026
CANADA PENSION PLAN INVESTMENT BOARD History Reduced 439,046 117,115 0.08% 0.08% 83 -22,317 -4.84% Q1 2026 May 15, 2026
LAKEWOOD CAPITAL MANAGEMENT, LP History Added to 426,307 113,717 7.18% 7.38% 84 +21,000 5.18% Q1 2026 May 15, 2026
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM History Reduced 405,654 108,208 0.11% 0.11% 85 -10,401 -2.5% Q1 2026 May 15, 2026
MENORA MIVTACHIM HOLDINGS LTD. History New 393,500 104,966 0.5% 86 +393,500 New Q1 2026 May 14, 2026
Maj Invest Holding A/S History Reduced 390,753 104,236 4.59% 5.04% 87 -2,749 -0.7% Q1 2026 May 01, 2026
CANADA LIFE ASSURANCE Co History Added to 367,977 98,550 0.18% 0.17% 88 +5,432 1.5% Q1 2026 May 14, 2026
NOMURA ASSET MANAGEMENT INTERNATIONAL INC. History Added to 364,162 97,140 0.17% 0.15% 89 +7,672 2.15% Q1 2026 May 15, 2026
KBC Group NV History Reduced 357,056 95,245 0.24% 0.23% 90 -2,180 -0.61% Q1 2026 May 07, 2026
NATIXIS ADVISORS, LLC History Added to 349,481 93,224 0.13% 0.13% 91 +24,169 7.43% Q1 2026 May 13, 2026
PARNASSUS INVESTMENTS, LLC History Added to 346,008 92,297 0.27% 0.24% 92 +10,397 3.1% Q1 2026 May 12, 2026
ADAGE CAPITAL PARTNERS GP, L.L.C. History Reduced 345,671 92,207 0.14% 0.18% 93 -92,480 -21.11% Q1 2026 May 15, 2026
BNP PARIBAS FINANCIAL MARKETS History Reduced 332,723 90,655 0.04% 0.06% 94 -104,210 -23.85% Q1 2026 May 12, 2026
COOPERMAN LEON G History No change 325,000 86,693 2.84% 2.97% 95 0 0.0% Q1 2026 May 15, 2026
PRUDENTIAL FINANCIAL INC History Reduced 324,266 86,497 0.11% 0.13% 96 -74,895 -18.76% Q1 2026 May 13, 2026
JONES FINANCIAL COMPANIES LLLP History Added to 326,757 85,603 0.04% 0.01% 97 +268,368 459.62% Q1 2026 May 15, 2026
MILLENNIUM MANAGEMENT LLC History Added to 315,574 84,179 0.04% 0.02% 98 +121,149 62.31% Q1 2026 May 15, 2026
Brandywine Global Investment Management, LLC History No change 301,723 83,043 0.56% 0.56% 99 0 0.0% Q4 2025 Feb 11, 2026
PRINCIPAL FINANCIAL GROUP INC History Added to 310,580 82,847 0.04% 0.04% 100 +5,844 1.92% Q1 2026 May 04, 2026
Man Group plc History Added to 306,301 81,705 0.15% 0.11% 101 +69,498 29.35% Q1 2026 May 15, 2026
Universal- Beteiligungs- und Servicegesellschaft mbH History Added to 298,483 79,755 0.14% 0.13% 102 +7,739 2.66% Q1 2026 May 11, 2026
Connor, Clark & Lunn Investment Management Ltd. History New 297,773 79,430 0.18% 103 +297,773 New Q1 2026 May 11, 2026
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND History Added to 293,009 78,160 0.13% 0.03% 104 +226,449 340.22% Q1 2026 May 14, 2026
ALLIANCEBERNSTEIN L.P. History Added to 283,875 78,130 0.03% 0.02% 105 +11,377 4.18% Q1 2026 May 15, 2026
Caption Management, LLC History New 273,000 72,822 0.43% 106 +273,000 New Q1 2026 May 15, 2026
CAPTRUST FINANCIAL ADVISORS History Added to 261,585 69,772 0.12% 0.04% 107 +188,919 259.98% Q1 2026 May 14, 2026
PNC FINANCIAL SERVICES GROUP, INC. History Reduced 256,912 68,531 0.04% 0.04% 108 -4,800 -1.83% Q1 2026 May 08, 2026
AVIVA PLC History Added to 240,555 64,168 0.11% 0.11% 109 +7,010 3.0% Q1 2026 May 14, 2026
Marex Group plc History Reduced 240,444 64,138 0.41% 0.58% 110 -95,582 -28.44% Q1 2026 May 13, 2026
TD ASSET MANAGEMENT INC History Added to 238,495 63,618 0.05% 0.04% 111 +40,854 20.67% Q1 2026 May 11, 2026
LPL Financial LLC History Reduced 238,130 63,520 0.02% 0.02% 112 -3,919 -1.62% Q1 2026 May 06, 2026
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM History Reduced 230,959 61,608 0.12% 0.11% 113 -1,852 -0.8% Q1 2026 May 08, 2026
Bridgewater Associates, LP History Reduced 228,493 60,950 0.27% 0.35% 114 -115,959 -33.66% Q1 2026 May 15, 2026
STATE OF MICHIGAN RETIREMENT SYSTEM History Reduced 228,141 60,856 0.32% 0.31% 115 -1,100 -0.48% Q1 2026 May 04, 2026
Aberdeen Group plc History Added to 224,331 59,840 0.1% 0.09% 116 +5,670 2.59% Q1 2026 Apr 29, 2026
WORLDQUANT MILLENNIUM ADVISORS LLC History Added to 222,550 59,365 0.23% 0.09% 117 +137,062 160.33% Q1 2026 May 15, 2026
RENAISSANCE TECHNOLOGIES LLC History Added to 218,939 58,401 0.09% 0.02% 118 +172,219 368.62% Q1 2026 May 14, 2026
FIRST TRUST ADVISORS LP History Reduced 217,766 58,088 0.04% 0.05% 119 -34,430 -13.65% Q1 2026 May 13, 2026
NEW YORK STATE TEACHERS RETIREMENT SYSTEM History Added to 217,730 58,079 0.12% 0.11% 120 +4,387 2.06% Q1 2026 Apr 27, 2026
Prana Capital Management, LP History Added to 214,012 57,087 1.74% 1.16% 121 +98,032 84.52% Q1 2026 May 15, 2026
Susquehanna Portfolio Strategies, LLC History Added to 207,678 55,398 0.82% 0.34% 122 +126,490 155.8% Q1 2026 May 15, 2026
MARSHALL WACE, LLP History Added to 207,180 55,265 0.06% 0.0% 123 +206,272 22717.18% Q1 2026 May 14, 2026
Quantinno Capital Management LP History Added to 205,037 54,693 0.09% 0.09% 124 +47,304 29.99% Q1 2026 May 15, 2026
Korea Investment CORP History Reduced 201,968 53,874 0.11% 0.11% 125 -9,800 -4.63% Q1 2026 May 12, 2026
NATIONAL BANK OF CANADA /FI/ History Reduced 196,328 52,373 0.05% 0.05% 126 -19,300 -8.95% Q1 2026 May 14, 2026
ACADIAN ASSET MANAGEMENT LLC History Added to 196,230 52,329 0.07% 0.08% 127 +26,605 15.68% Q1 2026 May 13, 2026
AMERICAN CENTURY COMPANIES INC History Reduced 195,678 52,197 0.03% 0.03% 128 -5,398 -2.68% Q1 2026 May 15, 2026
Mitsubishi UFJ Trust & Banking Corp History Added to 189,931 50,664 0.12% 0.1% 129 +30,922 19.45% Q1 2026 May 12, 2026
PFA Pension, Forsikringsaktieselskab History Reduced 189,888 50,652 0.15% 0.15% 130 -94 -0.05% Q1 2026 Apr 28, 2026
DekaBank Deutsche Girozentrale History No change 191,483 50,255 0.08% 0.13% 131 0 0.0% Q1 2026 May 07, 2026
SEIZERT CAPITAL PARTNERS, LLC History Reduced 185,086 49,371 2.27% 2.19% 132 -3,496 -1.85% Q1 2026 May 07, 2026
STOREBRAND ASSET MANAGEMENT AS History Reduced 182,543 48,693 0.14% 0.15% 133 -15,322 -7.74% Q1 2026 May 05, 2026
VIRGINIA RETIREMENT SYSTEMS ET Al History No change 176,700 48,633 0.29% 0.29% 134 0 0.0% Q4 2025 Feb 04, 2026
HOMESTEAD ADVISERS CORP History Reduced 182,682 48,521 1.3% 1.35% 135 -2,200 -1.19% Q1 2026 May 08, 2026
Retirement Systems of Alabama History Reduced 180,085 48,037 0.16% 0.16% 136 -877 -0.48% Q1 2026 Apr 24, 2026
Mariner, LLC History Added to 178,828 47,699 0.06% 0.04% 137 +55,841 45.4% Q1 2026 May 13, 2026
DANSKE BANK A/S History Reduced 178,363 47,578 0.11% 0.11% 138 -328 -0.18% Q1 2026 May 12, 2026
Ranmore Fund Management Ltd History New 175,000 46,681 6.17% 139 +175,000 New Q1 2026 May 11, 2026
BNP Paribas Asset Management Holding S.A. History Added to 172,964 46,138 0.05% 0.04% 140 +40,122 30.2% Q1 2026 May 14, 2026
Qube Research & Technologies Ltd History Added to 172,879 46,115 0.05% 0.01% 141 +147,879 591.52% Q1 2026 May 15, 2026
O'SHAUGHNESSY ASSET MANAGEMENT, LLC History Added to 170,349 45,440 0.23% 0.16% 142 +61,970 57.18% Q1 2026 May 13, 2026
AMF Tjanstepension AB History Reduced 166,085 44,303 0.29% 0.3% 143 -9,889 -5.62% Q1 2026 May 04, 2026
APG Asset Management N.V. History Added to 187,423 43,390 0.14% 0.12% 144 +7,366 4.09% Q1 2026 May 13, 2026
ZACKS INVESTMENT MANAGEMENT History Added to 154,920 41,325 0.33% 0.3% 145 +16,955 12.29% Q1 2026 May 14, 2026
AustralianSuper Pty Ltd History Added to 154,349 41,172 0.21% 0.11% 146 +65,348 73.42% Q1 2026 May 07, 2026
Corient Private Wealth LLC History Reduced 153,375 40,813 0.06% 0.05% 147 -3,508 -2.24% Q1 2026 May 15, 2026
VAUGHAN DAVID INVESTMENTS LLC/IL History Added to 152,097 40,572 0.86% 0.87% 148 +6,415 4.4% Q1 2026 May 12, 2026
Pictet Asset Management Holding SA History Reduced 149,075 39,765 0.04% 0.05% 149 -38,442 -20.5% Q1 2026 Apr 22, 2026
STATE OF WISCONSIN INVESTMENT BOARD History Added to 145,780 38,886 0.09% 0.09% 150 +5,416 3.86% Q1 2026 May 15, 2026
Robeco Institutional Asset Management B.V. History Added to 143,633 38,314 0.05% 0.03% 151 +58,968 69.65% Q1 2026 Apr 21, 2026
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC History Added to 147,338 37,109 0.08% 0.04% 152 +52,315 55.06% Q1 2026 Apr 08, 2026
BOONE CAPITAL MANAGEMENT LLC History Added to 137,522 36,683 11.24% 8.33% 153 +41,069 42.58% Q1 2026 May 15, 2026
NOMURA ASSET MANAGEMENT CO LTD History Added to 136,016 36,282 0.09% 0.09% 154 +6,673 5.16% Q1 2026 May 11, 2026
State of Tennessee, Department of Treasury History Added to 135,991 36,275 0.12% 0.1% 155 +23,932 21.36% Q1 2026 May 15, 2026
Zurcher Kantonalbank (Zurich Cantonalbank) History Added to 135,604 36,172 0.08% 0.08% 156 +1,747 1.31% Q1 2026 May 15, 2026
J. L. Bainbridge & Co., Inc. History Reduced 133,590 35,635 3.17% 3.1% 157 -6,038 -4.32% Q1 2026 Apr 22, 2026
Vanguard Investments Australia, Ltd. History New 133,056 35,492 0.1% 158 +133,056 New Q1 2026 May 08, 2026
CONNING INC. History Added to 132,907 35,452 1.18% 1.08% 159 +15,324 13.03% Q1 2026 Apr 30, 2026
Cerity Partners LLC History Reduced 130,638 34,847 0.05% 0.09% 160 -104,030 -44.33% Q1 2026 May 15, 2026
Chevy Chase Trust Holdings, LLC History Reduced 130,386 34,780 0.1% 0.1% 161 -5,644 -4.15% Q1 2026 May 15, 2026
KEYBANK NATIONAL ASSOCIATION/OH History Added to 128,487 34,273 0.13% 0.13% 162 +52 0.04% Q1 2026 Apr 24, 2026
Squarepoint Ops LLC History Reduced 128,257 34,212 0.04% 0.07% 163 -126,682 -49.69% Q1 2026 May 15, 2026
Seven Springs Wealth Group, LLC History No change 124,246 33,142 7.66% 9.77% 164 0 0.0% Q1 2026 May 14, 2026
COMMONWEALTH EQUITY SERVICES, LLC History Added to 123,923 33,056 0.05% 0.04% 165 +2,620 2.16% Q1 2026 Apr 27, 2026
United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund History No change 123,888 33,047 0.62% 0.47% 166 0 0.0% Q1 2026 May 11, 2026
NATIXIS History Reduced 122,856 32,771 0.12% 0.13% 167 -14,376 -10.48% Q1 2026 May 14, 2026
WILSEY ASSET MANAGEMENT INC History Added to 121,044 32,288 5.06% 4.73% 168 +10,243 9.24% Q1 2026 Apr 28, 2026
Asset Management One Co., Ltd. History Added to 121,006 32,278 0.1% 0.09% 169 +4,340 3.72% Q1 2026 May 08, 2026
CORTLAND ASSOCIATES INC/MO History Reduced 120,487 32,140 4.61% 4.32% 170 -3,941 -3.17% Q1 2026 Apr 30, 2026
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO History Added to 119,968 32,001 0.1% 0.1% 171 +1,241 1.05% Q1 2026 May 14, 2026
FIL Ltd History Added to 119,813 31,960 0.02% 0.02% 172 +10,370 9.48% Q1 2026 May 15, 2026
Polar Capital Holdings Plc History Added to 116,181 30,991 0.11% 0.09% 173 +35,476 43.96% Q1 2026 May 15, 2026
ROYAL LONDON ASSET MANAGEMENT LTD History Reduced 116,156 30,984 0.06% 0.07% 174 -102 -0.09% Q1 2026 May 01, 2026
CIBC Bancorp USA Inc. History New 114,058 30,424 0.04% 175 +114,058 New Q1 2026 May 12, 2026
Treasurer of the State of North Carolina History Added to 112,791 30,087 0.09% 0.1% 176 +2,401 2.18% Q1 2026 May 14, 2026
ASSOCIATED BANC-CORP History Reduced 111,834 29,831 0.79% 0.84% 177 -7,462 -6.26% Q1 2026 May 01, 2026
Crossmark Global Holdings, Inc. History Reduced 111,807 29,824 0.44% 0.47% 178 -6,443 -5.45% Q1 2026 May 11, 2026
CWM, LLC History Added to 111,342 29,700 0.08% 0.06% 179 +26,539 31.29% Q1 2026 May 14, 2026
AIA Group Ltd History Added to 109,157 29,117 0.42% 0.39% 180 +14,654 15.51% Q1 2026 May 06, 2026
SCHRODER INVESTMENT MANAGEMENT GROUP History Reduced 112,464 29,024 0.02% 0.02% 181 -865 -0.76% Q1 2026 May 14, 2026
Saudi Central Bank History Added to 107,106 28,570 0.6% 1.0% 182 +9,750 10.01% Q1 2026 May 15, 2026
Distillate Capital Partners LLC History Added to 107,066 28,559 1.5% 1.51% 183 +366 0.34% Q1 2026 May 15, 2026
Mn Services Vermogensbeheer B.V. History Added to 104,620 27,907 0.18% 0.18% 184 +100 0.1% Q1 2026 Apr 30, 2026
KLP KAPITALFORVALTNING AS History Added to 102,703 27,396 0.11% 0.11% 185 +1,880 1.86% Q1 2026 Apr 29, 2026
NISA INVESTMENT ADVISORS, LLC History Reduced 102,359 27,304 0.1% 0.1% 186 -3,175 -3.01% Q1 2026 Apr 30, 2026
TEACHER RETIREMENT SYSTEM OF TEXAS History Reduced 101,611 27,104 0.11% 0.22% 187 -134,292 -56.93% Q1 2026 Apr 30, 2026
STIFEL FINANCIAL CORP History Added to 101,221 27,003 0.02% 0.02% 188 +14,989 17.38% Q1 2026 May 12, 2026
Gotham Asset Management, LLC History Added to 100,758 26,877 0.08% 0.06% 189 +40,496 67.2% Q1 2026 May 15, 2026
Mediolanum International Funds Ltd History Added to 103,764 26,779 0.28% 0.27% 190 +4,499 4.53% Q1 2026 May 06, 2026
DAVIDSON INVESTMENT ADVISORS History Added to 99,869 26,640 1.15% 0.71% 191 +37,905 61.17% Q1 2026 May 08, 2026
Empowered Funds, LLC History New 99,271 26,480 0.17% 192 +99,271 New Q1 2026 May 14, 2026
MOORE CAPITAL MANAGEMENT, LP History Added to 99,167 26,452 0.54% 0.29% 193 +25,753 35.08% Q1 2026 May 15, 2026
Bellevue Group AG History Reduced 98,263 26,211 0.62% 0.57% 194 -11,750 -10.68% Q1 2026 May 14, 2026
SIMPLEX TRADING, LLC History Reduced 98,203 26,195 0.02% 0.02% 195 -41,822 -29.87% Q1 2026 May 14, 2026
Creative Planning History Added to 95,706 25,529 0.02% 0.01% 196 +27,129 39.56% Q1 2026 May 12, 2026
Allspring Global Investments Holdings, LLC History Reduced 94,516 25,265 0.04% 0.13% 197 -185,718 -66.27% Q1 2026 May 05, 2026
TAM Capital Management Inc. History Reduced 94,684 25,256 12.33% 20.33% 198 -28,038 -22.85% Q1 2026 May 15, 2026
MARCO INVESTMENT MANAGEMENT LLC History Added to 94,500 25,207 1.9% 1.93% 199 +1,027 1.1% Q1 2026 May 08, 2026
FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND History Added to 93,807 25,023 0.14% 0.14% 200 +34,700 58.71% Q1 2026 Apr 27, 2026
IMC-Chicago, LLC History Added to 92,532 24,682 0.01% 0.01% 201 +22,228 31.62% Q1 2026 May 05, 2026
Voleon Capital Management LP History Added to 91,812 24,490 0.53% 0.38% 202 +27,543 42.86% Q1 2026 May 15, 2026
State of New Jersey Common Pension Fund D History Reduced 91,087 24,297 0.09% 0.09% 203 -61 -0.07% Q1 2026 May 05, 2026
Walleye Capital LLC History Added to 89,560 23,890 0.1% 0.07% 204 +8,924 11.07% Q1 2026 May 13, 2026
Resona Asset Management Co.,Ltd. History Added to 89,074 23,619 0.12% 0.11% 205 +2,445 2.82% Q1 2026 Apr 29, 2026
