Enphase Energy, Inc. - ENPH
Detailed investor-level table based on 13F positions.
Methodology:
Market value and % of portfolio use SEC reported VALUE ($000).
For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received.
Details.
Full rows mode is enabled.
Back to fast mode.
Rows: 0
| Investor | History | Status | Shares held | Market value ($000) | % of portfolio | Previous % | Rank | Change in shares | % change in shares | Source | Date reported |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | History | Added to | 22,202,913 | 839,492 | 0.01% | 0.01% | 1 | +2,187,646 | 10.93% | Q1 2026 | May 13, 2026 |
| VANGUARD GROUP INC | History | No change | 16,329,647 | 523,365 | 0.01% | 0.01% | 2 | 0 | 0.0% | Q4 2025 | Jan 29, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | History | New | 9,658,892 | 365,202 | 0.02% | — | 3 | +9,658,892 | New | Q1 2026 | May 08, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | History | Reduced | 5,956,006 | 225,196 | 0.03% | 0.03% | 4 | -1,129,251 | -15.94% | Q1 2026 | May 15, 2026 |
| Alyeska Investment Group, L.P. | History | Added to | 5,845,629 | 221,023 | 0.62% | 0.06% | 5 | +5,212,918 | 823.9% | Q1 2026 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | History | New | 5,667,108 | 214,273 | 0.01% | — | 6 | +5,667,108 | New | Q1 2026 | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | History | Added to | 5,658,140 | 213,934 | 0.17% | 0.14% | 7 | +2,519,636 | 80.28% | Q1 2026 | May 15, 2026 |
| STATE STREET CORP | History | Added to | 4,597,699 | 173,838 | 0.01% | 0.0% | 8 | +25,801 | 0.56% | Q1 2026 | May 15, 2026 |
| CITADEL ADVISORS LLC | History | Reduced | 4,328,859 | 163,674 | 0.03% | 0.03% | 9 | -1,320,956 | -23.38% | Q1 2026 | May 15, 2026 |
| JANE STREET GROUP, LLC | History | Added to | 3,791,173 | 143,344 | 0.02% | 0.01% | 10 | +979,285 | 34.83% | Q1 2026 | May 12, 2026 |
| Invesco Ltd. | History | Added to | 3,682,383 | 139,230 | 0.02% | 0.02% | 11 | +523,452 | 16.57% | Q1 2026 | May 12, 2026 |
| Holocene Advisors, LP | History | Reduced | 3,361,368 | 127,093 | 0.31% | 0.23% | 12 | -85,301 | -2.47% | Q1 2026 | May 15, 2026 |
| UBS Group AG | History | Reduced | 3,325,150 | 125,723 | 0.02% | 0.03% | 13 | -2,015,136 | -37.73% | Q1 2026 | May 05, 2026 |
| NORGES BANK | History | No change | 3,687,686 | 118,190 | 0.01% | 0.01% | 14 | 0 | 0.0% | Q4 2025 | Feb 10, 2026 |
| MORGAN STANLEY | History | Reduced | 2,928,679 | 110,733 | 0.01% | 0.01% | 15 | -1,076,463 | -26.88% | Q1 2026 | May 15, 2026 |
| D. E. Shaw & Co., Inc. | History | Reduced | 2,863,656 | 108,274 | 0.07% | 0.09% | 16 | -2,050,736 | -41.73% | Q1 2026 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | History | Added to | 2,589,905 | 97,946 | 0.01% | 0.0% | 17 | +79,396 | 3.16% | Q1 2026 | May 15, 2026 |
| BAILLIE GIFFORD & CO | History | Reduced | 2,494,347 | 94,311 | 0.1% | 0.07% | 18 | -93,506 | -3.61% | Q1 2026 | May 08, 2026 |
| TWO SIGMA ADVISERS, LP | History | No change | 2,631,109 | 84,327 | 0.16% | 0.16% | 19 | 0 | 0.0% | Q4 2025 | Feb 17, 2026 |
| GILDER GAGNON HOWE & CO LLC | History | Added to | 2,146,391 | 81,155 | 0.97% | 0.01% | 20 | +2,113,519 | 6429.54% | Q1 2026 | May 15, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | History | Added to | 1,984,075 | 75,017 | 0.06% | 0.04% | 21 | +377,982 | 23.53% | Q1 2026 | May 14, 2026 |
| IMC-Chicago, LLC | History | Reduced | 1,852,901 | 70,058 | 0.03% | 0.03% | 22 | -428,732 | -18.79% | Q1 2026 | May 05, 2026 |
| FIRST TRUST ADVISORS LP | History | Added to | 1,834,416 | 69,359 | 0.05% | 0.03% | 23 | +546,460 | 42.43% | Q1 2026 | May 13, 2026 |
| COATUE MANAGEMENT LLC | History | New | 1,647,893 | 62,306 | 0.21% | — | 24 | +1,647,893 | New | Q1 2026 | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | History | Added to | 1,481,930 | 56,031 | 0.01% | 0.01% | 25 | +151,797 | 11.41% | Q1 2026 | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | History | Added to | 1,464,245 | 55,363 | 0.01% | 0.0% | 26 | +1,452,652 | 12530.42% | Q1 2026 | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | History | Added to | 1,361,157 | 51,459 | 0.01% | 0.01% | 27 | +373,212 | 37.78% | Q1 2026 | May 07, 2026 |
| FEDERATED HERMES, INC. | History | Reduced | 1,306,149 | 49,385 | 0.08% | 0.08% | 28 | -105,702 | -7.49% | Q1 2026 | May 11, 2026 |
| Point72 Asset Management, L.P. | History | Reduced | 1,134,646 | 42,900 | 0.05% | 0.08% | 29 | -1,063,650 | -48.39% | Q1 2026 | May 15, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | History | Added to | 1,112,067 | 42,047 | 0.02% | 0.01% | 30 | +491,488 | 79.2% | Q1 2026 | May 04, 2026 |
| Robeco Schweiz AG | History | New | 1,052,075 | 39,778 | 0.84% | — | 31 | +1,052,075 | New | Q1 2026 | May 07, 2026 |
| Amundi | History | Reduced | 992,688 | 37,540 | 0.01% | 0.01% | 32 | -521,231 | -34.43% | Q1 2026 | May 15, 2026 |
| SG Americas Securities, LLC | History | Reduced | 1,026,297 | 35,528 | 0.04% | 0.04% | 33 | -292,473 | -22.18% | Q1 2026 | Apr 16, 2026 |
| Optiver Holding B.V. | History | Reduced | 918,949 | 34,745 | 0.01% | 0.01% | 34 | -65,842 | -6.69% | Q1 2026 | May 15, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | History | Reduced | 442,791 | 34,570 | 0.02% | 0.02% | 35 | -301,938 | -40.54% | Q1 2026 | May 12, 2026 |
| Slate Path Capital LP | History | New | 909,900 | 34,403 | 0.51% | — | 36 | +909,900 | New | Q1 2026 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | History | Reduced | 888,628 | 33,599 | 0.05% | 0.04% | 37 | -8,466 | -0.94% | Q1 2026 | May 14, 2026 |
| GOLDMAN SACHS GROUP INC | History | Reduced | 879,460 | 33,252 | 0.0% | 0.01% | 38 | -1,011,271 | -53.49% | Q1 2026 | May 15, 2026 |
| NORTHERN TRUST CORP | History | Added to | 851,330 | 32,188 | 0.0% | 0.0% | 39 | +46,894 | 5.83% | Q1 2026 | May 14, 2026 |
| Handelsbanken Fonder AB | History | Added to | 828,106 | 31,311 | 0.1% | 0.02% | 40 | +614,035 | 286.84% | Q1 2026 | Apr 28, 2026 |
| VANGUARD FIDUCIARY TRUST CO | History | New | 826,379 | 31,245 | 0.01% | — | 41 | +826,379 | New | Q1 2026 | May 08, 2026 |
| Qube Research & Technologies Ltd | History | Reduced | 809,100 | 30,592 | 0.03% | 0.06% | 42 | -1,121,700 | -58.1% | Q1 2026 | May 15, 2026 |
| Cartenna Capital, LP | History | New | 800,000 | 30,248 | 1.1% | — | 43 | +800,000 | New | Q1 2026 | May 15, 2026 |
| Bank of New York Mellon Corp | History | Added to | 757,122 | 28,626 | 0.01% | 0.0% | 44 | +857 | 0.11% | Q1 2026 | May 05, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | History | Added to | 756,072 | 28,587 | 0.28% | 0.17% | 45 | +98,245 | 14.93% | Q1 2026 | May 04, 2026 |
| CAPITAL FUND MANAGEMENT S.A. | History | Reduced | 737,228 | 27,874 | 0.13% | 0.19% | 46 | -1,357,142 | -64.8% | Q1 2026 | May 14, 2026 |
| Encompass Capital Advisors LLC | History | New | 720,288 | 27,234 | 0.82% | — | 47 | +720,288 | New | Q1 2026 | May 15, 2026 |
| NOMURA HOLDINGS INC | History | Added to | 696,907 | 26,350 | 0.07% | 0.03% | 48 | +103,611 | 17.46% | Q1 2026 | May 15, 2026 |
| PEAK6 LLC | History | Reduced | 653,057 | 24,692 | 0.06% | 0.04% | 49 | -10,302 | -1.55% | Q1 2026 | May 13, 2026 |
| Walleye Trading LLC | History | Reduced | 642,380 | 24,288 | 0.04% | 0.06% | 50 | -643,345 | -50.04% | Q1 2026 | May 08, 2026 |
| Legal & General Group Plc | History | Added to | 641,117 | 24,240 | 0.01% | 0.0% | 51 | +21,236 | 3.43% | Q1 2026 | May 08, 2026 |
| Erste Asset Management GmbH | History | Added to | 666,569 | 23,862 | 0.22% | 0.02% | 52 | +596,655 | 853.41% | Q1 2026 | May 11, 2026 |
| Contour Asset Management LLC | History | New | 620,559 | 23,463 | 0.76% | — | 53 | +620,559 | New | Q1 2026 | May 15, 2026 |
| LMR Partners LLP | History | Added to | 615,750 | 23,281 | 0.05% | 0.03% | 54 | +140,150 | 29.47% | Q1 2026 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | History | Reduced | 600,073 | 22,688 | 0.01% | 0.01% | 55 | -309,813 | -34.05% | Q1 2026 | May 15, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | History | Added to | 590,282 | 22,318 | 0.01% | 0.01% | 56 | +128,283 | 27.77% | Q1 2026 | May 14, 2026 |
| GROUP ONE TRADING LLC | History | Reduced | 576,487 | 21,796 | 0.04% | 0.04% | 57 | -102,396 | -15.08% | Q1 2026 | May 13, 2026 |
| Weiss Asset Management LP | History | Reduced | 562,401 | 21,264 | 0.36% | 0.3% | 58 | -108,848 | -16.22% | Q1 2026 | May 15, 2026 |
| Parallax Volatility Advisers, L.P. | History | Reduced | 592,381 | 19,915 | 0.05% | 0.04% | 59 | -85,956 | -12.67% | Q1 2026 | May 15, 2026 |
| BALYASNY ASSET MANAGEMENT L.P. | History | Reduced | 491,290 | 18,575 | 0.02% | 0.02% | 60 | -14,438 | -2.85% | Q1 2026 | May 15, 2026 |
| Electron Capital Partners, LLC | History | New | 488,852 | 18,483 | 0.72% | — | 61 | +488,852 | New | Q1 2026 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | History | Reduced | 487,939 | 18,448 | 0.0% | 0.0% | 62 | -196,653 | -28.73% | Q1 2026 | May 15, 2026 |
| SIMPLEX TRADING, LLC | History | Reduced | 482,233 | 18,233 | 0.01% | 0.02% | 63 | -386,822 | -44.51% | Q1 2026 | May 14, 2026 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | History | Added to | 468,114 | 17,699 | 0.06% | 0.05% | 64 | +14,979 | 3.31% | Q1 2026 | May 13, 2026 |
| Nuveen, LLC | History | Reduced | 441,444 | 16,690 | 0.0% | 0.0% | 65 | -33,039 | -6.96% | Q1 2026 | Apr 30, 2026 |
| NATIXIS | History | Reduced | 435,787 | 16,477 | 0.06% | 0.06% | 66 | -84,697 | -16.27% | Q1 2026 | May 14, 2026 |
| ROYAL LONDON ASSET MANAGEMENT LTD | History | New | 408,201 | 15,434 | 0.03% | — | 67 | +408,201 | New | Q1 2026 | May 01, 2026 |
| WESTERLY CAPITAL MANAGEMENT, LLC | History | Added to | 400,000 | 15,124 | 4.11% | 1.23% | 68 | +225,000 | 128.57% | Q1 2026 | May 15, 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | History | Added to | 375,806 | 14,209 | 0.0% | 0.0% | 69 | +10,693 | 2.93% | Q1 2026 | May 13, 2026 |
| DnB Asset Management AS | History | Added to | 342,210 | 12,938 | 0.05% | 0.04% | 70 | +20,387 | 6.33% | Q1 2026 | May 14, 2026 |
| RHUMBLINE ADVISERS | History | Added to | 339,859 | 12,850 | 0.01% | 0.01% | 71 | +9,181 | 2.78% | Q1 2026 | May 12, 2026 |
| Swedbank AB | History | Reduced | 331,379 | 12,529 | 0.01% | 0.02% | 72 | -253,519 | -43.34% | Q1 2026 | Apr 29, 2026 |
| Pembroke Management, LTD | History | New | 302,728 | 11,446 | 1.66% | — | 73 | +302,728 | New | Q1 2026 | May 13, 2026 |
| SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | History | New | 300,000 | 11,343 | 0.3% | — | 74 | +300,000 | New | Q1 2026 | May 15, 2026 |
| Squarepoint Ops LLC | History | Reduced | 299,100 | 11,308 | 0.01% | 0.08% | 75 | -1,997,800 | -86.98% | Q1 2026 | May 15, 2026 |
| ROYAL BANK OF CANADA | History | Reduced | 298,682 | 11,292 | 0.0% | 0.0% | 76 | -13,505 | -4.33% | Q1 2026 | May 15, 2026 |
| AMERIPRISE FINANCIAL INC | History | Reduced | 294,918 | 11,150 | 0.0% | 0.0% | 77 | -2,080 | -0.7% | Q1 2026 | May 15, 2026 |
| DEUTSCHE BANK AG\ | History | Added to | 294,657 | 11,140 | 0.0% | 0.0% | 78 | +237,899 | 419.15% | Q1 2026 | May 06, 2026 |
| FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. | History | Added to | 286,190 | 10,820 | 0.38% | 0.31% | 79 | +19,688 | 7.39% | Q1 2026 | Apr 27, 2026 |
| TUDOR INVESTMENT CORP ET AL | History | Reduced | 285,800 | 10,806 | 0.02% | 0.05% | 80 | -578,900 | -66.95% | Q1 2026 | May 15, 2026 |
| Caption Management, LLC | History | Added to | 282,100 | 10,666 | 0.06% | 0.04% | 81 | +118,400 | 72.33% | Q1 2026 | May 15, 2026 |
| Jefferies Financial Group Inc. | History | Reduced | 279,218 | 10,557 | 0.07% | 0.09% | 82 | -247,430 | -46.98% | Q1 2026 | May 07, 2026 |
| BARCLAYS PLC | History | Reduced | 271,705 | 10,273 | 0.0% | 0.01% | 83 | -1,312,810 | -82.85% | Q1 2026 | May 14, 2026 |
| CHOREO, LLC | History | Added to | 268,819 | 10,164 | 0.12% | 0.11% | 84 | +349 | 0.13% | Q1 2026 | May 12, 2026 |
| Walleye Capital LLC | History | Reduced | 268,425 | 10,149 | 0.04% | 0.05% | 85 | -225,545 | -45.66% | Q1 2026 | May 13, 2026 |
| Mediolanum International Funds Ltd | History | New | 283,209 | 10,093 | 0.11% | — | 86 | +283,209 | New | Q1 2026 | May 06, 2026 |
| CITIGROUP INC | History | Reduced | 260,102 | 9,834 | 0.0% | 0.02% | 87 | -1,347,866 | -83.82% | Q1 2026 | May 11, 2026 |
| Swiss National Bank | History | Added to | 259,000 | 9,792 | 0.01% | 0.0% | 88 | +1,200 | 0.47% | Q1 2026 | May 07, 2026 |
| Alphadyne Asset Management LP | History | Added to | 251,592 | 9,512 | 0.17% | 0.02% | 89 | +228,608 | 994.64% | Q1 2026 | May 15, 2026 |
| Lombard Odier Asset Management (Europe) Ltd | History | New | 242,204 | 9,157 | 0.5% | — | 90 | +242,204 | New | Q1 2026 | May 15, 2026 |
| BOURGEON CAPITAL MANAGEMENT LLC | History | Added to | 225,559 | 8,528 | 1.48% | 0.1% | 91 | +205,759 | 1039.19% | Q1 2026 | Apr 13, 2026 |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | History | Added to | 219,995 | 8,318 | 0.31% | 0.05% | 92 | +177,079 | 412.62% | Q1 2026 | May 15, 2026 |
| Trexquant Investment LP | History | New | 214,390 | 8,106 | 0.06% | — | 93 | +214,390 | New | Q1 2026 | May 15, 2026 |
| Marex Group plc | History | Added to | 207,518 | 7,846 | 0.05% | 0.02% | 94 | +103,043 | 98.63% | Q1 2026 | May 13, 2026 |
| Aquatic Capital Management LLC | History | Added to | 202,596 | 7,660 | 0.22% | 0.06% | 95 | +132,048 | 187.17% | Q1 2026 | May 15, 2026 |
| Clearbridge Investments, LLC | History | New | 193,618 | 7,320 | 0.01% | — | 96 | +193,618 | New | Q1 2026 | May 13, 2026 |
| CenterBook Partners LP | History | Reduced | 182,174 | 6,887 | 0.37% | 0.52% | 97 | -150,900 | -45.31% | Q1 2026 | May 05, 2026 |
| Arosa Capital Management LP | History | Reduced | 170,394 | 6,442 | 0.98% | 0.89% | 98 | -49,758 | -22.6% | Q1 2026 | May 15, 2026 |
| ALPS ADVISORS INC | History | Reduced | 164,782 | 6,230 | 0.03% | 0.03% | 99 | -12,225 | -6.91% | Q1 2026 | May 08, 2026 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | History | Reduced | 163,845 | 6,194 | 0.0% | 0.0% | 100 | -60,048 | -26.82% | Q1 2026 | May 06, 2026 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | History | Added to | 150,840 | 5,703 | 0.01% | 0.0% | 101 | +26,824 | 21.63% | Q1 2026 | May 15, 2026 |
| LIBERTY WEALTH MANAGEMENT LLC | History | Added to | 146,338 | 5,533 | 0.69% | 0.54% | 102 | +16,271 | 12.51% | Q1 2026 | May 12, 2026 |
| Clear Harbor Asset Management, LLC | History | Added to | 146,320 | 5,532 | 0.38% | 0.28% | 103 | +16,323 | 12.56% | Q1 2026 | May 05, 2026 |
| SPHERA FUNDS MANAGEMENT LTD. | History | Reduced | 142,419 | 5,384 | 0.86% | 1.16% | 104 | -44,081 | -23.64% | Q1 2026 | May 15, 2026 |
| CANADA LIFE ASSURANCE Co | History | Reduced | 133,750 | 5,066 | 0.01% | 0.01% | 105 | -1,997 | -1.47% | Q1 2026 | May 14, 2026 |
| JANUS HENDERSON GROUP PLC | History | Added to | 130,385 | 4,931 | 0.0% | 0.0% | 106 | +72,247 | 124.27% | Q1 2026 | May 18, 2026 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | History | Reduced | 124,086 | 4,691 | 0.02% | 0.18% | 107 | -1,437,899 | -92.06% | Q1 2026 | May 15, 2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | History | Reduced | 123,144 | 4,656 | 0.01% | 0.01% | 108 | -4,253 | -3.34% | Q1 2026 | Apr 27, 2026 |
| Mitsubishi UFJ Trust & Banking Corp | History | Reduced | 122,816 | 4,643 | 0.01% | 0.01% | 109 | -21,749 | -15.04% | Q1 2026 | May 12, 2026 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | History | Reduced | 117,923 | 4,528 | 0.01% | 0.01% | 110 | -452,507 | -79.33% | Q1 2026 | May 11, 2026 |
| Quintet Private Bank (Europe) S.A. | History | Reduced | 119,705 | 4,526 | 0.3% | 0.25% | 111 | -14,380 | -10.72% | Q1 2026 | Apr 22, 2026 |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | History | Reduced | 122,631 | 4,523 | 0.03% | 0.03% | 112 | -31,412 | -20.39% | Q1 2026 | May 14, 2026 |
| VANGUARD ASSET MANAGEMENT, Ltd | History | New | 119,573 | 4,521 | 0.0% | — | 113 | +119,573 | New | Q1 2026 | May 08, 2026 |
| PRUDENTIAL FINANCIAL INC | History | Reduced | 116,275 | 4,396 | 0.01% | 0.0% | 114 | -1,970 | -1.67% | Q1 2026 | May 13, 2026 |
| JPMORGAN CHASE & CO | History | Reduced | 122,603 | 4,369 | 0.0% | 0.0% | 115 | -25,321 | -17.12% | Q1 2026 | May 13, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | History | Added to | 115,136 | 4,354 | 0.0% | 0.0% | 116 | +10,173 | 9.69% | Q1 2026 | May 15, 2026 |
| BESSEMER GROUP INC | History | Added to | 113,974 | 4,309 | 0.01% | 0.0% | 117 | +111,932 | 5481.49% | Q1 2026 | May 06, 2026 |
| Clear Street Group Inc. | History | Reduced | 111,955 | 4,233 | 0.02% | 0.03% | 118 | -125,556 | -52.86% | Q1 2026 | May 15, 2026 |
| Russell Investments Group, Ltd. | History | Reduced | 111,676 | 4,216 | 0.0% | 0.01% | 119 | -106,331 | -48.77% | Q1 2026 | May 08, 2026 |
| VAN ECK ASSOCIATES CORP | History | Added to | 111,390 | 4,211 | 0.0% | 0.0% | 120 | +15,811 | 16.54% | Q1 2026 | May 15, 2026 |
| Quantinno Capital Management LP | History | Added to | 110,747 | 4,187 | 0.01% | 0.0% | 121 | +67,721 | 157.4% | Q1 2026 | May 15, 2026 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | History | Reduced | 109,264 | 4,131 | 0.01% | 0.01% | 122 | -3,484 | -3.09% | Q1 2026 | May 08, 2026 |
| National Philanthropic Trust | History | No change | 108,000 | 4,083 | 0.04% | 0.03% | 123 | 0 | 0.0% | Q1 2026 | May 15, 2026 |
| Baker Avenue Asset Management, LP | History | Reduced | 106,543 | 4,028 | 0.09% | 0.08% | 124 | -1,434 | -1.33% | Q1 2026 | May 12, 2026 |
| NEW YORK STATE COMMON RETIREMENT FUND | History | Added to | 103,310 | 3,906 | 0.01% | 0.0% | 125 | +1,900 | 1.87% | Q1 2026 | May 06, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | History | New | 101,744 | 3,846 | 0.05% | — | 126 | +101,744 | New | Q1 2026 | May 15, 2026 |
| LPL Financial LLC | History | Reduced | 101,456 | 3,836 | 0.0% | 0.0% | 127 | -12,248 | -10.77% | Q1 2026 | May 06, 2026 |
| Stelac Advisory Services LLC | History | Reduced | 97,415 | 3,683 | 0.75% | 1.2% | 128 | -8,540 | -8.06% | Q1 2026 | May 08, 2026 |
| STATE OF WISCONSIN INVESTMENT BOARD | History | Reduced | 94,933 | 3,589 | 0.01% | 0.01% | 129 | -2,503 | -2.57% | Q1 2026 | May 15, 2026 |
| ALGERT GLOBAL LLC | History | Reduced | 92,040 | 3,480 | 0.05% | 0.09% | 130 | -93,550 | -50.41% | Q1 2026 | May 14, 2026 |
| TWINBEECH CAPITAL LP | History | Reduced | 91,200 | 3,448 | 0.36% | 0.26% | 131 | -24,723 | -21.33% | Q1 2026 | May 15, 2026 |
| ExodusPoint Capital Management, LP | History | New | 90,296 | 3,414 | 0.03% | — | 132 | +90,296 | New | Q1 2026 | May 14, 2026 |
| DekaBank Deutsche Girozentrale | History | No change | 88,458 | 3,401 | 0.01% | 0.02% | 133 | 0 | 0.0% | Q1 2026 | May 07, 2026 |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | History | New | 89,539 | 3,385 | 0.01% | — | 134 | +89,539 | New | Q1 2026 | May 15, 2026 |
| THRIVENT FINANCIAL FOR LUTHERANS | History | Reduced | 87,346 | 3,303 | 0.01% | 0.01% | 135 | -37,145 | -29.84% | Q1 2026 | May 01, 2026 |
| Raiffeisen Bank International AG | History | Added to | 91,518 | 3,263 | 0.05% | 0.04% | 136 | +6,959 | 8.23% | Q1 2026 | Apr 24, 2026 |
| XTX Topco Ltd | History | Added to | 85,622 | 3,237 | 0.06% | 0.03% | 137 | +53,395 | 165.68% | Q1 2026 | May 15, 2026 |
| ARDSLEY ADVISORY PARTNERS LP | History | Added to | 85,000 | 3,213 | 0.41% | 0.13% | 138 | +47,500 | 126.67% | Q1 2026 | May 15, 2026 |
| AGF MANAGEMENT LTD | History | Reduced | 79,605 | 3,009 | 0.01% | 0.02% | 139 | -34,025 | -29.94% | Q1 2026 | May 07, 2026 |
| SIR Capital Management, L.P. | History | New | 78,700 | 2,975 | 0.28% | — | 140 | +78,700 | New | Q1 2026 | May 15, 2026 |
| SummitTX Capital, L.P. | History | New | 78,424 | 2,965 | 0.09% | — | 141 | +78,424 | New | Q1 2026 | May 15, 2026 |
| KBC Group NV | History | Added to | 76,535 | 2,894 | 0.01% | 0.0% | 142 | +24,668 | 47.56% | Q1 2026 | May 07, 2026 |
| BANK OF MONTREAL /CAN/ | History | Added to | 73,311 | 2,771 | 0.0% | 0.0% | 143 | +18,012 | 32.57% | Q1 2026 | May 13, 2026 |
| ALLIANCEBERNSTEIN L.P. | History | Added to | 86,419 | 2,769 | 0.0% | 0.0% | 144 | +21,526 | 33.17% | Q1 2026 | May 15, 2026 |
| JUPITER ASSET MANAGEMENT LTD | History | New | 72,487 | 2,740 | 0.01% | — | 145 | +72,487 | New | Q1 2026 | May 12, 2026 |
| KLP KAPITALFORVALTNING AS | History | Added to | 71,300 | 2,695 | 0.01% | 0.0% | 146 | +43,400 | 155.56% | Q1 2026 | Apr 29, 2026 |
| State of Alaska, Department of Revenue | History | Reduced | 70,294 | 2,657 | 0.03% | 0.02% | 147 | -2,057 | -2.84% | Q1 2026 | Apr 20, 2026 |
| Vontobel Holding Ltd. | History | Reduced | 69,735 | 2,636 | 0.01% | 0.01% | 148 | -34,683 | -33.22% | Q1 2026 | May 08, 2026 |
| Twin Tree Management, LP | History | Added to | 68,863 | 2,603 | 0.05% | 0.01% | 149 | +44,156 | 178.72% | Q1 2026 | May 14, 2026 |
| Banco Santander, S.A. | History | Reduced | 67,855 | 2,565 | 0.02% | 0.02% | 150 | -28,662 | -29.7% | Q1 2026 | May 08, 2026 |
| Guinness Asset Management LTD | History | Added to | 67,158 | 2,539 | 0.04% | 0.04% | 151 | +608 | 0.91% | Q1 2026 | Apr 21, 2026 |
| Rockefeller Capital Management L.P. | History | Added to | 66,525 | 2,515 | 0.0% | 0.0% | 152 | +7,880 | 13.44% | Q1 2026 | May 14, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | History | Added to | 64,979 | 2,454 | 0.0% | 0.0% | 153 | +4,075 | 6.69% | Q1 2026 | May 15, 2026 |
| Cerity Partners LLC | History | New | 63,888 | 2,415 | 0.0% | — | 154 | +63,888 | New | Q1 2026 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | History | Reduced | 63,171 | 2,388 | 0.0% | 0.0% | 155 | -88,312 | -58.3% | Q1 2026 | May 11, 2026 |
| RAYMOND JAMES FINANCIAL INC | History | Added to | 62,828 | 2,375 | 0.0% | 0.0% | 156 | +15,308 | 32.21% | Q1 2026 | May 14, 2026 |
| HRT FINANCIAL LP | History | New | 62,400 | 2,359 | 0.01% | — | 157 | +62,400 | New | Q1 2026 | May 14, 2026 |
| Zurcher Kantonalbank (Zurich Cantonalbank) | History | Added to | 61,613 | 2,329 | 0.01% | 0.0% | 158 | +15,678 | 34.13% | Q1 2026 | May 15, 2026 |
| M&G Plc | History | No change | 58,271 | 2,214 | 0.01% | 0.01% | 159 | 0 | 0.0% | Q1 2026 | May 13, 2026 |
| Louisiana State Employees Retirement System | History | Reduced | 58,000 | 2,192 | 0.04% | 0.03% | 160 | -1,900 | -3.17% | Q1 2026 | Apr 20, 2026 |
| STIFEL FINANCIAL CORP | History | Added to | 57,682 | 2,180 | 0.0% | 0.0% | 161 | +7,131 | 14.11% | Q1 2026 | May 12, 2026 |
| MARATHON CAPITAL MANAGEMENT | History | Added to | 57,368 | 2,169 | 0.49% | 0.39% | 162 | +180 | 0.31% | Q1 2026 | May 13, 2026 |
| Virtu Financial LLC | History | New | 56,601 | 2,140 | 0.09% | — | 163 | +56,601 | New | Q1 2026 | May 14, 2026 |
| Bridgewater Associates, LP | History | Reduced | 56,058 | 2,119 | 0.01% | 0.03% | 164 | -207,779 | -78.75% | Q1 2026 | May 15, 2026 |
| CoreCommodity Management, LLC | History | Added to | 55,532 | 2,099 | 0.39% | 0.14% | 165 | +34,945 | 169.74% | Q1 2026 | May 15, 2026 |
| Vennlight Capital Management, LP | History | New | 55,448 | 2,096 | 2.12% | — | 166 | +55,448 | New | Q1 2026 | May 15, 2026 |
| Police & Firemen's Retirement System of New Jersey | History | Reduced | 55,295 | 2,090 | 0.02% | 0.01% | 167 | -888 | -1.58% | Q1 2026 | Apr 29, 2026 |
