LOEWS CORP - L
Detailed investor-level table based on 13F positions.
Methodology:
Market value and % of portfolio use SEC reported VALUE ($000).
For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received.
Details.
Full rows mode is enabled.
Back to fast mode.
Rows: 0
| Investor | History | Status | Shares held | Market value ($000) | % of portfolio | Previous % | Rank | Change in shares | % change in shares | Source | Date reported |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | History | No change | 19,426,064 | 2,045,758 | 0.03% | 0.03% | 1 | 0 | 0.0% | Q4 2025 | Jan 29, 2026 |
| BlackRock, Inc. | History | Reduced | 14,007,193 | 1,495,127 | 0.03% | 0.03% | 2 | -275,600 | -1.93% | Q1 2026 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | History | New | 10,849,569 | 1,158,082 | 0.03% | — | 3 | +10,849,569 | New | Q1 2026 | May 15, 2026 |
| JPMORGAN CHASE & CO | History | Reduced | 8,923,433 | 944,366 | 0.06% | 0.06% | 4 | -159,621 | -1.76% | Q1 2026 | May 13, 2026 |
| STATE STREET CORP | History | Reduced | 7,858,745 | 838,842 | 0.03% | 0.03% | 5 | -17,128 | -0.22% | Q1 2026 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | History | New | 7,059,318 | 753,511 | 0.04% | — | 6 | +7,059,318 | New | Q1 2026 | May 08, 2026 |
| NORGES BANK | History | No change | 5,481,709 | 577,278 | 0.06% | 0.06% | 7 | 0 | 0.0% | Q4 2025 | Feb 10, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | History | Added to | 5,325,895 | 566,631 | 0.04% | 0.03% | 8 | +326,709 | 6.54% | Q1 2026 | May 15, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | History | Added to | 4,075,878 | 435,060 | 0.05% | 0.05% | 9 | +91,644 | 2.3% | Q1 2026 | May 15, 2026 |
| Invesco Ltd. | History | Added to | 3,694,180 | 394,316 | 0.06% | 0.05% | 10 | +464,206 | 14.37% | Q1 2026 | May 12, 2026 |
| CITADEL ADVISORS LLC | History | Added to | 3,632,547 | 387,738 | 0.06% | 0.06% | 11 | +74,383 | 2.09% | Q1 2026 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | History | Added to | 3,608,805 | 385,203 | 0.04% | 0.04% | 12 | +370,447 | 11.44% | Q1 2026 | May 15, 2026 |
| Allspring Global Investments Holdings, LLC | History | Reduced | 2,766,912 | 295,063 | 0.49% | 0.48% | 13 | -61,705 | -2.18% | Q1 2026 | May 05, 2026 |
| DIMENSIONAL FUND ADVISORS LP | History | Added to | 2,270,492 | 242,340 | 0.05% | 0.05% | 14 | +28,016 | 1.25% | Q1 2026 | May 07, 2026 |
| MORGAN STANLEY | History | Reduced | 2,138,854 | 228,301 | 0.01% | 0.01% | 15 | -82,587 | -3.72% | Q1 2026 | May 15, 2026 |
| NORTHERN TRUST CORP | History | Reduced | 1,893,659 | 202,129 | 0.03% | 0.03% | 16 | -139,616 | -6.87% | Q1 2026 | May 14, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | History | Added to | 1,604,687 | 171,284 | 0.03% | 0.03% | 17 | +32,005 | 2.04% | Q1 2026 | May 15, 2026 |
| Legal & General Group Plc | History | Added to | 1,312,840 | 140,132 | 0.03% | 0.03% | 18 | +35,134 | 2.75% | Q1 2026 | May 08, 2026 |
| UBS Group AG | History | Added to | 1,288,263 | 137,509 | 0.02% | 0.01% | 19 | +477,069 | 58.81% | Q1 2026 | May 05, 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | History | Reduced | 1,249,691 | 133,392 | 0.03% | 0.03% | 20 | -32,298 | -2.52% | Q1 2026 | May 13, 2026 |
| Boston Partners | History | Reduced | 1,240,814 | 132,458 | 0.14% | 0.14% | 21 | -51,314 | -3.97% | Q1 2026 | May 11, 2026 |
| Bank of New York Mellon Corp | History | Reduced | 972,965 | 103,854 | 0.02% | 0.02% | 22 | -26,217 | -2.62% | Q1 2026 | May 05, 2026 |
| VANGUARD FIDUCIARY TRUST CO | History | New | 947,812 | 101,169 | 0.03% | — | 23 | +947,812 | New | Q1 2026 | May 08, 2026 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | History | Reduced | 729,574 | 77,874 | 0.08% | 0.08% | 24 | -16,263 | -2.18% | Q1 2026 | May 15, 2026 |
| DEUTSCHE BANK AG\ | History | Added to | 710,279 | 75,815 | 0.03% | 0.02% | 25 | +39,661 | 5.91% | Q1 2026 | May 06, 2026 |
| Amundi | History | Added to | 667,979 | 71,300 | 0.02% | 0.02% | 26 | +43,748 | 7.01% | Q1 2026 | May 15, 2026 |
| AQR CAPITAL MANAGEMENT LLC | History | Reduced | 643,531 | 68,471 | 0.03% | 0.04% | 27 | -18,734 | -2.83% | Q1 2026 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | History | Added to | 639,021 | 68,209 | 0.0% | 0.0% | 28 | +23,742 | 3.86% | Q1 2026 | May 15, 2026 |
| DAVIS SELECTED ADVISERS | History | Added to | 614,097 | 65,548 | 0.3% | 0.28% | 29 | +14,051 | 2.34% | Q1 2026 | May 07, 2026 |
| HSBC HOLDINGS PLC | History | Reduced | 585,560 | 62,484 | 0.03% | 0.04% | 30 | -55,038 | -8.59% | Q1 2026 | Apr 30, 2026 |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | History | Added to | 571,432 | 60,994 | 0.1% | 0.08% | 31 | +123,400 | 27.54% | Q1 2026 | May 14, 2026 |
| FMR LLC | History | Added to | 548,344 | 58,530 | 0.0% | 0.0% | 32 | +207,337 | 60.8% | Q1 2026 | May 15, 2026 |
| ROYAL BANK OF CANADA | History | Reduced | 537,521 | 57,374 | 0.01% | 0.01% | 33 | -120,539 | -18.32% | Q1 2026 | May 15, 2026 |
| Swiss National Bank | History | Added to | 515,561 | 55,030 | 0.03% | 0.03% | 34 | +32,500 | 6.73% | Q1 2026 | May 07, 2026 |
| BARCLAYS PLC | History | Added to | 503,530 | 53,746 | 0.01% | 0.01% | 35 | +11,312 | 2.3% | Q1 2026 | May 14, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | History | Added to | 498,043 | 53,146 | 0.08% | 0.04% | 36 | +252,405 | 102.75% | Q1 2026 | May 13, 2026 |
| Nuveen, LLC | History | Added to | 469,347 | 50,098 | 0.01% | 0.01% | 37 | +9,967 | 2.17% | Q1 2026 | Apr 30, 2026 |
| 59 North Capital Management, LP | History | New | 456,600 | 48,737 | 1.45% | — | 38 | +456,600 | New | Q1 2026 | May 15, 2026 |
| St. James Investment Company, LLC | History | Reduced | 453,634 | 48,420 | 7.58% | 7.71% | 39 | -2,514 | -0.55% | Q1 2026 | May 14, 2026 |
| Swedbank AB | History | Reduced | 452,897 | 48,342 | 0.05% | 0.05% | 40 | -11,561 | -2.49% | Q1 2026 | Apr 29, 2026 |
| Sumitomo Mitsui Trust Group, Inc. | History | Reduced | 445,297 | 47,531 | 0.03% | 0.03% | 41 | -18,135 | -3.91% | Q1 2026 | Apr 30, 2026 |
| FIRST TRUST ADVISORS LP | History | Added to | 419,635 | 44,791 | 0.03% | 0.03% | 42 | +17,492 | 4.35% | Q1 2026 | May 13, 2026 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | History | Reduced | 412,840 | 44,066 | 0.03% | 0.03% | 43 | -34,911 | -7.8% | Q1 2026 | May 06, 2026 |
| Mitsubishi UFJ Asset Management Co., Ltd. | History | Added to | 398,457 | 42,531 | 0.03% | 0.03% | 44 | +28,463 | 7.69% | Q1 2026 | May 12, 2026 |
| Quantinno Capital Management LP | History | Added to | 385,466 | 41,144 | 0.07% | 0.07% | 45 | +47,646 | 14.1% | Q1 2026 | May 15, 2026 |
| Vanguard Global Advisers, LLC | History | New | 368,600 | 39,344 | 0.02% | — | 46 | +368,600 | New | Q1 2026 | May 08, 2026 |
| RHUMBLINE ADVISERS | History | Reduced | 360,027 | 38,429 | 0.03% | 0.03% | 47 | -2,509 | -0.69% | Q1 2026 | May 12, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | History | Reduced | 339,200 | 36,206 | 0.06% | 0.06% | 48 | -39,400 | -10.41% | Q1 2026 | May 14, 2026 |
| Point72 Asset Management, L.P. | History | Added to | 329,295 | 35,148 | 0.05% | 0.01% | 49 | +219,832 | 200.83% | Q1 2026 | May 15, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | History | Reduced | 324,597 | 34,647 | 0.02% | 0.02% | 50 | -49,611 | -13.26% | Q1 2026 | May 12, 2026 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | History | Added to | 309,590 | 32,958 | 0.06% | 0.05% | 51 | +17,713 | 6.07% | Q1 2026 | May 11, 2026 |
| SEI INVESTMENTS CO | History | Added to | 285,552 | 30,479 | 0.03% | 0.03% | 52 | +5,608 | 2.0% | Q1 2026 | May 13, 2026 |
| Korea Investment CORP | History | Added to | 282,203 | 30,122 | 0.06% | 0.04% | 53 | +80,543 | 39.94% | Q1 2026 | May 12, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | History | Added to | 279,233 | 29,805 | 0.03% | 0.02% | 54 | +23,807 | 9.32% | Q1 2026 | May 15, 2026 |
| CITIGROUP INC | History | Reduced | 276,094 | 29,470 | 0.01% | 0.02% | 55 | -61,094 | -18.12% | Q1 2026 | May 11, 2026 |
| Gotham Asset Management, LLC | History | Added to | 276,045 | 29,465 | 0.09% | 0.09% | 56 | +49,721 | 21.97% | Q1 2026 | May 15, 2026 |
| Treasurer of the State of North Carolina | History | Added to | 272,664 | 29,104 | 0.09% | 0.08% | 57 | +21,059 | 8.37% | Q1 2026 | May 14, 2026 |
| VANGUARD ASSET MANAGEMENT, Ltd | History | New | 267,864 | 28,591 | 0.02% | — | 58 | +267,864 | New | Q1 2026 | May 08, 2026 |
| FRANKLIN RESOURCES INC | History | Added to | 267,753 | 28,579 | 0.01% | 0.0% | 59 | +211,116 | 372.75% | Q1 2026 | May 13, 2026 |
| Wallace Capital Management Inc. | History | Reduced | 257,326 | 27,467 | 3.15% | 3.32% | 60 | -4,884 | -1.86% | Q1 2026 | May 15, 2026 |
| Mraz, Amerine & Associates, Inc. | History | Reduced | 253,694 | 27,079 | 3.99% | 3.98% | 61 | -883 | -0.35% | Q1 2026 | May 05, 2026 |
| TD ASSET MANAGEMENT INC | History | Reduced | 239,070 | 25,518 | 0.02% | 0.02% | 62 | -921 | -0.38% | Q1 2026 | May 11, 2026 |
| Arbejdsmarkedets Tillaegspension | History | Added to | 236,481 | 25,241 | 0.63% | 0.61% | 63 | +9,697 | 4.28% | Q1 2026 | May 04, 2026 |
| GABELLI FUNDS LLC | History | Reduced | 232,000 | 24,763 | 0.17% | 0.17% | 64 | -700 | -0.3% | Q1 2026 | May 14, 2026 |
| Robeco Institutional Asset Management B.V. | History | Reduced | 227,822 | 24,317 | 0.03% | 0.04% | 65 | -18,746 | -7.6% | Q1 2026 | Apr 21, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | History | Added to | 215,795 | 23,033 | 0.01% | 0.01% | 66 | +1,340 | 0.62% | Q1 2026 | May 04, 2026 |
| MERCER GLOBAL ADVISORS INC /ADV | History | Added to | 196,396 | 20,963 | 0.03% | 0.02% | 67 | +48,861 | 33.12% | Q1 2026 | May 15, 2026 |
| ENVESTNET ASSET MANAGEMENT INC | History | Added to | 193,786 | 20,684 | 0.01% | 0.0% | 68 | +119,353 | 160.35% | Q1 2026 | May 04, 2026 |
| EUBEL BRADY & SUTTMAN ASSET MANAGEMENT INC | History | Reduced | 184,592 | 19,703 | 2.33% | 3.01% | 69 | -69,446 | -27.34% | Q1 2026 | May 11, 2026 |
| ALLIANCEBERNSTEIN L.P. | History | Reduced | 182,532 | 19,222 | 0.01% | 0.01% | 70 | -3,199 | -1.72% | Q1 2026 | May 15, 2026 |
| FIRST MANHATTAN CO. LLC. | History | Added to | 179,342 | 19,142 | 0.05% | 0.05% | 71 | +1,000 | 0.56% | Q1 2026 | May 15, 2026 |
| LEE DANNER & BASS INC | History | Added to | 173,958 | 18,568 | 1.17% | 1.08% | 72 | +31,500 | 22.11% | Q1 2026 | Apr 28, 2026 |
| BANK OF MONTREAL /CAN/ | History | Reduced | 170,602 | 18,210 | 0.01% | 0.01% | 73 | -43,840 | -20.44% | Q1 2026 | May 13, 2026 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | History | Reduced | 170,470 | 18,195 | 0.03% | 0.03% | 74 | -5,385 | -3.06% | Q1 2026 | May 08, 2026 |
| O'Keefe Stevens Advisory, Inc. | History | Added to | 168,203 | 17,953 | 4.44% | 4.58% | 75 | +675 | 0.4% | Q1 2026 | Apr 07, 2026 |
| MARTINGALE ASSET MANAGEMENT L P | History | Reduced | 162,599 | 17,355 | 0.44% | 0.45% | 76 | -4,490 | -2.69% | Q1 2026 | May 13, 2026 |
| Qube Research & Technologies Ltd | History | New | 161,030 | 17,188 | 0.02% | — | 77 | +161,030 | New | Q1 2026 | May 15, 2026 |
| SCHWERIN BOYLE CAPITAL MANAGEMENT INC | History | Reduced | 158,576 | 16,926 | 2.15% | 2.05% | 78 | -18,875 | -10.64% | Q1 2026 | May 14, 2026 |
| AMERIPRISE FINANCIAL INC | History | Added to | 154,390 | 16,479 | 0.0% | 0.0% | 79 | +49,273 | 46.87% | Q1 2026 | May 15, 2026 |
| Zurcher Kantonalbank (Zurich Cantonalbank) | History | Added to | 152,851 | 16,315 | 0.04% | 0.03% | 80 | +4,291 | 2.89% | Q1 2026 | May 15, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | History | Added to | 150,700 | 16,085 | 0.02% | 0.02% | 81 | +7,700 | 5.38% | Q1 2026 | May 15, 2026 |
| AVIVA PLC | History | Added to | 144,934 | 15,470 | 0.03% | 0.02% | 82 | +4,154 | 2.95% | Q1 2026 | May 14, 2026 |
| CIBC Asset Management Inc | History | Added to | 144,439 | 15,403 | 0.04% | 0.04% | 83 | +4,417 | 3.15% | Q1 2026 | May 12, 2026 |
| SG Americas Securities, LLC | History | Reduced | 138,009 | 14,731 | 0.02% | 0.02% | 84 | -27,798 | -16.77% | Q1 2026 | Apr 16, 2026 |
| APG Asset Management N.V. | History | Reduced | 156,563 | 14,504 | 0.05% | 0.05% | 85 | -25,868 | -14.18% | Q1 2026 | May 13, 2026 |
| VICTORY CAPITAL MANAGEMENT INC | History | Added to | 130,592 | 13,939 | 0.01% | 0.01% | 86 | +25,464 | 24.22% | Q1 2026 | May 15, 2026 |
| HighTower Advisors, LLC | History | Added to | 128,166 | 13,680 | 0.01% | 0.01% | 87 | +6,098 | 5.0% | Q1 2026 | May 05, 2026 |
| FOUNDATION RESOURCE MANAGEMENT INC | History | Added to | 127,658 | 13,626 | 1.53% | 1.78% | 88 | +1,022 | 0.81% | Q1 2026 | Apr 21, 2026 |
| Ethic Inc. | History | Reduced | 126,958 | 13,551 | 0.21% | 0.22% | 89 | -10,063 | -7.34% | Q1 2026 | Apr 27, 2026 |
| Brandywine Global Investment Management, LLC | History | No change | 125,317 | 13,197 | 0.09% | 0.09% | 90 | 0 | 0.0% | Q4 2025 | Feb 11, 2026 |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | History | Added to | 121,885 | 13,010 | 0.07% | 0.06% | 91 | +51,400 | 72.92% | Q1 2026 | Apr 27, 2026 |
| D. E. Shaw & Co., Inc. | History | Added to | 121,643 | 12,984 | 0.01% | 0.0% | 92 | +83,783 | 221.3% | Q1 2026 | May 15, 2026 |
| AustralianSuper Pty Ltd | History | Reduced | 121,510 | 12,969 | 0.07% | 0.12% | 93 | -122,597 | -50.22% | Q1 2026 | May 07, 2026 |
| Mitsubishi UFJ Trust & Banking Corp | History | Reduced | 120,487 | 12,860 | 0.03% | 0.03% | 94 | -2,879 | -2.33% | Q1 2026 | May 12, 2026 |
| KLP KAPITALFORVALTNING AS | History | Added to | 119,776 | 12,784 | 0.05% | 0.05% | 95 | +600 | 0.5% | Q1 2026 | Apr 29, 2026 |
| ROYAL LONDON ASSET MANAGEMENT LTD | History | Reduced | 117,345 | 12,525 | 0.03% | 0.03% | 96 | -1,502 | -1.26% | Q1 2026 | May 01, 2026 |
| WELLS FARGO & COMPANY/MN | History | Added to | 117,317 | 12,522 | 0.0% | 0.0% | 97 | +4,526 | 4.01% | Q1 2026 | May 11, 2026 |
| LPL Financial LLC | History | Added to | 111,213 | 11,870 | 0.0% | 0.0% | 98 | +2,999 | 2.77% | Q1 2026 | May 06, 2026 |
| AMERICAN CENTURY COMPANIES INC | History | Added to | 110,081 | 11,750 | 0.01% | 0.01% | 99 | +2,709 | 2.52% | Q1 2026 | May 15, 2026 |
| LEVIN CAPITAL STRATEGIES, L.P. | History | Reduced | 106,354 | 11,352 | 0.86% | 0.97% | 100 | -634 | -0.59% | Q1 2026 | May 13, 2026 |
| Susquehanna Portfolio Strategies, LLC | History | No change | 106,057 | 11,320 | 0.17% | 0.17% | 101 | 0 | 0.0% | Q1 2026 | May 15, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | History | Added to | 105,485 | 11,259 | 0.01% | 0.01% | 102 | +16,593 | 18.67% | Q1 2026 | May 14, 2026 |
| CANADA LIFE ASSURANCE Co | History | Added to | 103,972 | 11,125 | 0.02% | 0.02% | 103 | +169 | 0.16% | Q1 2026 | May 14, 2026 |
| LETSON INVESTMENT MANAGEMENT, INC. | History | No change | 102,768 | 10,969 | 4.21% | 3.97% | 104 | 0 | 0.0% | Q1 2026 | Apr 24, 2026 |
| RAYMOND JAMES FINANCIAL INC | History | Reduced | 102,052 | 10,893 | 0.0% | 0.0% | 105 | -4,332 | -4.07% | Q1 2026 | May 14, 2026 |
| STATE OF WISCONSIN INVESTMENT BOARD | History | Reduced | 101,260 | 10,808 | 0.02% | 0.02% | 106 | -1,730 | -1.68% | Q1 2026 | May 15, 2026 |
| BNP Paribas Asset Management Holding S.A. | History | Added to | 98,918 | 10,558 | 0.01% | 0.01% | 107 | +36,788 | 59.21% | Q1 2026 | May 14, 2026 |
| Hosking Partners LLP | History | Added to | 95,354 | 10,178 | 0.36% | 0.33% | 108 | +4,176 | 4.58% | Q1 2026 | Apr 21, 2026 |
| Emmett Investment Management, LP | History | Reduced | 94,254 | 10,051 | 7.69% | 9.2% | 109 | -19,920 | -17.45% | Q1 2026 | May 15, 2026 |
| Cambria Investment Management, L.P. | History | Added to | 93,496 | 9,979 | 0.56% | 0.54% | 110 | +5,379 | 6.1% | Q1 2026 | May 14, 2026 |
| Hartree Partners, LP | History | Added to | 92,865 | 9,912 | 2.12% | 2.43% | 111 | +29,000 | 45.41% | Q1 2026 | May 12, 2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | History | Reduced | 91,684 | 9,786 | 0.02% | 0.02% | 112 | -1,599 | -1.71% | Q1 2026 | Apr 27, 2026 |
| Tredje AP-fonden | History | Added to | 90,959 | 9,708 | 0.05% | 0.06% | 113 | +17,832 | 24.38% | Q1 2026 | May 12, 2026 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | History | Added to | 90,616 | 9,672 | 0.02% | 0.0% | 114 | +83,917 | 1252.68% | Q1 2026 | May 14, 2026 |
| State of Tennessee, Department of Treasury | History | Added to | 90,461 | 9,655 | 0.03% | 0.03% | 115 | +13,847 | 18.07% | Q1 2026 | May 15, 2026 |
| Man Group plc | History | Added to | 90,352 | 9,644 | 0.02% | 0.01% | 116 | +54,480 | 151.87% | Q1 2026 | May 15, 2026 |
| CANADA PENSION PLAN INVESTMENT BOARD | History | Reduced | 85,896 | 9,168 | 0.01% | 0.01% | 117 | -18 | -0.02% | Q1 2026 | May 15, 2026 |
| Resona Asset Management Co.,Ltd. | History | Reduced | 85,516 | 9,118 | 0.05% | 0.04% | 118 | -810 | -0.94% | Q1 2026 | Apr 29, 2026 |
| Chevy Chase Trust Holdings, LLC | History | Reduced | 85,313 | 9,106 | 0.03% | 0.02% | 119 | -613 | -0.71% | Q1 2026 | May 15, 2026 |
| HENNESSY ADVISORS INC | History | Reduced | 82,400 | 8,795 | 0.32% | 0.32% | 120 | -2,800 | -3.29% | Q1 2026 | Apr 21, 2026 |
| Russell Investments Group, Ltd. | History | Reduced | 82,292 | 8,783 | 0.01% | 0.01% | 121 | -12,423 | -13.12% | Q1 2026 | May 08, 2026 |
| OP Asset Management Ltd | History | Reduced | 82,099 | 8,763 | 0.11% | 0.11% | 122 | -2,652 | -3.13% | Q1 2026 | Apr 10, 2026 |
| PRUDENTIAL FINANCIAL INC | History | Reduced | 81,974 | 8,749 | 0.01% | 0.01% | 123 | -1,469 | -1.76% | Q1 2026 | May 13, 2026 |
| Vanguard Investments Australia, Ltd. | History | New | 81,938 | 8,746 | 0.03% | — | 124 | +81,938 | New | Q1 2026 | May 08, 2026 |
| Ervin Investment Management, LLC | History | Reduced | 78,760 | 8,406 | 4.92% | 4.67% | 125 | -420 | -0.53% | Q1 2026 | Apr 08, 2026 |
| CAPITAL FUND MANAGEMENT S.A. | History | Added to | 78,618 | 8,391 | 0.04% | 0.01% | 126 | +28,785 | 57.76% | Q1 2026 | May 14, 2026 |
| AR ASSET MANAGEMENT INC | History | No change | 77,917 | 8,317 | 1.61% | 1.68% | 127 | 0 | 0.0% | Q1 2026 | May 13, 2026 |
| NATIXIS ADVISORS, LLC | History | Added to | 77,549 | 8,278 | 0.01% | 0.01% | 128 | +10,597 | 15.83% | Q1 2026 | May 13, 2026 |
| Pictet Asset Management Holding SA | History | Reduced | 76,675 | 8,184 | 0.01% | 0.01% | 129 | -1,450 | -1.86% | Q1 2026 | Apr 22, 2026 |
| Asset Management One Co., Ltd. | History | Reduced | 76,623 | 8,178 | 0.02% | 0.02% | 130 | -1,063 | -1.37% | Q1 2026 | May 08, 2026 |
| Railway Pension Investments Ltd | History | No change | 75,500 | 8,058 | 0.11% | 0.09% | 131 | 0 | 0.0% | Q1 2026 | May 12, 2026 |
| SEB Asset Management AB | History | New | 74,276 | 7,928 | 0.03% | — | 132 | +74,276 | New | Q1 2026 | May 07, 2026 |
| Corient Private Wealth LLC | History | Reduced | 73,291 | 7,788 | 0.01% | 0.01% | 133 | -22,952 | -23.85% | Q1 2026 | May 15, 2026 |
| Lafayette Investments, Inc. | History | Reduced | 71,880 | 7,672 | 1.55% | 1.45% | 134 | -1,043 | -1.43% | Q1 2026 | Apr 27, 2026 |
| NEW YORK STATE COMMON RETIREMENT FUND | History | Added to | 70,117 | 7,484 | 0.01% | 0.01% | 135 | +1,000 | 1.45% | Q1 2026 | May 06, 2026 |
| Illinois Municipal Retirement Fund | History | Added to | 69,774 | 7,447 | 0.09% | 0.05% | 136 | +30,636 | 78.28% | Q1 2026 | May 05, 2026 |
| Walleye Partners, LLC | History | Added to | 69,204 | 7,386 | 9.07% | 7.98% | 137 | +1,042 | 1.53% | Q1 2026 | Apr 23, 2026 |
| Mn Services Vermogensbeheer B.V. | History | No change | 68,952 | 7,360 | 0.05% | 0.04% | 138 | 0 | 0.0% | Q1 2026 | Apr 30, 2026 |
| National Pension Service | History | Added to | 68,545 | 7,316 | 0.01% | 0.0% | 139 | +11,523 | 20.21% | Q1 2026 | May 11, 2026 |
| TORONTO DOMINION BANK | History | Reduced | 68,355 | 7,296 | 0.01% | 0.02% | 140 | -57,173 | -45.55% | Q1 2026 | May 15, 2026 |
| Engineers Gate Manager LP | History | Added to | 67,889 | 7,246 | 0.09% | 0.02% | 141 | +52,453 | 339.81% | Q1 2026 | May 15, 2026 |
| Pathstone Holdings, LLC | History | Added to | 64,063 | 6,838 | 0.03% | 0.03% | 142 | +114 | 0.18% | Q1 2026 | May 11, 2026 |
| LSV ASSET MANAGEMENT | History | Reduced | 61,900 | 6,607 | 0.01% | 0.02% | 143 | -28,200 | -31.3% | Q1 2026 | May 11, 2026 |
| State of Alaska, Department of Revenue | History | No change | 61,722 | 6,587 | 0.07% | 0.07% | 144 | 0 | 0.0% | Q1 2026 | Apr 20, 2026 |
| Neuberger Berman Group LLC | History | Reduced | 60,847 | 6,494 | 0.0% | 0.01% | 145 | -7,299 | -10.71% | Q1 2026 | May 14, 2026 |
| NOMURA ASSET MANAGEMENT CO LTD | History | Reduced | 60,630 | 6,471 | 0.02% | 0.02% | 146 | -743 | -1.21% | Q1 2026 | May 11, 2026 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | History | Added to | 59,613 | 6,363 | 0.03% | 0.03% | 147 | +7,911 | 15.3% | Q1 2026 | May 13, 2026 |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | History | Reduced | 57,781 | 6,167 | 0.02% | 0.02% | 148 | -1,295 | -2.19% | Q1 2026 | May 14, 2026 |
| Wealthfront Advisers LLC | History | Added to | 56,841 | 6,067 | 0.01% | 0.01% | 149 | +1,653 | 3.0% | Q1 2026 | May 05, 2026 |
| Creative Planning | History | Added to | 56,495 | 6,030 | 0.0% | 0.0% | 150 | +11,597 | 25.83% | Q1 2026 | May 12, 2026 |
| Ensign Peak Advisors, Inc | History | Added to | 55,467 | 5,920 | 0.01% | 0.01% | 151 | +24,150 | 77.11% | Q1 2026 | May 13, 2026 |
| Dai-ichi Life Insurance Company, Ltd | History | Reduced | 54,175 | 5,782 | 0.17% | 0.15% | 152 | -2,808 | -4.93% | Q1 2026 | May 14, 2026 |
| INTECH INVESTMENT MANAGEMENT LLC | History | Added to | 53,131 | 5,671 | 0.06% | 0.04% | 153 | +6,703 | 14.44% | Q1 2026 | May 08, 2026 |
| Texas Yale Capital Corp. | History | Reduced | 52,695 | 5,624 | 0.16% | 0.17% | 154 | -196 | -0.37% | Q1 2026 | May 04, 2026 |
| CIBC Bancorp USA Inc. | History | New | 51,654 | 5,593 | 0.01% | — | 155 | +51,654 | New | Q1 2026 | May 12, 2026 |
| NATIONAL BANK OF CANADA /FI/ | History | Reduced | 52,261 | 5,578 | 0.01% | 0.01% | 156 | -19,959 | -27.64% | Q1 2026 | May 14, 2026 |
| QRG CAPITAL MANAGEMENT, INC. | History | Added to | 52,192 | 5,570 | 0.06% | 0.04% | 157 | +14,654 | 39.04% | Q1 2026 | Apr 27, 2026 |
| MACKENZIE FINANCIAL CORP | History | Added to | 51,074 | 5,451 | 0.01% | 0.01% | 158 | +10,604 | 26.2% | Q1 2026 | May 13, 2026 |
| B. Metzler seel. Sohn & Co. AG | History | Reduced | 49,902 | 5,326 | 0.05% | 0.05% | 159 | -7,066 | -12.4% | Q1 2026 | May 08, 2026 |
| State of New Jersey Common Pension Fund D | History | No change | 49,446 | 5,277 | 0.02% | 0.02% | 160 | 0 | 0.0% | Q1 2026 | May 05, 2026 |
| Focus Partners Wealth | History | Reduced | 48,501 | 5,186 | 0.01% | 0.01% | 161 | -1,180 | -2.38% | Q1 2026 | May 14, 2026 |
| WESTPAC BANKING CORP | History | No change | 48,561 | 5,183 | 0.36% | 0.32% | 162 | 0 | 0.0% | Q1 2026 | May 11, 2026 |
| CAPTRUST FINANCIAL ADVISORS | History | Added to | 48,475 | 5,174 | 0.01% | 0.01% | 163 | +13,655 | 39.22% | Q1 2026 | May 14, 2026 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | History | Added to | 48,109 | 5,135 | 0.02% | 0.02% | 164 | +4,909 | 11.36% | Q1 2026 | May 13, 2026 |
| DekaBank Deutsche Girozentrale | History | No change | 47,513 | 5,131 | 0.01% | 0.01% | 165 | 0 | 0.0% | Q1 2026 | May 07, 2026 |
