WILLIAMS SONOMA INC - WSM
Detailed investor-level table based on 13F positions.
Methodology:
Market value and % of portfolio use SEC reported VALUE ($000).
For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received.
Details.
Full rows mode is enabled.
Back to fast mode.
Rows: 0
| Investor | History | Status | Shares held | Market value ($000) | % of portfolio | Previous % | Rank | Change in shares | % change in shares | Source | Date reported |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | History | No change | 15,172,744 | 2,709,700 | 0.04% | 0.04% | 1 | 0 | 0.0% | Q4 2025 | Jan 29, 2026 |
| BlackRock, Inc. | History | Reduced | 11,594,826 | 2,114,084 | 0.04% | 0.04% | 2 | -270,789 | -2.28% | Q1 2026 | May 13, 2026 |
| Aristotle Capital Management, LLC | History | Added to | 11,140,471 | 2,031,242 | 4.25% | 3.26% | 3 | +2,009,032 | 22.0% | Q1 2026 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | History | New | 7,763,405 | 1,415,501 | 0.04% | — | 4 | +7,763,405 | New | Q1 2026 | May 15, 2026 |
| BLACKHILL CAPITAL INC | History | Reduced | 7,684,524 | 1,401,119 | 72.12% | 70.65% | 5 | -4,512 | -0.06% | Q1 2026 | May 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | History | New | 6,005,471 | 1,094,977 | 0.06% | — | 6 | +6,005,471 | New | Q1 2026 | May 08, 2026 |
| STATE STREET CORP | History | Reduced | 5,794,102 | 1,056,438 | 0.04% | 0.04% | 7 | -233,871 | -3.88% | Q1 2026 | May 15, 2026 |
| FMR LLC | History | Added to | 4,154,933 | 757,569 | 0.04% | 0.04% | 8 | +237,878 | 6.07% | Q1 2026 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | History | Added to | 3,778,233 | 693,947 | 0.04% | 0.04% | 9 | +280,998 | 8.03% | Q1 2026 | May 15, 2026 |
| FIRST TRUST ADVISORS LP | History | Added to | 2,664,580 | 485,832 | 0.35% | 0.32% | 10 | +224,128 | 9.18% | Q1 2026 | May 13, 2026 |
| Invesco Ltd. | History | Added to | 1,781,183 | 324,763 | 0.05% | 0.05% | 11 | +119,818 | 7.21% | Q1 2026 | May 12, 2026 |
| NORGES BANK | History | No change | 1,774,569 | 316,920 | 0.03% | 0.03% | 12 | 0 | 0.0% | Q4 2025 | Feb 10, 2026 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | History | Reduced | 1,735,408 | 316,416 | 0.07% | 0.07% | 13 | -184,058 | -9.59% | Q1 2026 | May 13, 2026 |
| VICTORY CAPITAL MANAGEMENT INC | History | Added to | 1,608,762 | 293,325 | 0.19% | 0.11% | 14 | +491,643 | 44.01% | Q1 2026 | May 15, 2026 |
| NORTHERN TRUST CORP | History | Reduced | 1,605,920 | 292,807 | 0.04% | 0.04% | 15 | -61,685 | -3.7% | Q1 2026 | May 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | History | Added to | 1,479,064 | 269,640 | 0.06% | 0.05% | 16 | +20,886 | 1.43% | Q1 2026 | May 07, 2026 |
| Boston Partners | History | Reduced | 1,228,331 | 223,730 | 0.23% | 0.24% | 17 | -53,946 | -4.21% | Q1 2026 | May 11, 2026 |
| BANK OF AMERICA CORP /DE/ | History | Added to | 1,108,589 | 202,128 | 0.01% | 0.01% | 18 | +561,977 | 102.81% | Q1 2026 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | History | Added to | 1,105,886 | 201,636 | 0.02% | 0.02% | 19 | +224,153 | 25.42% | Q1 2026 | May 15, 2026 |
| MORGAN STANLEY | History | Reduced | 1,056,318 | 192,598 | 0.01% | 0.01% | 20 | -18,509 | -1.72% | Q1 2026 | May 15, 2026 |
| Leonard Green & Partners, L.P. | History | No change | 1,000,000 | 182,330 | 6.59% | 6.95% | 21 | 0 | 0.0% | Q1 2026 | May 15, 2026 |
| VOYA INVESTMENT MANAGEMENT LLC | History | Reduced | 997,159 | 181,513 | 0.19% | 0.19% | 22 | -91,496 | -8.4% | Q1 2026 | May 12, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | History | Reduced | 988,254 | 180,189 | 0.1% | 0.09% | 23 | -26,389 | -2.6% | Q1 2026 | May 04, 2026 |
| CAPTRUST FINANCIAL ADVISORS | History | Added to | 942,732 | 171,870 | 0.3% | 0.3% | 24 | +68,356 | 7.82% | Q1 2026 | May 14, 2026 |
| NORDEA INVESTMENT MANAGEMENT AB | History | Reduced | 892,639 | 159,844 | 0.15% | 0.15% | 25 | -80,171 | -8.24% | Q1 2026 | May 13, 2026 |
| Bank of New York Mellon Corp | History | Reduced | 819,855 | 149,484 | 0.03% | 0.03% | 26 | -32,379 | -3.8% | Q1 2026 | May 05, 2026 |
| JPMORGAN CHASE & CO | History | Added to | 841,412 | 148,795 | 0.01% | 0.01% | 27 | +360,673 | 75.02% | Q1 2026 | May 13, 2026 |
| D. E. Shaw & Co., Inc. | History | Reduced | 801,844 | 146,200 | 0.09% | 0.14% | 28 | -619,413 | -43.58% | Q1 2026 | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | History | Added to | 782,238 | 142,625 | 0.02% | 0.02% | 29 | +16,520 | 2.16% | Q1 2026 | May 15, 2026 |
| UBS Group AG | History | Added to | 771,001 | 140,576 | 0.02% | 0.02% | 30 | +82,357 | 11.96% | Q1 2026 | May 05, 2026 |
| DEUTSCHE BANK AG\ | History | Added to | 728,236 | 132,779 | 0.04% | 0.04% | 31 | +112,448 | 18.26% | Q1 2026 | May 06, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | History | Added to | 680,500 | 124,075 | 0.19% | 0.17% | 32 | +79,800 | 13.28% | Q1 2026 | May 14, 2026 |
| VANGUARD FIDUCIARY TRUST CO | History | New | 673,402 | 122,781 | 0.03% | — | 33 | +673,402 | New | Q1 2026 | May 08, 2026 |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | History | Added to | 670,808 | 122,308 | 0.2% | 0.18% | 34 | +82,176 | 13.96% | Q1 2026 | May 14, 2026 |
| Legal & General Group Plc | History | Reduced | 651,658 | 118,816 | 0.03% | 0.03% | 35 | -35,998 | -5.23% | Q1 2026 | May 08, 2026 |
| Nuveen, LLC | History | Reduced | 632,735 | 115,366 | 0.03% | 0.05% | 36 | -490,610 | -43.67% | Q1 2026 | Apr 30, 2026 |
| JACOBS LEVY EQUITY MANAGEMENT, INC | History | Reduced | 530,239 | 96,678 | 0.41% | 0.41% | 37 | -63,027 | -10.62% | Q1 2026 | May 15, 2026 |
| Amundi | History | Reduced | 504,457 | 91,976 | 0.03% | 0.03% | 38 | -61,149 | -10.81% | Q1 2026 | May 15, 2026 |
| ASSETMARK, INC | History | Added to | 477,064 | 86,983 | 0.18% | 0.17% | 39 | +20,899 | 4.58% | Q1 2026 | May 06, 2026 |
| TRUIST FINANCIAL CORP | History | Added to | 475,524 | 86,702 | 0.12% | 0.11% | 40 | +28,816 | 6.45% | Q1 2026 | Apr 27, 2026 |
| ENVESTNET ASSET MANAGEMENT INC | History | Added to | 438,999 | 80,042 | 0.02% | 0.02% | 41 | +39,766 | 9.96% | Q1 2026 | May 04, 2026 |
| AMERICAN CENTURY COMPANIES INC | History | Added to | 437,708 | 79,807 | 0.04% | 0.04% | 42 | +3,429 | 0.79% | Q1 2026 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | History | Added to | 429,691 | 78,345 | 0.01% | 0.01% | 43 | +65,793 | 18.08% | Q1 2026 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | History | Added to | 406,356 | 74,090 | 0.01% | 0.01% | 44 | +98,587 | 32.03% | Q1 2026 | May 11, 2026 |
| Clark Capital Management Group, Inc. | History | Added to | 401,711 | 73,243 | 0.45% | 0.38% | 45 | +59,528 | 17.4% | Q1 2026 | May 15, 2026 |
| Robeco Institutional Asset Management B.V. | History | Reduced | 391,621 | 71,404 | 0.1% | 0.11% | 46 | -44,093 | -10.12% | Q1 2026 | Apr 21, 2026 |
| Quantinno Capital Management LP | History | Added to | 380,862 | 69,442 | 0.12% | 0.12% | 47 | +34,770 | 10.05% | Q1 2026 | May 15, 2026 |
| BNP Paribas Asset Management Holding S.A. | History | Reduced | 380,851 | 69,440 | 0.08% | 0.11% | 48 | -140,163 | -26.9% | Q1 2026 | May 14, 2026 |
| Pacer Advisors, Inc. | History | Added to | 369,808 | 67,427 | 0.17% | 0.17% | 49 | +7,388 | 2.04% | Q1 2026 | May 06, 2026 |
| CITIGROUP INC | History | Added to | 359,398 | 65,529 | 0.03% | 0.02% | 50 | +167,273 | 87.06% | Q1 2026 | May 11, 2026 |
| Swiss National Bank | History | Added to | 350,300 | 63,870 | 0.04% | 0.04% | 51 | +16,500 | 4.94% | Q1 2026 | May 07, 2026 |
| Vest Financial, LLC | History | Added to | 342,710 | 62,486 | 0.75% | 0.68% | 52 | +40,865 | 13.54% | Q1 2026 | Apr 23, 2026 |
| Pictet Asset Management Holding SA | History | Added to | 322,583 | 58,816 | 0.06% | 0.02% | 53 | +196,642 | 156.14% | Q1 2026 | Apr 22, 2026 |
| CITADEL ADVISORS LLC | History | Reduced | 317,601 | 57,908 | 0.01% | 0.02% | 54 | -324,995 | -50.58% | Q1 2026 | May 15, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | History | Added to | 311,178 | 56,737 | 0.05% | 0.04% | 55 | +31,056 | 11.09% | Q1 2026 | May 14, 2026 |
| FRANKLIN RESOURCES INC | History | Added to | 272,581 | 49,699 | 0.01% | 0.01% | 56 | +58,312 | 27.21% | Q1 2026 | May 13, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | History | Reduced | 272,156 | 49,622 | 0.02% | 0.02% | 57 | -22,442 | -7.62% | Q1 2026 | May 12, 2026 |
| Mitsubishi UFJ Asset Management Co., Ltd. | History | Added to | 272,026 | 49,598 | 0.03% | 0.03% | 58 | +22,597 | 9.06% | Q1 2026 | May 12, 2026 |
| HSBC HOLDINGS PLC | History | Added to | 269,461 | 49,082 | 0.03% | 0.03% | 59 | +2,243 | 0.84% | Q1 2026 | Apr 30, 2026 |
| National Pension Service | History | Reduced | 265,363 | 48,383 | 0.04% | 0.05% | 60 | -119,744 | -31.09% | Q1 2026 | May 11, 2026 |
| Gotham Asset Management, LLC | History | Added to | 265,257 | 48,364 | 0.15% | 0.13% | 61 | +59,140 | 28.69% | Q1 2026 | May 15, 2026 |
| AQR CAPITAL MANAGEMENT LLC | History | Added to | 268,212 | 48,291 | 0.02% | 0.02% | 62 | +67,059 | 33.34% | Q1 2026 | May 15, 2026 |
| Vanguard Global Advisers, LLC | History | New | 261,062 | 47,599 | 0.03% | — | 63 | +261,062 | New | Q1 2026 | May 08, 2026 |
| Sumitomo Mitsui Trust Group, Inc. | History | Reduced | 260,320 | 47,464 | 0.03% | 0.03% | 64 | -19,598 | -7.0% | Q1 2026 | Apr 30, 2026 |
| Advisors Capital Management, LLC | History | Added to | 254,501 | 46,403 | 0.54% | 0.52% | 65 | +6,020 | 2.42% | Q1 2026 | May 01, 2026 |
| THRIVENT FINANCIAL FOR LUTHERANS | History | Added to | 250,735 | 45,717 | 0.09% | 0.0% | 66 | +245,887 | 5071.93% | Q1 2026 | May 01, 2026 |
| BARCLAYS PLC | History | Reduced | 247,943 | 45,207 | 0.01% | 0.02% | 67 | -301,081 | -54.84% | Q1 2026 | May 14, 2026 |
| JANE STREET GROUP, LLC | History | Added to | 243,752 | 44,443 | 0.01% | 0.0% | 68 | +145,456 | 147.98% | Q1 2026 | May 12, 2026 |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | History | Added to | 241,412 | 44,016 | 0.03% | 0.02% | 69 | +19,650 | 8.86% | Q1 2026 | May 06, 2026 |
| Select Equity Group, L.P. | History | Added to | 233,063 | 42,494 | 0.22% | 0.18% | 70 | +756 | 0.33% | Q1 2026 | May 15, 2026 |
| Boston Trust Walden Corp | History | Reduced | 231,277 | 42,168 | 0.35% | 0.37% | 71 | -46,108 | -16.62% | Q1 2026 | Apr 24, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | History | Reduced | 229,549 | 41,855 | 0.0% | 0.0% | 72 | -10,565 | -4.4% | Q1 2026 | May 15, 2026 |
| RHUMBLINE ADVISERS | History | Reduced | 226,235 | 41,249 | 0.04% | 0.03% | 73 | -12,258 | -5.14% | Q1 2026 | May 12, 2026 |
| GLENMEDE TRUST CO NA | History | No change | 230,934 | 41,242 | 0.2% | 0.2% | 74 | 0 | 0.0% | Q4 2025 | Feb 17, 2026 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | History | Added to | 223,341 | 40,721 | 0.16% | 0.06% | 75 | +125,460 | 128.18% | Q1 2026 | May 15, 2026 |
| RAYMOND JAMES FINANCIAL INC | History | Reduced | 215,126 | 39,143 | 0.01% | 0.01% | 76 | -52,567 | -19.64% | Q1 2026 | May 14, 2026 |
| Russell Investments Group, Ltd. | History | Added to | 213,491 | 38,844 | 0.04% | 0.04% | 77 | +9,099 | 4.45% | Q1 2026 | May 08, 2026 |
| REIK & CO., LLC | History | Reduced | 206,215 | 37,599 | 10.37% | 10.14% | 78 | -225 | -0.11% | Q1 2026 | May 05, 2026 |
| VANGUARD ASSET MANAGEMENT, Ltd | History | New | 204,098 | 37,213 | 0.03% | — | 79 | +204,098 | New | Q1 2026 | May 08, 2026 |
| Corient Private Wealth LLC | History | Reduced | 178,256 | 32,079 | 0.05% | 0.03% | 80 | -111,457 | -38.47% | Q1 2026 | May 15, 2026 |
| Modera Wealth Management, LLC | History | Reduced | 175,768 | 32,047 | 0.38% | 0.38% | 81 | -8,971 | -4.86% | Q1 2026 | May 06, 2026 |
| Moran Wealth Management, LLC | History | Reduced | 172,560 | 31,462 | 0.96% | 1.08% | 82 | -25,393 | -12.83% | Q1 2026 | Apr 27, 2026 |
| Edgemoor Investment Advisors, Inc. | History | Reduced | 171,742 | 31,313 | 2.46% | 2.41% | 83 | -2,164 | -1.24% | Q1 2026 | May 13, 2026 |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | History | Reduced | 168,581 | 30,737 | 0.03% | 0.03% | 84 | -6,527 | -3.73% | Q1 2026 | May 15, 2026 |
| LOGAN CAPITAL MANAGEMENT INC | History | Added to | 167,401 | 30,522 | 1.33% | 1.24% | 85 | +2,861 | 1.74% | Q1 2026 | May 08, 2026 |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | History | Reduced | 164,521 | 29,997 | 0.69% | 0.71% | 86 | -3,326 | -1.98% | Q1 2026 | May 13, 2026 |
| VIRGINIA RETIREMENT SYSTEMS ET Al | History | No change | 164,200 | 29,324 | 0.17% | 0.17% | 87 | 0 | 0.0% | Q4 2025 | Feb 04, 2026 |
| Railway Pension Investments Ltd | History | Reduced | 155,700 | 28,388 | 0.4% | 0.38% | 88 | -23,400 | -13.07% | Q1 2026 | May 12, 2026 |
| PACIFIC HEIGHTS ASSET MANAGEMENT LLC | History | No change | 150,000 | 27,349 | 0.92% | 1.0% | 89 | 0 | 0.0% | Q1 2026 | May 08, 2026 |
| KBC Group NV | History | Reduced | 148,715 | 27,115 | 0.07% | 0.11% | 90 | -112,821 | -43.14% | Q1 2026 | May 07, 2026 |
| Rodgers Brothers Inc. | History | Reduced | 139,999 | 25,526 | 2.95% | 3.03% | 91 | -1,776 | -1.25% | Q1 2026 | May 14, 2026 |
| Treasurer of the State of North Carolina | History | Added to | 135,947 | 24,787 | 0.08% | 0.07% | 92 | +8,049 | 6.29% | Q1 2026 | May 14, 2026 |
| Handelsbanken Fonder AB | History | Added to | 135,220 | 24,655 | 0.08% | 0.06% | 93 | +15,900 | 13.33% | Q1 2026 | Apr 28, 2026 |
| PFA Pension, Forsikringsaktieselskab | History | Reduced | 135,207 | 24,652 | 0.07% | 0.07% | 94 | -10,002 | -6.89% | Q1 2026 | Apr 28, 2026 |
| INVESTMENT HOUSE LLC | History | Reduced | 133,295 | 24,303 | 1.26% | 1.13% | 95 | -203 | -0.15% | Q1 2026 | Apr 29, 2026 |
| Aberdeen Group plc | History | Reduced | 131,055 | 23,895 | 0.04% | 0.04% | 96 | -2,293 | -1.72% | Q1 2026 | Apr 29, 2026 |
| First Long Island Investors, LLC | History | Reduced | 130,608 | 23,813 | 1.93% | 1.73% | 97 | -1,341 | -1.02% | Q1 2026 | May 14, 2026 |
| NISA INVESTMENT ADVISORS, LLC | History | Added to | 122,127 | 22,267 | 0.08% | 0.07% | 98 | +223 | 0.18% | Q1 2026 | Apr 30, 2026 |
| AMERIPRISE FINANCIAL INC | History | Reduced | 120,047 | 21,888 | 0.01% | 0.0% | 99 | -3,634 | -2.94% | Q1 2026 | May 15, 2026 |
| ALLIANCEBERNSTEIN L.P. | History | Reduced | 118,903 | 21,234 | 0.01% | 0.01% | 100 | -6,207 | -4.96% | Q1 2026 | May 15, 2026 |
| MCRAE CAPITAL MANAGEMENT INC | History | Reduced | 115,133 | 20,992 | 4.35% | 4.63% | 101 | -11,746 | -9.26% | Q1 2026 | May 14, 2026 |
| AVIVA PLC | History | Added to | 114,470 | 20,871 | 0.04% | 0.03% | 102 | +2,939 | 2.64% | Q1 2026 | May 14, 2026 |
| Zurcher Kantonalbank (Zurich Cantonalbank) | History | Reduced | 114,371 | 20,853 | 0.05% | 0.05% | 103 | -6,453 | -5.34% | Q1 2026 | May 15, 2026 |
| WINMILL & CO. INC | History | No change | 111,994 | 20,419 | 5.89% | 5.33% | 104 | 0 | 0.0% | Q1 2026 | May 14, 2026 |
| PNC FINANCIAL SERVICES GROUP, INC. | History | Reduced | 109,891 | 20,036 | 0.01% | 0.01% | 105 | -1,307 | -1.18% | Q1 2026 | May 08, 2026 |
| ROYAL BANK OF CANADA | History | Reduced | 108,905 | 19,857 | 0.0% | 0.0% | 106 | -13,098 | -10.74% | Q1 2026 | May 15, 2026 |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | History | Reduced | 108,117 | 19,712 | 0.04% | 0.03% | 107 | -734 | -0.67% | Q1 2026 | May 08, 2026 |
| Aware Super Pty Ltd as trustee of Aware Super | History | New | 107,674 | 19,632 | 0.3% | — | 108 | +107,674 | New | Q1 2026 | May 05, 2026 |
| BANK OF MONTREAL /CAN/ | History | Reduced | 106,838 | 19,479 | 0.01% | 0.01% | 109 | -15,526 | -12.69% | Q1 2026 | May 13, 2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | History | Added to | 104,572 | 19,067 | 0.04% | 0.04% | 110 | +100 | 0.1% | Q1 2026 | Apr 27, 2026 |
| INTECH INVESTMENT MANAGEMENT LLC | History | Added to | 104,451 | 19,044 | 0.19% | 0.15% | 111 | +9,157 | 9.61% | Q1 2026 | May 08, 2026 |
| HighTower Advisors, LLC | History | Added to | 87,816 | 16,011 | 0.02% | 0.02% | 112 | +2,102 | 2.45% | Q1 2026 | May 05, 2026 |
| Illinois Municipal Retirement Fund | History | Reduced | 87,441 | 15,943 | 0.2% | 0.21% | 113 | -7,418 | -7.82% | Q1 2026 | May 05, 2026 |
| Mitsubishi UFJ Trust & Banking Corp | History | Added to | 87,078 | 15,876 | 0.04% | 0.03% | 114 | +5,350 | 6.55% | Q1 2026 | May 12, 2026 |
| Hook Mill Capital Partners, LP | History | Reduced | 85,151 | 15,525 | 1.37% | 1.82% | 115 | -23,118 | -21.35% | Q1 2026 | May 15, 2026 |
| SEI INVESTMENTS CO | History | Added to | 83,409 | 15,207 | 0.01% | 0.01% | 116 | +14,884 | 21.72% | Q1 2026 | May 13, 2026 |
| LPL Financial LLC | History | Added to | 83,398 | 15,206 | 0.0% | 0.0% | 117 | +3,032 | 3.77% | Q1 2026 | May 06, 2026 |
| Brandywine Global Investment Management, LLC | History | No change | 84,655 | 15,118 | 0.1% | 0.1% | 118 | 0 | 0.0% | Q4 2025 | Feb 11, 2026 |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | History | Added to | 82,501 | 15,042 | 0.22% | 0.14% | 119 | +30,260 | 57.92% | Q1 2026 | May 12, 2026 |
| Linscomb Wealth, Inc. | History | Reduced | 82,430 | 15,029 | 0.67% | 0.8% | 120 | -24,655 | -23.02% | Q1 2026 | May 11, 2026 |
| FORSTA AP-FONDEN | History | No change | 82,200 | 14,680 | 0.09% | 0.09% | 121 | 0 | 0.0% | Q4 2025 | Feb 10, 2026 |
| SEB Asset Management AB | History | New | 79,613 | 14,515 | 0.06% | — | 122 | +79,613 | New | Q1 2026 | May 07, 2026 |
| THOMAS STORY & SON LLC | History | Reduced | 77,237 | 14,082 | 5.41% | 5.17% | 123 | -630 | -0.81% | Q1 2026 | May 05, 2026 |
| STATE OF WISCONSIN INVESTMENT BOARD | History | Reduced | 75,064 | 13,686 | 0.03% | 0.04% | 124 | -23,051 | -23.49% | Q1 2026 | May 15, 2026 |
| Distillate Capital Partners LLC | History | Added to | 74,184 | 13,525 | 0.71% | 0.68% | 125 | +113 | 0.15% | Q1 2026 | May 15, 2026 |
| NEW YORK STATE COMMON RETIREMENT FUND | History | Reduced | 73,295 | 13,363 | 0.02% | 0.02% | 126 | -3,500 | -4.56% | Q1 2026 | May 06, 2026 |
| MERITAGE PORTFOLIO MANAGEMENT | History | No change | 73,323 | 13,094 | 0.87% | 0.87% | 127 | 0 | 0.0% | Q4 2025 | Jan 27, 2026 |
| INGALLS & SNYDER LLC | History | Added to | 71,525 | 13,041 | 0.46% | 0.46% | 128 | +1,337 | 1.9% | Q1 2026 | May 13, 2026 |
| NATIXIS ADVISORS, LLC | History | Added to | 70,868 | 12,921 | 0.02% | 0.01% | 129 | +35,869 | 102.49% | Q1 2026 | May 13, 2026 |
| CANADA LIFE ASSURANCE Co | History | Added to | 68,922 | 12,584 | 0.02% | 0.02% | 130 | +1,384 | 2.05% | Q1 2026 | May 14, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | History | Added to | 68,500 | 12,489 | 0.02% | 0.02% | 131 | +2,500 | 3.79% | Q1 2026 | May 15, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | History | Reduced | 67,260 | 12,263 | 0.01% | 0.01% | 132 | -5,529 | -7.6% | Q1 2026 | May 15, 2026 |
| Sequoia Financial Advisors, LLC | History | Added to | 66,559 | 12,135 | 0.07% | 0.06% | 133 | +8,427 | 14.5% | Q1 2026 | Apr 30, 2026 |
| KLP KAPITALFORVALTNING AS | History | No change | 66,100 | 12,052 | 0.05% | 0.05% | 134 | 0 | 0.0% | Q1 2026 | Apr 29, 2026 |
| NATIONAL BANK OF CANADA /FI/ | History | Added to | 65,209 | 11,890 | 0.01% | 0.01% | 135 | +8,803 | 15.61% | Q1 2026 | May 14, 2026 |
| MILLENNIUM MANAGEMENT LLC | History | Reduced | 65,122 | 11,873 | 0.0% | 0.02% | 136 | -212,893 | -76.58% | Q1 2026 | May 15, 2026 |
| Asset Management One Co., Ltd. | History | Added to | 64,396 | 11,741 | 0.03% | 0.03% | 137 | +10,949 | 20.49% | Q1 2026 | May 08, 2026 |
| United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund | History | Reduced | 63,564 | 11,589 | 0.22% | 0.19% | 138 | -11,500 | -15.32% | Q1 2026 | May 11, 2026 |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | History | Added to | 60,499 | 11,030 | 0.06% | 0.05% | 139 | +26,000 | 75.36% | Q1 2026 | Apr 27, 2026 |
| LMR Partners LLP | History | New | 60,000 | 10,939 | 0.02% | — | 140 | +60,000 | New | Q1 2026 | May 15, 2026 |
| Vanguard Investments Australia, Ltd. | History | New | 59,769 | 10,897 | 0.03% | — | 141 | +59,769 | New | Q1 2026 | May 08, 2026 |
| Chevy Chase Trust Holdings, LLC | History | Reduced | 58,811 | 10,723 | 0.03% | 0.03% | 142 | -2,960 | -4.79% | Q1 2026 | May 15, 2026 |
| Creative Planning | History | Added to | 58,572 | 10,679 | 0.01% | 0.0% | 143 | +19,559 | 50.13% | Q1 2026 | May 12, 2026 |
| PRUDENTIAL FINANCIAL INC | History | Reduced | 57,709 | 10,522 | 0.01% | 0.01% | 144 | -3,545 | -5.79% | Q1 2026 | May 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | History | Reduced | 57,651 | 10,509 | 0.01% | 0.02% | 145 | -1,710 | -2.88% | Q1 2026 | May 13, 2026 |
| US BANCORP \DE\ | History | Reduced | 57,479 | 10,480 | 0.01% | 0.01% | 146 | -2,060 | -3.46% | Q1 2026 | May 14, 2026 |
| Universal- Beteiligungs- und Servicegesellschaft mbH | History | Reduced | 57,019 | 10,396 | 0.02% | 0.02% | 147 | -5,875 | -9.34% | Q1 2026 | May 11, 2026 |
| ROYAL LONDON ASSET MANAGEMENT LTD | History | Reduced | 56,557 | 10,312 | 0.02% | 0.02% | 148 | -272 | -0.48% | Q1 2026 | May 01, 2026 |
| Focus Partners Wealth | History | Reduced | 55,895 | 10,261 | 0.01% | 0.01% | 149 | -2,044 | -3.53% | Q1 2026 | May 14, 2026 |
| Squarepoint Ops LLC | History | Added to | 55,682 | 10,152 | 0.01% | 0.0% | 150 | +34,136 | 158.43% | Q1 2026 | May 15, 2026 |
| CARY STREET PARTNERS FINANCIAL LLC | History | Added to | 55,451 | 10,110 | 0.25% | 0.24% | 151 | +127 | 0.23% | Q1 2026 | Apr 29, 2026 |
| GRACE & WHITE INC /NY | History | No change | 55,430 | 10,106 | 1.78% | 1.76% | 152 | 0 | 0.0% | Q1 2026 | Apr 21, 2026 |
| EFG International AG | History | Added to | 54,792 | 9,989 | 0.21% | 0.19% | 153 | +770 | 1.43% | Q1 2026 | May 15, 2026 |
| HS Management Partners, LLC | History | Reduced | 53,088 | 9,679 | 3.39% | 3.11% | 154 | -28,487 | -34.92% | Q1 2026 | Apr 27, 2026 |
| Sienna Gestion | History | No change | 53,725 | 9,570 | 0.62% | 0.58% | 155 | 0 | 0.0% | Q1 2026 | May 15, 2026 |
| PDT Partners, LLC | History | Added to | 52,318 | 9,539 | 0.56% | 0.39% | 156 | +18,300 | 53.8% | Q1 2026 | May 15, 2026 |
| SIG BROKERAGE, LP | History | New | 51,137 | 9,323 | 0.25% | — | 157 | +51,137 | New | Q1 2026 | May 15, 2026 |
| Swiss Life Asset Management Ltd | History | Reduced | 51,092 | 9,315 | 0.05% | 0.06% | 158 | -15,253 | -22.99% | Q1 2026 | May 14, 2026 |
| EVEXIA WEALTH LLC | History | Added to | 47,722 | 9,235 | 2.54% | 2.49% | 159 | +4,520 | 10.46% | Q1 2026 | Apr 16, 2026 |
| NICHOLAS COMPANY, INC. | History | No change | 50,539 | 9,214 | 0.18% | 0.16% | 160 | 0 | 0.0% | Q1 2026 | May 04, 2026 |
| ODDO BHF ASSET MANAGEMENT SAS | History | Added to | 49,980 | 9,112 | 0.36% | 0.33% | 161 | +321 | 0.65% | Q1 2026 | May 18, 2026 |
| Coston, McIsaac & Partners | History | Reduced | 49,494 | 9,024 | 2.04% | 2.08% | 162 | -792 | -1.57% | Q1 2026 | Apr 22, 2026 |
| Fisher Asset Management, LLC | History | Reduced | 49,303 | 8,989 | 0.0% | 0.0% | 163 | -2,322 | -4.5% | Q1 2026 | May 05, 2026 |
| IMC-Chicago, LLC | History | Reduced | 48,700 | 8,879 | 0.0% | 0.01% | 164 | -45,300 | -48.19% | Q1 2026 | May 05, 2026 |
| Walleye Trading LLC | History | Reduced | 48,600 | 8,861 | 0.01% | 0.01% | 165 | -3,234 | -6.24% | Q1 2026 | May 08, 2026 |
| DANSKE BANK A/S | History | Reduced | 48,102 | 8,770 | 0.02% | 0.02% | 166 | -1,000 | -2.04% | Q1 2026 | May 12, 2026 |
